Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Single-Season On-Base Pct Leaderboard | |
* - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 446PA requirement. |
Rank | Player | On-Base Pct | PA | Year | |
1. | Scott Perrotta | .4660 | 516 | 1952 | |
2. | Mark Newhouse | .4614 | 557 | 1952 | |
3. | Arnold Keener | .4600 | 587 | 1953 | |
4. | Osvaldo Paredes | .4586 | 495 | 1954 | |
5. | Sergio Rondon | .4571 | 561 | 1952 | |
6. | Pedro Savino | .4571 | 606 | 1953 | |
7. | Abraham Chee | .4559 | 533 | 1954 | |
8. | Pedro Savino | .4547 | 585 | 1955 | |
9. | Paul Davis | .4523 | 584 | 1954 | |
10. | Sean Hughes | .4457 | 599 | 1955 | |
11. | Edward Constance | .4456 | 597 | 1954 | |
12. | Gregory Gaudette | .4435 | 611 | 1952 | |
13. | Pedro Savino | .4430 | 596 | 1952 | |
14. | Edward Constance | .4425 | 626 | 1953 | |
15. | Ryan Good | .4423 | 583 | 1955 | |
16. | Paul O'Neill | .4413 | 605 | 1954 | |
17. | Jonathan Blackmer | .4412 | 587 | 1952 | |
18. | Pedro Savino | .4412 | 510 | 1954 | |
19. | Faustino Castaneda | .4411 | 603 | 1953 | |
20. | Jason Seger | .4405 | 481 | 1955 | |
21. | Gregory Gaudette | .4379 | 460 | 1954 | |
22. | Edward Constance | .4376 | 537 | 1952 | |
23. | August Jones | .4372 | 550 | 1953 | |
24. | Pete Rohrbaugh | .4367 | 600 | 1952 | |
25. | Leroy McKenzie | .4363 | 577 | 1954 | |
26. | Paul O'Neill | .4360 | 500 | 1955 | |
27. | Abraham Chee | .4357 | 622 | 1953 | |
28. | Pete Rohrbaugh | .4348 | 575 | 1955 | |
29. | Stanton Jakubowski | .4347 | 562 | 1952 | |
30. | Joe Whelan | .4338 | 627 | 1955 | |
31. | Joe Whelan | .4315 | 628 | 1954 | |
32. | Ryan Good | .4313 | 517 | 1954 | |
33. | Mark Gendreau | .4296 | 561 | 1953 | |
34. | Paul Davis | .4288 | 583 | 1955 | |
35. | August Jones | .4286 | 583 | 1954 | |
Kurt Oliverio | .4286 | 567 | 1953 | ||
37. | Jimmy Hildreth | .4283 | 571 | 1954 | |
38. | Joseph Sommers | .4281 | 593 | 1952 | |
39. | Sean Hughes | .4281 | 584 | 1953 | |
40. | Gregory Gaudette | .4255 | 604 | 1953 | |
41. | James Carrillo | .4253 | 563 | 1953 | |
42. | Faustino Castaneda | .4245 | 497 | 1955 | |
43. | Mark Gendreau | .4245 | 490 | 1954 | |
44. | Scott Perrotta | .4242 | 594 | 1955 | |
45. | Osvaldo Paredes | .4242 | 620 | 1953 | |
46. | Joseph Sommers | .4239 | 612 | 1955 | |
47. | Mark Gendreau | .4229 | 533 | 1952 | |
48. | Osvaldo Paredes | .4225 | 568 | 1955 | |
49. | August Jones | .4222 | 564 | 1952 | |
50. | Mark Leonard | .4222 | 515 | 1952 | |
51. | Curtis Ronk | .4211 | 588 | 1954 | |
52. | Abraham Chee | .4211 | 608 | 1955 | |
53. | Luis Villalba | .4209 | 487 | 1952 | |
54. | Orville Swartz | .4197 | 530 | 1952 | |
55. | Osvaldo Paredes | .4192 | 594 | 1952 | |
56. | August Jones | .4186 | 594 | 1955 | |
57. | Faustino Castaneda | .4183 | 600 | 1954 | |
Tony Flores | .4183 | 603 | 1953 | ||
59. | Ray Teske | .4176 | 559 | 1953 | |
60. | Pete Rohrbaugh | .4174 | 587 | 1954 | |
61. | Terrance Shortt | .4170 | 581 | 1952 | |
62. | Francis Gaston | .4157 | 498 | 1954 | |
63. | Jason Fowler | .4153 | 484 | 1953 | |
64. | Francis Gaston | .4150 | 506 | 1953 | |
65. | Robert Richard | .4150 | 600 | 1955 | |
66. | Sean Hughes | .4148 | 593 | 1954 | |
67. | Christopher Sykes | .4143 | 566 | 1953 | |
68. | Freddy Botella | .4142 | 577 | 1953 | |
69. | Samuel Gluck | .4142 | 565 | 1954 | |
70. | Orville Swartz | .4141 | 512 | 1955 | |
71. | Arthur Folsom | .4133 | 520 | 1955 | |
72. | Derek Zurita | .4132 | 637 | 1953 | |
73. | Abraham Chee | .4129 | 575 | 1952 | |
74. | Kurt Oliverio | .4129 | 592 | 1952 | |
75. | John Heaps | .4123 | 587 | 1955 | |
76. | Terrance Shortt | .4121 | 580 | 1953 | |
77. | Christian Carpenter | .4120 | 602 | 1955 | |
78. | Harry Hiltner | .4115 | 577 | 1954 | |
79. | Timothy Johnson | .4112 | 552 | 1953 | |
80. | Luis Villalba | .4111 | 540 | 1953 | |
81. | Tony Flores | .4103 | 584 | 1952 | |
82. | Christian Carpenter | .4098 | 549 | 1954 | |
83. | Manny Anguita | .4098 | 599 | 1955 | |
84. | Joe Whelan | .4096 | 586 | 1952 | |
85. | Mark Newhouse | .4095 | 611 | 1953 | |
86. | Francis Gaston | .4092 | 501 | 1952 | |
87. | Jonathan Blackmer | .4091 | 594 | 1954 | |
Kevin Pazos | .4091 | 550 | 1954 | ||
89. | George Hoyle | .4089 | 582 | 1952 | |
90. | Kurt Oliverio | .4089 | 538 | 1955 | |
91. | Brian Westberry | .4088 | 456 | 1952 | |
92. | Faustino Castaneda | .4088 | 570 | 1952 | |
93. | Paul O'Neill | .4087 | 597 | 1952 | |
94. | Paul Davis | .4083 | 600 | 1952 | |
95. | Clifford Morrone | .4081 | 615 | 1954 | |
96. | Joe Whelan | .4081 | 566 | 1953 | |
97. | Jonathan Blackmer | .4080 | 603 | 1955 | |
98. | Jeramy Henderson | .4079 | 581 | 1952 | |
99. | Walter Salgado | .4078 | 564 | 1952 | |
100. | Scott Perrotta | .4077 | 542 | 1954 |
For questions or to report errors, please send us a note. |