Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Single-Season Slugging Pct Leaderboard | |
* - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 446PA requirement. |
Rank | Player | Slugging Pct | PA | Year | |
1. | Pedro Savino | .7763 | 606 | 1953 | |
2. | Pedro Savino | .7516 | 585 | 1955 | |
3. | Arnold Keener | .7302 | 587 | 1953 | |
4. | Pedro Savino | .7262 | 510 | 1954 | |
5. | Pedro Savino | .6885 | 596 | 1952 | |
6. | James Defrancisco | .6387 | 523 | 1954 | |
7. | Greg Wampler | .6346 | 454 | 1955 | |
8. | Faustino Castaneda | .6329 | 603 | 1953 | |
9. | Osvaldo Paredes | .6279 | 495 | 1954 | |
10. | Kurt Oliverio | .6116 | 592 | 1952 | |
11. | Paul O'Neill | .6077 | 605 | 1954 | |
12. | Joe Whelan | .6069 | 586 | 1952 | |
13. | Rod Madera | .6034 | 595 | 1953 | |
14. | Sean Hughes | .5984 | 584 | 1953 | |
15. | Abraham Chee | .5980 | 608 | 1955 | |
16. | Paul O'Neill | .5975 | 500 | 1955 | |
17. | Arnold Keener | .5962 | 548 | 1952 | |
18. | Scott Perrotta | .5940 | 516 | 1952 | |
19. | Sean Hughes | .5906 | 599 | 1955 | |
20. | Pete Rohrbaugh | .5849 | 587 | 1954 | |
21. | Edward Constance | .5840 | 597 | 1954 | |
22. | Paul Davis | .5832 | 583 | 1955 | |
23. | Arnold Keener | .5817 | 596 | 1954 | |
24. | Joe Whelan | .5776 | 627 | 1955 | |
25. | Chester Sales | .5753 | 559 | 1952 | |
26. | Robert Richard | .5735 | 467 | 1954 | |
27. | Jeramy Henderson | .5728 | 581 | 1952 | |
28. | Vinny Velazquez | .5667 | 602 | 1952 | |
29. | Jonathan Blackmer | .5657 | 587 | 1952 | |
30. | Abraham Chee | .5649 | 533 | 1954 | |
31. | Edward Constance | .5648 | 537 | 1952 | |
32. | Sean Hughes | .5642 | 593 | 1954 | |
33. | Pete Rohrbaugh | .5622 | 600 | 1952 | |
34. | Osvaldo Paredes | .5618 | 620 | 1953 | |
35. | Dudley Langworthy | .5616 | 594 | 1954 | |
36. | Rod Madera | .5612 | 618 | 1955 | |
37. | Jimmy Hildreth | .5603 | 571 | 1954 | |
38. | Faustino Castaneda | .5584 | 600 | 1954 | |
39. | Cedric Jones | .5579 | 562 | 1952 | |
40. | John Lafortune | .5575 | 575 | 1953 | |
41. | Paul Davis | .5567 | 600 | 1952 | |
42. | Daniel Newburn | .5560 | 611 | 1955 | |
43. | Richard Shiflet | .5556 | 576 | 1954 | |
44. | Michael Van Pelt | .5551 | 594 | 1953 | |
45. | Richard Shiflet | .5546 | 581 | 1953 | |
46. | Rod Madera | .5545 | 564 | 1954 | |
47. | Luis Villalba | .5542 | 487 | 1952 | |
48. | Kurt Oliverio | .5531 | 538 | 1955 | |
49. | Timothy Johnson | .5531 | 552 | 1953 | |
50. | Faustino Castaneda | .5528 | 570 | 1952 | |
51. | Robert Richard | .5519 | 600 | 1955 | |
52. | Jason Seger | .5518 | 481 | 1955 | |
53. | Aron Keitt | .5507+ | 425 | 1954 | |
54. | Shawn Despain | .5504 | 540 | 1955 | |
55. | Joe Whelan | .5483 | 628 | 1954 | |
56. | Leroy McKenzie | .5479 | 481 | 1952 | |
57. | Jose Villar | .5468 | 585 | 1953 | |
58. | Mark Newhouse | .5467 | 557 | 1952 | |
59. | Osvaldo Paredes | .5451 | 568 | 1955 | |
60. | Jeramy Henderson | .5431 | 566 | 1953 | |
61. | Joseph Caples | .5422 | 556 | 1952 | |
62. | Brian Stull | .5414 | 567 | 1953 | |
63. | Edward Constance | .5410 | 626 | 1953 | |
64. | Joe Whelan | .5399 | 566 | 1953 | |
65. | Clifford Morrone | .5397 | 615 | 1954 | |
66. | Bernie Opitz | .5390+ | 439 | 1954 | |
67. | Paul Davis | .5362 | 584 | 1954 | |
68. | Greg Wampler | .5343 | 525 | 1953 | |
69. | Clifford Morrone | .5335 | 611 | 1953 | |
70. | Sergio Rondon | .5329 | 561 | 1952 | |
71. | Juan Soderberg | .5328 | 599 | 1955 | |
72. | Stephen Wakeman | .5321 | 551 | 1954 | |
73. | Ray Teske | .5316 | 559 | 1953 | |
74. | Scott Perrotta | .5310 | 594 | 1955 | |
75. | James Defrancisco | .5303+ | 441 | 1952 | |
76. | Robert Richard | .5300 | 590 | 1952 | |
77. | Rod Madera | .5295 | 550 | 1952 | |
78. | Sergio Rondon | .5292 | 588 | 1954 | |
79. | Kurt Oliverio | .5290 | 567 | 1953 | |
80. | Abraham Chee | .5287 | 575 | 1952 | |
81. | Brian Underwood | .5283 | 484 | 1953 | |
82. | Derek Zurita | .5279 | 637 | 1953 | |
83. | Preston McClain | .5274 | 520 | 1955 | |
84. | Pete Rohrbaugh | .5263 | 575 | 1955 | |
85. | Joseph Caples | .5245 | 581 | 1953 | |
86. | Daniel St. George | .5238 | 544 | 1954 | |
87. | Gregory Gaudette | .5225 | 460 | 1954 | |
88. | Kurt Oliverio | .5211 | 567 | 1954 | |
89. | Mason Webb | .5210 | 553 | 1955 | |
90. | Kevin Pazos | .5209 | 603 | 1952 | |
91. | Scott Perrotta | .5202 | 542 | 1954 | |
92. | Thomas Harmon | .5195 | 459 | 1955 | |
93. | Jason Fowler | .5193 | 484 | 1953 | |
94. | Faustino Castaneda | .5191 | 497 | 1955 | |
95. | Jeramy Henderson | .5187 | 575 | 1954 | |
96. | Brian Davis | .5167 | 561 | 1952 | |
97. | Abraham Chee | .5166 | 622 | 1953 | |
98. | Sergio Rondon | .5164 | 579 | 1953 | |
99. | Chester Sales | .5164 | 565 | 1953 | |
100. | Eric Linder | .5162 | 496 | 1952 |
For questions or to report errors, please send us a note. |