Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Single-Season Homeruns Allowed Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | Homeruns Allowed | IP | Year | Career Leaderboard |
1. | Pat Ogren | 41 | 273.3 | 1954 | |
2. | Cameron Hagans | 39 | 256.3 | 1952 | |
3. | Richard Bush | 38 | 292.3 | 1953 | |
4. | Alexander Lenihan | 37 | 257.3 | 1955 | |
Bill Pelfrey | 37 | 271.7 | 1953 | ||
6. | Michael Knepper | 36 | 328.3 | 1954 | |
Juan Daggett | 36 | 268.3 | 1954 | ||
Brain Emmer | 36 | 255.7 | 1954 | ||
9. | Avelino Canabal | 35 | 314.0 | 1955 | |
Benjamin Ridings | 35 | 192.3 | 1955 | ||
James Johnson | 35 | 230.0 | 1954 | ||
Fabian Cordova | 35 | 307.0 | 1952 | ||
13. | Cameron Hagans | 34 | 294.0 | 1954 | |
Francis Wachter | 34 | 284.7 | 1954 | ||
Earl Griffin | 34 | 275.7 | 1954 | ||
Alexis Aguiar | 34 | 271.7 | 1953 | ||
17. | Bill Pelfrey | 33 | 264.7 | 1954 | |
Cameron Hagans | 33 | 311.0 | 1953 | ||
John Toomer | 33 | 271.3 | 1952 | ||
20. | Carl Nicosia | 32 | 284.7 | 1955 | |
Winfred Converse | 32 | 235.7 | 1955 | ||
Austin Deel | 32 | 299.3 | 1954 | ||
James Leggett | 32 | 265.0 | 1954 | ||
Kasey Cook | 32 | 260.3 | 1954 | ||
Carl Nicosia | 32 | 255.3 | 1954 | ||
Alejo Torralbo | 32 | 148.3 | 1954 | ||
Billy Delucia | 32 | 292.0 | 1953 | ||
Thomas Brownlow | 32 | 265.7 | 1952 | ||
Rodney Bond | 32 | 256.3 | 1952 | ||
30. | Alex Sainz | 31 | 261.3 | 1955 | |
Richard Bush | 31 | 238.3 | 1954 | ||
John Loomis | 31 | 187.7 | 1954 | ||
John Alton | 31 | 302.7 | 1953 | ||
George Bash | 31 | 258.3 | 1953 | ||
Antonio Padula | 31 | 284.0 | 1952 | ||
Bill Laureano | 31 | 229.7 | 1952 | ||
37. | Michael Knepper | 30 | 292.7 | 1955 | |
Fabian Cordova | 30 | 289.0 | 1954 | ||
Alexis Aguiar | 30 | 282.0 | 1954 | ||
Antonio Padula | 30 | 262.0 | 1954 | ||
Theo Pettry | 30 | 247.7 | 1953 | ||
Ruben Ibarra | 30 | 230.0 | 1953 | ||
Clyde Pearson | 30 | 245.7 | 1952 | ||
Winfred Converse | 30 | 233.3 | 1952 | ||
45. | Donald Phillips | 29 | 313.3 | 1955 | |
Fabian Cordova | 29 | 248.0 | 1955 | ||
Antonio Padula | 29 | 178.0 | 1955 | ||
Donald Phillips | 29 | 294.7 | 1954 | ||
Alexander Lenihan | 29 | 247.7 | 1954 | ||
Billy Delucia | 29 | 235.3 | 1954 | ||
Michael Sturges | 29 | 290.3 | 1953 | ||
Carl Nicosia | 29 | 253.3 | 1953 | ||
Billy Delucia | 29 | 292.3 | 1952 | ||
Jason Williams | 29 | 210.0 | 1952 | ||
55. | Jason Williams | 28 | 283.7 | 1955 | |
Ruben Ibarra | 28 | 270.3 | 1955 | ||
John Alton | 28 | 303.7 | 1954 | ||
John Kelley | 28 | 196.3 | 1954 | ||
Andrew Muller | 28 | 243.3 | 1953 | ||
John Kelley | 28 | 218.7 | 1953 | ||
Roy Waites | 28 | 211.7 | 1953 | ||
Osvaldo Valtierra | 28 | 315.7 | 1952 | ||
Melvin Antonio | 28 | 262.3 | 1952 | ||
David Stilwell | 28 | 254.3 | 1952 | ||
Everett Colletti | 28 | 254.0 | 1952 | ||
Richard Bush | 28 | 233.7 | 1952 | ||
Harry Pettitt | 28 | 231.7 | 1952 | ||
68. | Thomas Zito | 27 | 281.7 | 1955 | |
Richard Bush | 27 | 201.3 | 1955 | ||
Isaias Jimenez | 27 | 276.7 | 1954 | ||
Osvaldo Valtierra | 27 | 297.7 | 1953 | ||
Fabian Cordova | 27 | 250.7 | 1953 | ||
Dante Ruiz | 27 | 306.3 | 1952 | ||
Richard Sanders | 27 | 260.3 | 1952 | ||
Steven Caesar | 27 | 246.0 | 1952 | ||
Ruben Ibarra | 27 | 215.7 | 1952 | ||
77. | Dante Ruiz | 26 | 293.0 | 1955 | |
Jack Hitchcock | 26 | 267.0 | 1955 | ||
Billy Delucia | 26 | 185.0 | 1955 | ||
Michael Sturges | 26 | 323.3 | 1954 | ||
Walter Meas | 26 | 290.7 | 1953 | ||
Victor Demaria | 26 | 153.3 | 1953 | ||
Michael Knepper | 26 | 316.7 | 1952 | ||
Donald Phillips | 26 | 308.3 | 1952 | ||
Frank Delmonte | 26 | 283.7 | 1952 | ||
Theo Pettry | 26 | 276.0 | 1952 | ||
John Alton | 26 | 273.7 | 1952 | ||
Tony Delossantos | 26 | 268.3 | 1952 | ||
Juan Daggett | 26 | 255.3 | 1952 | ||
Wilber Gullett | 26 | 241.0 | 1952 | ||
91. | Guillermo Rios | 25 | 230.7 | 1955 | |
Matt Freeborn | 25 | 231.3 | 1954 | ||
Christian Schwandt | 25 | 196.0 | 1954 | ||
Christopher Ross | 25 | 170.3 | 1954 | ||
Kasey Cook | 25 | 247.0 | 1953 | ||
Richard Sanders | 25 | 238.0 | 1953 | ||
Tony Delossantos | 25 | 215.3 | 1953 | ||
Roy Waites | 25 | 186.0 | 1952 | ||
Tracy Dodson | 25 | 171.7 | 1952 | ||
100. | David Stilwell | 24 | 237.3 | 1955 |
For questions or to report errors, please send us a note. |