Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Single-Season OAVG Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | OAVG | IP | Year | Career Leaderboard |
1. | Justin Paige | .1825 | 210.7 | 1952 | |
2. | John Alton | .1849 | 160.0 | 1955 | |
3. | Donald Phillips | .2032 | 313.3 | 1955 | |
4. | Jason Williams | .2109 | 242.7 | 1953 | |
5. | David Caviness | .2139 | 213.7 | 1954 | |
6. | John Alton | .2146 | 303.7 | 1954 | |
7. | Jason Williams | .2191 | 270.3 | 1954 | |
8. | Justin Paige | .2225 | 249.7 | 1954 | |
9. | Jason Williams | .2245 | 283.7 | 1955 | |
10. | Donald Phillips | .2245 | 308.3 | 1952 | |
11. | Donald Phillips | .2279 | 294.7 | 1954 | |
12. | Christian Schwandt | .2282 | 192.7 | 1955 | |
13. | Dante Ruiz | .2286 | 306.3 | 1952 | |
14. | Francis Wachter | .2288 | 281.0 | 1953 | |
15. | Michael Knepper | .2288 | 328.3 | 1954 | |
16. | John Alton | .2290 | 273.7 | 1952 | |
17. | Harry Robin | .2293 | 304.0 | 1955 | |
18. | Harry Robin | .2300 | 266.0 | 1953 | |
19. | Fabian Cordova | .2315 | 307.0 | 1952 | |
20. | Billy Delucia | .2321 | 292.0 | 1953 | |
21. | George Ogren | .2323 | 239.7 | 1955 | |
22. | Michael Knepper | .2327 | 308.7 | 1953 | |
23. | Cameron Hagans | .2332 | 311.0 | 1953 | |
24. | Dante Ruiz | .2341 | 293.0 | 1954 | |
25. | Donald Phillips | .2347 | 223.3 | 1953 | |
26. | Nathaniel McInerney | .2352 | 253.3 | 1955 | |
27. | Jason Williams | .2370 | 210.0 | 1952 | |
28. | Clyde Pearson | .2383 | 304.0 | 1955 | |
29. | Cameron Hagans | .2391 | 294.0 | 1954 | |
30. | Justin Paige | .2395 | 269.7 | 1953 | |
31. | Newton Biondi | .2408 | 150.3 | 1952 | |
32. | John Alton | .2412 | 302.7 | 1953 | |
33. | William Sera | .2414 | 156.7 | 1955 | |
34. | Carl Nicosia | .2414 | 284.7 | 1955 | |
35. | Clyde Pearson | .2415 | 251.7 | 1953 | |
36. | Bruce Carlson | .2425 | 288.0 | 1953 | |
37. | Benjamin Ridings | .2428 | 192.3 | 1955 | |
38. | George Ogren | .2435 | 226.7 | 1954 | |
39. | Dante Ruiz | .2440 | 303.0 | 1953 | |
40. | James Leggett | .2443 | 166.0 | 1955 | |
41. | Fabian Cordova | .2446 | 289.0 | 1954 | |
42. | Mark Renn | .2454 | 197.0 | 1953 | |
43. | Dante Ruiz | .2456 | 293.0 | 1955 | |
44. | Ruben Ibarra | .2462 | 244.0 | 1954 | |
45. | Michael Knepper | .2467 | 316.7 | 1952 | |
46. | David Caviness | .2467 | 218.7 | 1955 | |
47. | Clemente Vilas | .2470 | 287.7 | 1955 | |
48. | Francis Wachter | .2477 | 284.7 | 1955 | |
49. | Antonio Padula | .2478 | 243.3 | 1953 | |
50. | Pat Ogren | .2490 | 273.3 | 1954 | |
51. | Alejo Torralbo | .2496 | 148.3 | 1954 | |
52. | Walter Meas | .2500 | 213.3 | 1955 | |
53. | James Leggett | .2514 | 238.3 | 1953 | |
54. | Michael Knepper | .2516 | 292.7 | 1955 | |
55. | Michael Jackson | .2517 | 269.3 | 1955 | |
56. | James Leggett | .2517 | 265.0 | 1954 | |
57. | Harry Robin | .2520 | 202.0 | 1952 | |
58. | Cameron Hagans | .2521 | 256.3 | 1952 | |
59. | Michael Naron | .2533 | 257.0 | 1952 | |
60. | Robert Stadler | .2541 | 318.0 | 1952 | |
61. | Harry Frink | .2541 | 208.3 | 1952 | |
62. | Adrian Latta | .2544 | 259.3 | 1952 | |
63. | Michael Jackson | .2545 | 234.0 | 1954 | |
64. | Robert Stadler | .2547 | 210.3 | 1955 | |
65. | Everett Colletti | .2551 | 254.0 | 1952 | |
66. | Carl Nicosia | .2552 | 268.0 | 1952 | |
67. | Jermaine Jensen | .2559 | 248.7 | 1955 | |
68. | Eduardo Garza | .2560 | 294.3 | 1955 | |
69. | Cameron Hagans | .2563 | 224.7 | 1955 | |
70. | Salomon Mejorado | .2566 | 260.7 | 1955 | |
71. | Eddie Dillon | .2571 | 195.7 | 1955 | |
72. | Michael Sturges | .2575 | 323.3 | 1954 | |
73. | David Stilwell | .2577 | 237.3 | 1955 | |
74. | Keith Amezcua | .2583 | 242.7 | 1955 | |
75. | Alejo Torralbo | .2583 | 287.0 | 1952 | |
76. | Harry Robin | .2583 | 310.3 | 1954 | |
77. | Christian Schwandt | .2583 | 196.0 | 1954 | |
78. | Clyde Kangas | .2583 | 146.3 | 1955 | |
79. | Marcus Hoops | .2584 | 168.7 | 1952 | |
80. | Fabian Cordova | .2584 | 248.0 | 1955 | |
81. | Rodney Bond | .2588 | 256.3 | 1952 | |
82. | Pat Ogren | .2589 | 181.3 | 1953 | |
83. | Billy Delucia | .2591 | 185.0 | 1955 | |
84. | Bryan Mitchell | .2595 | 150.3 | 1952 | |
85. | Carl Nicosia | .2595 | 255.3 | 1954 | |
86. | Francis Wachter | .2596 | 284.7 | 1954 | |
87. | Fabian Cordova | .2598 | 250.7 | 1953 | |
88. | Rodney Bond | .2603 | 163.0 | 1953 | |
89. | Ruben Ibarra | .2605 | 270.3 | 1955 | |
90. | Billy Delucia | .2607 | 235.3 | 1954 | |
91. | Michael Sturges | .2607 | 301.7 | 1952 | |
92. | Walter Meas | .2608 | 239.3 | 1954 | |
93. | Luis Almaraz | .2609 | 146.0 | 1953 | |
94. | Winfred Converse | .2610 | 255.0 | 1953 | |
95. | Ruben Ibarra | .2610 | 215.7 | 1952 | |
96. | Raymond Curry | .2612 | 240.3 | 1953 | |
97. | Steven Caesar | .2615 | 236.3 | 1954 | |
98. | George Gumm | .2622 | 297.0 | 1955 | |
99. | Nathaniel Richardson | .2637 | 242.3 | 1952 | |
100. | Guillermo Rios | .2640 | 224.7 | 1954 |
For questions or to report errors, please send us a note. |