Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Catcher Win Shares Career Leaderboard | |
* - Indicates Hall of Fame Bold - Indicates active player |
Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
1. | Luis Villalba | 1952-1955 | 42.2 | 23.9 | 0.0 | 66.2 | |
2. | Robert Nicol | 1952-1955 | 25.8 | 21.7 | 0.0 | 47.8 | |
3. | Mark Leonard | 1952-1955 | 44.8 | 20.3 | 0.0 | 65.1 | |
4. | John Thach | 1952-1955 | 42.4 | 19.6 | 0.0 | 62.0 | |
5. | James Savard | 1952-1955 | 32.2 | 19.5 | 0.0 | 51.7 | |
6. | Adrian Smith | 1952-1955 | 39.7 | 19.3 | 0.0 | 59.0 | |
7. | Marvin Schull | 1952-1955 | 47.2 | 19.0 | 0.0 | 66.4 | |
8. | Kelvin Hinton | 1952-1955 | 36.4 | 18.3 | 0.0 | 54.7 | |
9. | Eric Linder | 1952-1955 | 40.5 | 18.2 | 0.0 | 58.8 | |
10. | Long Daniel | 1952-1955 | 25.5 | 17.9 | 0.0 | 43.6 | |
11. | Thomas Harmon | 1952-1955 | 42.3 | 17.4 | 0.0 | 59.8 | |
12. | Robert Roquemore | 1952-1955 | 50.3 | 17.4 | 0.0 | 67.7 | |
13. | Ernest Flake | 1952-1955 | 28.9 | 17.3 | 0.0 | 46.2 | |
14. | James Crumble | 1952-1955 | 26.8 | 16.9 | 0.0 | 43.8 | |
15. | Larry Dancer | 1952-1955 | 25.8 | 16.0 | 0.0 | 42.0 | |
16. | Jerry Barber | 1952-1955 | 36.7 | 15.9 | 0.0 | 52.6 | |
17. | Santiago Sandoval | 1952-1955 | 22.5 | 15.3 | 0.0 | 37.8 | |
18. | Jeremiah Patterson | 1952-1955 | 14.5 | 12.6 | 0.0 | 27.1 | |
19. | Daniel McCune | 1952-1955 | 10.2 | 12.6 | 0.0 | 22.8 | |
20. | Bill Galan | 1952-1953 | 10.2 | 12.2 | 0.0 | 22.4 | |
21. | Albert Walker | 1952-1955 | 3.7 | 11.6 | 0.0 | 15.3 | |
22. | Jimmy Hildreth | 1952-1955 | 56.2 | 10.2 | 0.0 | 66.4 | |
23. | Jonathan Bianchi | 1952-1955 | 6.7 | 9.1 | 0.0 | 15.9 | |
24. | Simon Hackney | 1952-1955 | 3.2 | 9.0 | 0.0 | 12.2 | |
25. | Samuel Gluck | 1952-1955 | 37.1 | 8.9 | 0.0 | 46.2 | |
26. | Calvin Boozer | 1952-1955 | 8.1 | 8.8 | 0.0 | 17.0 | |
27. | Kevin Ghent | 1953-1955 | 3.9 | 7.4 | 0.0 | 11.4 | |
28. | Tyrone Richardson | 1952-1955 | 3.8 | 7.3 | 0.0 | 11.2 | |
29. | Melvin Hall | 1952-1955 | 8.7 | 6.8 | 0.0 | 15.6 | |
30. | Richard Dubose | 1953-1955 | 6.2 | 6.4 | 0.0 | 12.5 | |
31. | John Hall | 1952-1955 | 5.4 | 6.1 | 0.0 | 11.5 | |
32. | Garrett Wood | 1954-1955 | 11.1 | 6.0 | 0.0 | 17.4 | |
33. | Thomas Peete | 1952-1955 | 2.2 | 5.6 | 0.0 | 7.9 | |
34. | Jack Myres | 1952-1955 | 8.8 | 5.3 | 0.0 | 14.0 | |
35. | Ryan Brown | 1952-1955 | 1.6 | 4.6 | 0.0 | 6.2 | |
36. | Paul Unrein | 1953-1955 | 4.4 | 3.9 | 0.9 | 9.2 | |
37. | Mike Tucker | 1952-1955 | 5.3 | 3.6 | 0.0 | 8.8 | |
38. | Steven Wright | 1952-1955 | 3.4 | 3.5 | 0.0 | 7.5 | |
39. | Michael Washington | 1952-1954 | 3.8 | 3.5 | 0.0 | 7.3 | |
40. | Douglas Johns | 1952-1955 | 3.2 | 3.3 | 0.0 | 6.5 | |
41. | Adam Mire | 1954-1955 | 3.5 | 3.0 | 0.0 | 6.6 | |
42. | Kirk Davidson | 1953-1955 | 1.5 | 2.9 | 0.0 | 4.7 | |
43. | Rueben Watson | 1955-1955 | 1.4 | 2.9 | 0.0 | 4.2 | |
44. | Nicholas Gonser | 1953-1955 | 3.0 | 2.8 | 0.0 | 6.9 | |
45. | James Smail | 1952-1953 | 6.1 | 2.4 | 0.0 | 8.6 | |
46. | Ronald Albano | 1952-1955 | 1.8 | 2.4 | 0.0 | 4.2 | |
47. | Donald Hefley | 1952-1955 | 1.2 | 2.3 | 0.0 | 3.6 | |
48. | John Caudillo | 1952-1954 | 5.2 | 2.3 | 0.0 | 7.6 | |
49. | Emanuel Adrover | 1955-1955 | 0.0 | 2.3 | 0.0 | 2.3 | |
50. | Bartolo Collado | 1952-1955 | 0.0 | 2.2 | 0.0 | 2.3 | |
51. | Isaac Noell | 1953-1955 | 1.3 | 2.2 | 0.0 | 3.5 | |
52. | Ralph Brogan | 1952-1955 | 3.7 | 1.9 | 0.0 | 5.6 | |
53. | James Jamison | 1952-1954 | 0.8 | 1.9 | 0.0 | 2.6 | |
54. | William Johnson | 1954-1955 | 1.6 | 1.8 | 0.0 | 3.5 | |
55. | James Powers | 1952-1953 | 0.9 | 1.8 | 0.0 | 2.7 | |
56. | Pedro Campana | 1952-1952 | 0.0 | 1.6 | 0.0 | 1.6 | |
57. | Mark Courtemanche | 1955-1955 | 4.7 | 1.2 | 0.0 | 5.9 | |
58. | Daniel Gibson | 1954-1955 | 0.3 | 0.8 | 0.0 | 1.1 | |
59. | Jeff Stroupe | 1952-1952 | 0.0 | 0.8 | 0.0 | 0.8 | |
60. | Bradley Bryant | 1955-1955 | 0.0 | 0.6 | 0.0 | 0.6 | |
61. | Frank Guzman | 1955-1955 | 0.0 | 0.4 | 0.0 | 0.4 | |
62. | Alex Aldea | 1953-1955 | 0.0 | 0.4 | 0.0 | 0.4 | |
63. | Eric Fraga | 1953-1955 | 0.4 | 0.3 | 0.0 | 0.7 | |
64. | Jose Trevino | 1955-1955 | 0.0 | 0.3 | 0.0 | 0.3 | |
65. | Chris Burriss | 1953-1953 | 0.9 | 0.1 | 0.0 | 1.0 |
For questions or to report errors, please send us a note. |