Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Pitching Win Shares Career Leaderboard | |
* - Indicates Hall of Fame Bold - Indicates active player |
Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
1. | Michael Knepper | 1952-1955 | 0.5 | 0.0 | 102.5 | 103.0 | |
2. | Dante Ruiz | 1952-1955 | 0.0 | 0.0 | 91.9 | 91.9 | |
3. | Donald Phillips | 1952-1955 | 0.0 | 0.0 | 91.6 | 91.6 | |
4. | Clyde Pearson | 1952-1955 | 0.0 | 0.0 | 91.3 | 91.3 | |
5. | Harry Robin | 1952-1955 | 0.5 | 0.0 | 89.9 | 90.5 | |
6. | Bruce Carlson | 1952-1955 | 0.0 | 0.0 | 82.3 | 82.3 | |
7. | Robert Stadler | 1952-1955 | 0.7 | 0.0 | 80.2 | 80.8 | |
8. | Jason Williams | 1952-1955 | 0.0 | 0.0 | 76.5 | 76.5 | |
9. | John Alton | 1952-1955 | 0.0 | 0.0 | 74.6 | 74.6 | |
10. | Francis Wachter | 1952-1955 | 0.6 | 0.0 | 72.4 | 73.0 | |
11. | Harry Frink | 1952-1955 | 0.0 | 0.0 | 72.4 | 72.4 | |
12. | Justin Paige | 1952-1955 | 0.0 | 0.0 | 71.8 | 71.8 | |
13. | Joshua Stephens | 1952-1955 | 0.0 | 0.0 | 71.0 | 71.0 | |
14. | Michael Sturges | 1952-1954 | 0.0 | 0.0 | 69.4 | 69.4 | |
15. | Cameron Hagans | 1952-1955 | 0.0 | 0.0 | 69.0 | 69.0 | |
16. | Fabian Cordova | 1952-1955 | 0.0 | 0.0 | 66.7 | 66.7 | |
17. | Jack Hitchcock | 1952-1955 | 0.0 | 0.0 | 66.3 | 66.3 | |
18. | Osvaldo Valtierra | 1952-1955 | 0.0 | 0.0 | 63.5 | 63.5 | |
19. | Ruben Ibarra | 1952-1955 | 0.0 | 0.0 | 62.6 | 62.6 | |
20. | Carl Nicosia | 1952-1955 | 0.0 | 0.0 | 61.9 | 61.9 | |
21. | Gerald Adkisson | 1952-1955 | 0.0 | 0.0 | 60.2 | 60.2 | |
22. | Michael Jackson | 1952-1955 | 0.0 | 0.0 | 57.8 | 57.8 | |
23. | Matt Freeborn | 1952-1955 | 0.0 | 0.0 | 56.5 | 56.5 | |
24. | Walter Meas | 1952-1955 | 0.0 | 0.0 | 56.4 | 56.4 | |
25. | Billy Delucia | 1952-1955 | 0.0 | 0.0 | 54.1 | 54.1 | |
26. | Eduardo Garza | 1953-1955 | 0.0 | 0.0 | 53.8 | 53.8 | |
27. | Gary Wadsworth | 1952-1955 | 0.0 | 0.0 | 53.4 | 53.4 | |
28. | Richard Bush | 1952-1955 | 0.3 | 0.0 | 52.6 | 52.9 | |
29. | Kasey Cook | 1952-1955 | 0.0 | 0.0 | 52.3 | 52.3 | |
30. | George Gumm | 1952-1955 | 0.0 | 0.0 | 50.5 | 50.5 | |
31. | Antonio Padula | 1952-1955 | 0.4 | 0.0 | 48.7 | 49.1 | |
32. | George Ogren | 1952-1955 | 0.0 | 0.0 | 46.6 | 46.6 | |
33. | Isaias Jimenez | 1953-1955 | 0.0 | 0.0 | 46.4 | 46.4 | |
34. | James Kimbrough | 1952-1955 | 0.0 | 0.0 | 45.8 | 45.8 | |
35. | Austin Deel | 1953-1955 | 0.0 | 0.0 | 45.0 | 45.0 | |
36. | David Caviness | 1952-1955 | 0.0 | 0.0 | 44.8 | 44.8 | |
37. | Christopher Leatherwood | 1952-1955 | 0.0 | 0.0 | 44.6 | 44.6 | |
38. | Alexander Lenihan | 1952-1955 | 0.0 | 0.0 | 44.2 | 44.2 | |
39. | Winfred Converse | 1952-1955 | 0.0 | 0.0 | 44.1 | 44.1 | |
40. | Nathaniel McInerney | 1952-1955 | 1.7 | 0.0 | 43.4 | 45.1 | |
41. | James Leggett | 1952-1955 | 0.0 | 0.0 | 41.8 | 41.8 | |
42. | Alexis Aguiar | 1953-1955 | 0.0 | 0.0 | 40.9 | 40.9 | |
43. | William Holley | 1952-1955 | 0.0 | 0.0 | 40.5 | 40.5 | |
44. | Pat Ogren | 1952-1955 | 0.0 | 0.0 | 40.4 | 40.4 | |
45. | Donald Howell | 1952-1955 | 0.0 | 0.0 | 40.1 | 40.1 | |
46. | Eddie Dillon | 1952-1955 | 18.3 | 3.5 | 39.1 | 60.9 | |
47. | Tracy Dodson | 1952-1955 | 0.0 | 0.0 | 37.7 | 37.7 | |
48. | Greg Wotring | 1952-1955 | 0.4 | 0.0 | 37.0 | 37.5 | |
49. | Thomas Zito | 1952-1955 | 0.0 | 0.0 | 37.0 | 37.0 | |
50. | Thomas Hathaway | 1952-1955 | 0.0 | 0.0 | 36.7 | 36.7 | |
51. | Jay Tyrrell | 1952-1955 | 0.7 | 0.0 | 36.7 | 37.3 | |
52. | Victor Bell | 1952-1955 | 1.1 | 0.0 | 36.6 | 37.8 | |
53. | Michael Naron | 1952-1955 | 0.0 | 0.0 | 35.8 | 35.8 | |
54. | Juan Daggett | 1952-1955 | 0.0 | 0.0 | 35.5 | 35.5 | |
55. | Tony Delossantos | 1952-1955 | 0.0 | 0.0 | 35.2 | 35.2 | |
56. | Bill Pelfrey | 1952-1955 | 0.5 | 0.0 | 34.8 | 35.3 | |
57. | Guillermo Rios | 1952-1955 | 0.0 | 0.0 | 34.8 | 34.8 | |
58. | Melvin Antonio | 1952-1955 | 0.0 | 0.0 | 34.6 | 34.6 | |
59. | David Stilwell | 1952-1955 | 0.0 | 0.0 | 34.1 | 34.1 | |
60. | Alfred Hadsell | 1952-1955 | 0.0 | 0.0 | 33.6 | 33.6 | |
61. | Rodney Bond | 1952-1954 | 0.1 | 0.0 | 33.4 | 33.6 | |
62. | Edward Manos | 1952-1955 | 0.0 | 0.0 | 33.3 | 33.3 | |
63. | Theo Pettry | 1952-1954 | 0.0 | 0.0 | 32.9 | 32.8 | |
64. | Raymond Curry | 1952-1955 | 0.2 | 0.0 | 32.8 | 33.0 | |
65. | Kenneth Swain | 1952-1955 | 0.0 | 0.0 | 32.2 | 32.2 | |
66. | Ricky Solis | 1952-1955 | 0.0 | 0.0 | 31.9 | 31.9 | |
67. | Ryan Rossi | 1952-1955 | 0.0 | 0.0 | 30.9 | 30.9 | |
68. | John Kelley | 1952-1955 | 0.0 | 0.0 | 30.9 | 30.9 | |
69. | John Fobbs | 1952-1955 | 0.2 | 0.0 | 30.3 | 30.4 | |
70. | Vincent Vivian | 1952-1955 | 0.2 | 0.0 | 30.3 | 30.5 | |
71. | Everett Colletti | 1952-1955 | 0.0 | 0.0 | 30.2 | 30.2 | |
72. | Steven Caesar | 1952-1955 | 0.0 | 0.0 | 29.8 | 29.8 | |
73. | Clemente Vilas | 1953-1955 | 0.0 | 0.0 | 29.7 | 29.7 | |
74. | Alejo Torralbo | 1952-1955 | 0.0 | 0.0 | 28.9 | 28.8 | |
75. | Alex Sainz | 1952-1955 | 0.0 | 0.0 | 28.7 | 28.7 | |
76. | Brian Carey | 1952-1955 | 0.0 | 0.0 | 28.7 | 28.7 | |
77. | Kevin Clingerman | 1953-1955 | 0.0 | 0.0 | 28.5 | 28.5 | |
78. | Michael Donnelly | 1952-1955 | 0.0 | 0.0 | 27.6 | 27.6 | |
79. | Francis Osgood | 1952-1955 | 0.3 | 0.0 | 26.6 | 26.9 | |
80. | Andrew Muller | 1952-1953 | 0.0 | 0.0 | 26.1 | 26.1 | |
81. | Christian Schwandt | 1953-1955 | 0.0 | 0.0 | 25.8 | 25.8 | |
82. | Hai Orona | 1952-1955 | 0.2 | 0.0 | 25.7 | 25.9 | |
83. | Earle Roberts | 1952-1955 | 0.1 | 0.0 | 25.6 | 25.7 | |
84. | Robert Krout | 1952-1955 | 0.0 | 0.0 | 25.4 | 25.4 | |
85. | Clyde Kangas | 1952-1955 | 0.0 | 0.0 | 25.1 | 25.1 | |
86. | Roger Gardea | 1954-1955 | 0.0 | 0.0 | 24.7 | 24.7 | |
87. | Abraham Costillo | 1952-1955 | 0.0 | 0.0 | 24.4 | 24.4 | |
88. | Frank Delmonte | 1952-1955 | 0.0 | 0.0 | 23.6 | 23.6 | |
89. | Barton Fitz | 1952-1955 | 0.0 | 0.0 | 23.5 | 23.5 | |
90. | Edward Hilliker | 1952-1955 | 0.0 | 0.0 | 23.5 | 23.5 | |
91. | Mike Rosenbloom | 1952-1955 | 0.0 | 0.0 | 22.9 | 22.9 | |
92. | Jermaine Jensen | 1952-1955 | 0.0 | 0.0 | 22.8 | 22.8 | |
93. | Richard Sanders | 1952-1955 | 0.0 | 0.0 | 22.7 | 22.7 | |
94. | Danny Simmons | 1952-1955 | 0.0 | 0.0 | 22.5 | 22.5 | |
95. | Keith Amezcua | 1954-1955 | 0.2 | 0.0 | 21.8 | 22.0 | |
96. | Russell Kiel | 1952-1955 | 0.2 | 0.0 | 21.6 | 21.8 | |
97. | George Bash | 1952-1955 | 0.2 | 0.0 | 21.2 | 21.4 | |
98. | Gordon Nuttall | 1952-1955 | 0.0 | 0.0 | 21.2 | 21.2 | |
99. | Kevin Lint | 1952-1955 | 0.2 | 0.0 | 21.1 | 21.3 | |
100. | Juan Coen | 1952-1955 | 0.0 | 0.0 | 21.1 | 21.1 |
For questions or to report errors, please send us a note. |