Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Total Win Shares Career Leaderboard | |
* - Indicates Hall of Fame Bold - Indicates active player |
Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
1. | Pedro Savino | 1952-1955 | 121.6 | 18.6 | 0.0 | 140.2 | |
2. | Joe Whelan | 1952-1955 | 82.6 | 27.2 | 0.0 | 109.8 | |
3. | Pete Rohrbaugh | 1952-1955 | 86.0 | 19.5 | 0.0 | 105.5 | |
4. | Michael Knepper | 1952-1955 | 0.5 | 0.0 | 102.5 | 103.0 | |
5. | Arnold Keener | 1952-1955 | 84.4 | 13.9 | 0.0 | 98.4 | |
6. | Sean Hughes | 1952-1955 | 90.3 | 7.5 | 0.0 | 97.9 | |
7. | Abraham Chee | 1952-1955 | 80.2 | 16.3 | 0.0 | 96.5 | |
8. | Scott Perrotta | 1952-1955 | 84.6 | 7.8 | 0.0 | 92.4 | |
9. | Faustino Castaneda | 1952-1955 | 84.2 | 8.2 | 0.0 | 92.4 | |
10. | Dante Ruiz | 1952-1955 | 0.0 | 0.0 | 91.9 | 91.9 | |
11. | Donald Phillips | 1952-1955 | 0.0 | 0.0 | 91.6 | 91.6 | |
12. | Clyde Pearson | 1952-1955 | 0.0 | 0.0 | 91.3 | 91.3 | |
13. | Osvaldo Paredes | 1952-1955 | 82.4 | 8.9 | 0.0 | 91.2 | |
14. | Edward Constance | 1952-1955 | 79.4 | 11.4 | 0.0 | 90.8 | |
15. | Harry Robin | 1952-1955 | 0.5 | 0.0 | 89.9 | 90.5 | |
16. | Paul Davis | 1952-1955 | 69.9 | 20.2 | 0.0 | 90.1 | |
17. | Paul O'Neill | 1952-1955 | 70.0 | 14.6 | 0.0 | 84.6 | |
18. | Joseph Sommers | 1952-1955 | 69.8 | 14.5 | 0.0 | 84.3 | |
19. | Sergio Rondon | 1952-1955 | 67.6 | 15.0 | 0.0 | 82.6 | |
20. | Kurt Oliverio | 1952-1955 | 74.2 | 8.2 | 0.0 | 82.4 | |
21. | Clifford Morrone | 1952-1955 | 70.7 | 11.6 | 0.0 | 82.3 | |
22. | Harry Hiltner | 1952-1955 | 67.3 | 15.0 | 0.0 | 82.3 | |
23. | Bruce Carlson | 1952-1955 | 0.0 | 0.0 | 82.3 | 82.3 | |
24. | Jeramy Henderson | 1952-1955 | 69.9 | 11.2 | 0.0 | 81.0 | |
25. | Robert Stadler | 1952-1955 | 0.7 | 0.0 | 80.2 | 80.8 | |
26. | John Heaps | 1952-1955 | 67.3 | 13.1 | 0.0 | 80.3 | |
27. | Jonathan Blackmer | 1952-1955 | 71.4 | 8.4 | 0.0 | 79.9 | |
28. | Mark Gendreau | 1952-1955 | 68.2 | 10.0 | 0.0 | 78.1 | |
29. | Tony Flores | 1952-1955 | 65.7 | 11.7 | 0.0 | 77.4 | |
30. | August Jones | 1952-1955 | 67.8 | 8.7 | 0.0 | 76.5 | |
31. | Jason Williams | 1952-1955 | 0.0 | 0.0 | 76.5 | 76.5 | |
32. | Christian Carpenter | 1952-1955 | 64.0 | 12.0 | 0.0 | 76.0 | |
33. | Brian Underwood | 1952-1955 | 49.6 | 26.2 | 0.0 | 75.8 | |
34. | Stephen Wakeman | 1952-1955 | 61.5 | 13.8 | 0.0 | 75.3 | |
35. | Derek Zurita | 1952-1955 | 61.7 | 13.6 | 0.0 | 75.2 | |
36. | John Alton | 1952-1955 | 0.0 | 0.0 | 74.6 | 74.6 | |
37. | John Lafortune | 1952-1955 | 59.5 | 13.9 | 0.0 | 73.4 | |
38. | Robert Richard | 1952-1955 | 67.0 | 6.3 | 0.0 | 73.3 | |
39. | Francis Gaston | 1952-1955 | 55.5 | 17.7 | 0.0 | 73.1 | |
40. | Francis Wachter | 1952-1955 | 0.6 | 0.0 | 72.4 | 73.0 | |
41. | Mark Newhouse | 1952-1955 | 66.3 | 6.5 | 0.0 | 72.8 | |
42. | Gregory Gaudette | 1952-1955 | 61.4 | 11.3 | 0.0 | 72.7 | |
43. | Rod Madera | 1952-1955 | 62.9 | 9.6 | 0.0 | 72.6 | |
44. | Harry Frink | 1952-1955 | 0.0 | 0.0 | 72.4 | 72.4 | |
45. | Walter Salgado | 1952-1955 | 50.7 | 21.6 | 0.0 | 72.3 | |
46. | Brian Westberry | 1952-1955 | 54.2 | 18.1 | 0.0 | 72.3 | |
47. | Richard Shiflet | 1952-1955 | 62.1 | 10.2 | 0.0 | 72.3 | |
48. | Justin Paige | 1952-1955 | 0.0 | 0.0 | 71.8 | 71.8 | |
49. | Ryan Good | 1952-1955 | 57.1 | 14.7 | 0.0 | 71.8 | |
50. | Toby Paschke | 1952-1955 | 50.5 | 21.0 | 0.0 | 71.5 | |
51. | Timothy Johnson | 1952-1955 | 61.8 | 9.2 | 0.0 | 71.1 | |
52. | Joshua Stephens | 1952-1955 | 0.0 | 0.0 | 71.0 | 71.0 | |
53. | Vinny Velazquez | 1952-1955 | 57.3 | 13.6 | 0.0 | 70.9 | |
54. | Gerald Johnson | 1952-1955 | 60.1 | 9.7 | 0.0 | 69.8 | |
55. | Michael Sturges | 1952-1954 | 0.0 | 0.0 | 69.4 | 69.4 | |
56. | Joseph Caples | 1952-1955 | 55.9 | 13.3 | 0.0 | 69.2 | |
57. | Cameron Hagans | 1952-1955 | 0.0 | 0.0 | 69.0 | 69.0 | |
58. | Michael Van Pelt | 1952-1955 | 54.9 | 13.1 | 0.0 | 67.9 | |
59. | Robert Roquemore | 1952-1955 | 50.3 | 17.4 | 0.0 | 67.7 | |
60. | Dudley Langworthy | 1952-1955 | 50.5 | 16.9 | 0.0 | 67.4 | |
61. | Fabian Cordova | 1952-1955 | 0.0 | 0.0 | 66.7 | 66.7 | |
62. | Jimmy Hildreth | 1952-1955 | 56.2 | 10.2 | 0.0 | 66.4 | |
63. | Marvin Schull | 1952-1955 | 47.2 | 19.2 | 0.0 | 66.4 | |
64. | Brian Stull | 1952-1955 | 56.3 | 10.0 | 0.0 | 66.3 | |
65. | Jack Hitchcock | 1952-1955 | 0.0 | 0.0 | 66.3 | 66.3 | |
66. | Luis Villalba | 1952-1955 | 42.2 | 24.1 | 0.0 | 66.2 | |
67. | Juan Soderberg | 1952-1955 | 51.1 | 14.8 | 0.0 | 65.9 | |
68. | Joel Monroy | 1952-1955 | 44.6 | 20.9 | 0.0 | 65.5 | |
69. | Leroy McKenzie | 1952-1955 | 56.0 | 9.2 | 0.0 | 65.2 | |
70. | Ray Teske | 1952-1955 | 52.1 | 13.0 | 0.0 | 65.1 | |
71. | Mark Leonard | 1952-1955 | 44.8 | 20.3 | 0.0 | 65.1 | |
72. | Osvaldo Valtierra | 1952-1955 | 0.0 | 0.0 | 63.5 | 63.5 | |
73. | James Carrillo | 1952-1955 | 47.5 | 15.9 | 0.0 | 63.4 | |
74. | Shawn Despain | 1952-1955 | 54.3 | 9.0 | 0.0 | 63.3 | |
75. | Kevin Cooper | 1952-1955 | 54.8 | 8.4 | 0.0 | 63.3 | |
76. | Ruben Ibarra | 1952-1955 | 0.0 | 0.0 | 62.6 | 62.6 | |
77. | George Hoyle | 1952-1955 | 48.1 | 14.4 | 0.0 | 62.5 | |
78. | John Thach | 1952-1955 | 42.4 | 19.6 | 0.0 | 62.0 | |
79. | Carl Nicosia | 1952-1955 | 0.0 | 0.0 | 61.9 | 61.9 | |
80. | Douglas Thornton | 1952-1955 | 44.1 | 17.3 | 0.0 | 61.4 | |
81. | Eddie Dillon | 1952-1955 | 18.3 | 3.5 | 39.1 | 60.9 | |
82. | Larry Richardson | 1952-1955 | 49.5 | 11.2 | 0.0 | 60.7 | |
83. | Anthony Ojeda | 1952-1955 | 37.6 | 22.9 | 0.0 | 60.4 | |
84. | Gerald Adkisson | 1952-1955 | 0.0 | 0.0 | 60.2 | 60.2 | |
85. | Chester Sales | 1952-1955 | 53.0 | 6.9 | 0.0 | 59.9 | |
86. | Thomas Harmon | 1952-1955 | 42.3 | 17.5 | 0.0 | 59.8 | |
87. | Jose Villar | 1952-1955 | 47.9 | 11.8 | 0.0 | 59.7 | |
88. | Bill Mangels | 1952-1955 | 38.9 | 20.4 | 0.0 | 59.4 | |
89. | Adrian Smith | 1952-1955 | 39.7 | 19.3 | 0.0 | 59.0 | |
90. | James Defrancisco | 1952-1955 | 53.5 | 5.5 | 0.0 | 59.0 | |
91. | Eric Linder | 1952-1955 | 40.5 | 18.2 | 0.0 | 58.8 | |
92. | John Correa | 1952-1955 | 36.4 | 22.0 | 0.0 | 58.4 | |
93. | Michael Jackson | 1952-1955 | 0.0 | 0.0 | 57.8 | 57.8 | |
94. | Greg Wampler | 1952-1955 | 46.6 | 10.9 | 0.0 | 57.5 | |
95. | Preston McClain | 1952-1955 | 48.2 | 8.9 | 0.0 | 57.1 | |
96. | Christopher Sykes | 1952-1955 | 46.0 | 10.9 | 0.0 | 56.9 | |
97. | Matt Freeborn | 1952-1955 | 0.0 | 0.0 | 56.5 | 56.5 | |
98. | Walter Meas | 1952-1955 | 0.0 | 0.0 | 56.4 | 56.4 | |
99. | Daniel St. George | 1952-1955 | 49.6 | 6.1 | 0.0 | 55.8 | |
100. | Orville Swartz | 1952-1955 | 47.9 | 7.6 | 0.0 | 55.5 |
For questions or to report errors, please send us a note. |