Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Fred Atwood | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | .500 | .571 | .500 | 1.071 | 1.7 | |
1954 | 38 | 2 | 8 | 4 | 0 | 0 | 10 | 5 | 0 | 3 | 8 | .211 | .273 | .316 | .589 | 3.9 | |
1955 | 170 | 36 | 43 | 13 | 0 | 3 | 27 | 3 | 2 | 33 | 19 | .253 | .374 | .382 | .757 | 26.1 | |
Total | 214 | 39 | 54 | 17 | 0 | 3 | 38 | 9 | 2 | 37 | 28 | .252 | .362 | .374 | .736 | 31.8 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 23 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | .217 | .308 | .261 | .569 | 2.0 | |
1954 | 127 | 25 | 47 | 8 | 2 | 6 | 23 | 4 | 1 | 21 | 9 | .370 | .470 | .606 | 1.076 | 31.8 | |
1955 | 139 | 17 | 46 | 7 | 0 | 2 | 22 | 1 | 2 | 8 | 15 | .331 | .369 | .424 | .794 | 19.8 | |
Total | 289 | 44 | 98 | 16 | 2 | 8 | 48 | 5 | 3 | 32 | 27 | .339 | .411 | .491 | .902 | 53.6 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | .400 | .571 | .600 | 1.171 | 1.6 |
1954 | 29 | 76 | 10 | 27 | 6 | 0 | 2 | 10 | 2 | 0 | 11 | 8 | .355 | .456 | .513 | .969 | 16.1 |
1955 | 49 | 156 | 29 | 47 | 13 | 0 | 1 | 23 | 2 | 3 | 19 | 21 | .301 | .379 | .404 | .782 | 22.7 |
Total | 80 | 237 | 41 | 76 | 20 | 0 | 3 | 36 | 4 | 3 | 32 | 30 | .321 | .409 | .443 | .852 | 40.4 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 7 | 24 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | .250 | .308 | .250 | .558 | 2.1 |
1954 | 36 | 89 | 17 | 28 | 6 | 2 | 4 | 23 | 7 | 1 | 13 | 9 | .315 | .400 | .562 | .962 | 19.7 |
1955 | 50 | 153 | 24 | 42 | 7 | 0 | 4 | 26 | 2 | 1 | 22 | 13 | .275 | .366 | .399 | .764 | 23.2 |
Total | 93 | 266 | 42 | 76 | 13 | 2 | 8 | 50 | 10 | 2 | 37 | 25 | .286 | .373 | .440 | .812 | 45.0 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 9 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | .333 | .400 | .444 | .844 | 1.5 | |
1954 | 41 | 0 | 14 | 4 | 0 | 1 | 23 | 0 | 0 | 6 | 2 | .341 | .420 | .512 | .932 | 8.3 | |
1955 | 79 | 0 | 27 | 7 | 0 | 2 | 41 | 0 | 0 | 10 | 6 | .342 | .411 | .506 | .917 | 15.3 | |
Total | 129 | 0 | 44 | 12 | 0 | 3 | 68 | 0 | 0 | 17 | 9 | .341 | .413 | .504 | .917 | 25.1 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.6 | |
1954 | 20 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | .050 | .095 | .200 | .295 | 0.0 | |
1955 | 28 | 6 | 7 | 1 | 0 | 1 | 5 | 0 | 0 | 4 | 4 | .250 | .344 | .393 | .737 | 4.0 | |
Total | 50 | 9 | 9 | 2 | 0 | 2 | 10 | 0 | 0 | 5 | 5 | .180 | .255 | .340 | .595 | 4.6 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 | 0.9 | |
1954 | 26 | 1 | 9 | 3 | 0 | 0 | 6 | 0 | 0 | 3 | 3 | .346 | .414 | .462 | .875 | 4.5 | |
1955 | 41 | 4 | 10 | 0 | 0 | 2 | 10 | 0 | 0 | 5 | 4 | .244 | .340 | .390 | .731 | 5.6 | |
Total | 72 | 6 | 21 | 4 | 0 | 2 | 18 | 0 | 0 | 8 | 7 | .292 | .370 | .431 | .801 | 11.1 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1954 | 5 | 13 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | .538 | .625 | .615 | 1.240 | 3.8 |
1955 | 10 | 22 | 5 | 10 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 1 | .455 | .571 | .591 | 1.162 | 6.8 |
Total | 15 | 35 | 7 | 17 | 1 | 0 | 1 | 5 | 0 | 1 | 9 | 2 | .486 | .591 | .600 | 1.191 | 10.7 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1954 | 17 | 36 | 4 | 7 | 0 | 0 | 2 | 4 | 2 | 0 | 5 | 5 | .194 | .326 | .361 | .687 | 4.7 |
1955 | 19 | 40 | 4 | 7 | 1 | 0 | 1 | 5 | 0 | 1 | 4 | 5 | .175 | .250 | .275 | .525 | 2.5 |
Total | 36 | 76 | 8 | 14 | 1 | 0 | 3 | 9 | 2 | 1 | 9 | 10 | .184 | .287 | .316 | .603 | 7.2 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1954 | 7 | 22 | 3 | 9 | 1 | 1 | 1 | 5 | 2 | 0 | 4 | 1 | .409 | .500 | .682 | 1.182 | 6.7 |
1955 | 14 | 40 | 8 | 13 | 6 | 0 | 1 | 11 | 0 | 0 | 5 | 5 | .325 | .400 | .550 | .950 | 7.9 |
Total | 21 | 62 | 11 | 22 | 7 | 1 | 2 | 16 | 2 | 0 | 9 | 6 | .355 | .437 | .597 | 1.033 | 14.5 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1954 | 18 | 50 | 10 | 16 | 6 | 1 | 0 | 10 | 4 | 0 | 3 | 7 | .320 | .368 | .480 | .848 | 8.3 |
1955 | 12 | 40 | 6 | 14 | 4 | 0 | 0 | 7 | 0 | 1 | 5 | 3 | .350 | .422 | .450 | .872 | 6.8 |
Total | 30 | 90 | 16 | 30 | 10 | 1 | 0 | 17 | 4 | 1 | 8 | 10 | .333 | .392 | .467 | .859 | 15.1 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.7 |
1954 | 11 | 30 | 4 | 11 | 2 | 0 | 2 | 8 | 1 | 0 | 4 | 2 | .367 | .441 | .633 | 1.075 | 7.5 |
1955 | 25 | 98 | 22 | 30 | 5 | 0 | 2 | 11 | 3 | 2 | 13 | 13 | .306 | .393 | .418 | .811 | 15.8 |
Total | 37 | 129 | 27 | 42 | 8 | 0 | 4 | 21 | 4 | 2 | 17 | 15 | .326 | .408 | .481 | .889 | 24.0 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 8 | 28 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 4 | .250 | .344 | .250 | .594 | 3.0 |
1954 | 7 | 14 | 4 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 5 | 1 | .357 | .526 | .714 | 1.241 | 4.7 |
1955 | 19 | 69 | 8 | 15 | 4 | 0 | 0 | 11 | 1 | 0 | 8 | 7 | .217 | .295 | .275 | .570 | 6.1 |
Total | 34 | 111 | 14 | 27 | 6 | 0 | 1 | 18 | 2 | 0 | 17 | 12 | .243 | .341 | .324 | .665 | 13.8 |
For questions or to report errors, please send us a note. |