Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Evan Bare | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1955 | 4 | 2 | 1 | 2 | 6 | .211 | .286 | .421 | .707 | ||||||||||
Total | 4 | 2 | 1 | 2 | 6 | .211 | .286 | .421 | .707 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1955 | 4 | 5 | 1 | 1 | 3 | .286 | .333 | .571 | .905 | ||||||||||
Total | 4 | 5 | 1 | 1 | 3 | .286 | .333 | .571 | .905 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1955 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 7.7 | 7 | 7 | 2 | 3 | 7 | 8.22 | .259 | .333 | .519 | .852 |
Total | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 7.7 | 7 | 7 | 2 | 3 | 7 | 8.22 | .259 | .333 | .519 | .852 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1955 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | .167 | .167 | .333 | .500 |
Total | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | .167 | .167 | .333 | .500 |
Pitching - August | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1955 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 4.7 | 4 | 2 | 1 | 1 | 4 | 3.86 | .235 | .278 | .412 | .690 |
Total | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 4.7 | 4 | 2 | 1 | 1 | 4 | 3.86 | .235 | .278 | .412 | .690 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1955 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 5.0 | 4 | 5 | 1 | 2 | 5 | 9.00 | .250 | .333 | .563 | .896 |
Total | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 5.0 | 4 | 5 | 1 | 2 | 5 | 9.00 | .250 | .333 | .563 | .896 |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1955 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1955 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 |
Total | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1955 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 |
Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 |
For questions or to report errors, please send us a note. |