Ryan Bishop
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953   39 8 13 4 0 3 7 1 0 2 9 .333 .372 .667 1.039 8.6
1954   15 3 7 2 0 0 2 1 1 1 3 .467 .500 .600 1.100 3.4
1955   223 27 54 8 3 3 28 4 3 13 45 .242 .283 .345 .628 21.2
Total   277 38 74 14 3 6 37 6 4 16 57 .267 .307 .404 .712 33.1
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953   7 1 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -0.1
1954   12 4 5 1 0 0 2 1 1 1 2 .417 .462 .500 .962 2.2
1955   112 23 44 13 0 3 19 3 1 12 18 .393 .438 .589 1.028 25.5
Total   131 28 50 14 0 3 21 4 2 13 23 .382 .427 .557 .984 27.6
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953 12 19 4 4 0 0 2 4 0 0 0 5 .211 .211 .526 .737 2.4
1954 15 12 3 3 1 0 0 1 1 0 1 4 .250 .308 .333 .641 1.4
1955 55 153 19 42 6 2 3 15 2 3 9 29 .275 .307 .399 .706 18.0
Total 82 184 26 49 7 2 5 20 3 3 10 38 .266 .298 .408 .706 21.8
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953 16 27 5 10 4 0 1 3 1 0 2 7 .370 .419 .630 1.049 6.0
1954 16 15 4 9 2 0 0 3 1 2 1 1 .600 .625 .733 1.358 4.2
1955 53 182 31 56 15 1 3 32 5 1 16 34 .308 .363 .451 .814 28.6
Total 85 224 40 75 21 1 4 38 7 3 19 42 .335 .387 .491 .878 38.9
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953   10 0 1 0 0 1 4 0 0 0 3 .100 .091 .400 .491 0.6
1954   10 0 4 1 0 0 3 0 0 0 2 .400 .400 .500 .900 1.6
1955   94 0 29 6 2 3 40 0 0 12 21 .309 .372 .511 .882 17.6
Total   114 0 34 7 2 4 47 0 0 12 26 .298 .351 .500 .851 19.8
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953   15 3 5 1 0 2 5 0 0 2 4 .333 .412 .800 1.212 4.3
1954   22 4 10 2 0 0 4 2 0 2 4 .455 .500 .545 1.045 5.3
1955   22 2 6 1 1 0 4 1 0 2 1 .273 .333 .409 .742 3.1
Total   59 9 21 4 1 2 13 3 0 6 9 .356 .415 .559 .975 12.7
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953   9 1 1 0 0 1 1 0 0 0 1 .111 .111 .444 .556 0.7
1954   7 4 3 1 0 0 0 0 0 0 2 .429 .429 .571 1.000 1.3
1955   39 7 7 1 0 0 5 0 0 7 7 .179 .298 .205 .503 3.0
Total   55 12 11 2 0 1 6 0 0 7 10 .200 .286 .291 .577 5.0
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1954 4 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
1955 12 35 5 9 1 1 0 4 0 0 2 10 .257 .289 .343 .632 3.4
Total 16 38 5 9 1 1 0 4 0 0 2 11 .237 .268 .316 .584 3.2
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953 8 7 2 4 1 0 1 4 0 0 1 1 .571 .625 1.143 1.768 3.2
1954 5 6 0 2 0 0 0 0 0 2 1 1 .333 .429 .333 .762 0.3
1955 28 104 16 31 5 0 1 17 1 2 9 15 .298 .348 .375 .723 13.1
Total 41 117 18 37 6 0 2 21 1 4 11 17 .316 .369 .419 .788 16.7
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953 3 7 1 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.1
1955 25 97 12 27 6 1 3 13 2 1 4 18 .278 .314 .454 .767 12.9
Total 28 104 13 28 6 1 3 13 2 1 4 20 .269 .303 .433 .735 12.8
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1954 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
1955 11 30 4 7 2 0 1 2 1 0 3 7 .233 .303 .400 .703 3.9
Total 12 31 4 8 2 0 1 2 1 0 3 7 .258 .324 .419 .743 4.4
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953 10 22 2 5 1 0 1 2 1 0 1 6 .227 .250 .409 .659 2.5
1954 11 7 3 5 1 0 0 2 1 0 1 0 .714 .750 .857 1.607 3.0
1955 21 42 8 11 2 0 1 5 3 0 6 8 .262 .347 .381 .728 6.5
Total 42 71 13 21 4 0 2 9 5 0 8 14 .296 .358 .437 .795 12.1
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953 6 10 4 4 2 0 1 1 0 0 0 3 .400 .455 .900 1.355 2.8
1954 10 10 4 4 2 0 0 2 1 0 0 3 .400 .400 .600 1.000 2.0
1955 11 27 5 13 5 1 0 6 0 1 1 5 .481 .467 .741 1.207 6.8
Total 27 47 13 21 9 1 1 9 1 1 1 11 .447 .451 .745 1.196 11.7