Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
David Burner | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 157 | 26 | 41 | 8 | 1 | 4 | 21 | 6 | 1 | 14 | 39 | .261 | .322 | .401 | .723 | 20.9 | |
1954 | 358 | 47 | 90 | 17 | 2 | 4 | 39 | 27 | 1 | 42 | 68 | .251 | .337 | .344 | .680 | 46.7 | |
1955 | 265 | 45 | 68 | 10 | 2 | 9 | 42 | 13 | 1 | 39 | 51 | .257 | .351 | .411 | .762 | 42.1 | |
Total | 780 | 118 | 199 | 35 | 5 | 17 | 102 | 46 | 3 | 95 | 158 | .255 | .339 | .378 | .717 | 109.7 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 107 | 16 | 27 | 4 | 1 | 0 | 8 | 4 | 1 | 15 | 17 | .252 | .341 | .308 | .650 | 12.7 | |
1954 | 139 | 26 | 43 | 11 | 1 | 1 | 14 | 14 | 2 | 22 | 26 | .309 | .404 | .424 | .828 | 25.5 | |
1955 | 106 | 15 | 24 | 1 | 0 | 4 | 15 | 7 | 2 | 10 | 22 | .226 | .299 | .349 | .648 | 12.1 | |
Total | 352 | 57 | 94 | 16 | 2 | 5 | 37 | 25 | 5 | 47 | 65 | .267 | .354 | .366 | .721 | 50.4 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 40 | 117 | 26 | 28 | 5 | 0 | 1 | 14 | 3 | 2 | 13 | 19 | .239 | .315 | .308 | .623 | 11.8 |
1954 | 66 | 236 | 37 | 63 | 14 | 1 | 3 | 26 | 20 | 1 | 35 | 42 | .267 | .366 | .373 | .739 | 36.5 |
1955 | 60 | 169 | 29 | 46 | 6 | 1 | 5 | 24 | 7 | 3 | 29 | 29 | .272 | .380 | .408 | .788 | 27.9 |
Total | 166 | 522 | 92 | 137 | 25 | 2 | 9 | 64 | 30 | 6 | 77 | 90 | .262 | .360 | .370 | .730 | 76.2 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 48 | 147 | 16 | 40 | 7 | 2 | 3 | 15 | 7 | 0 | 16 | 37 | .272 | .341 | .408 | .750 | 21.9 |
1954 | 70 | 261 | 36 | 70 | 14 | 2 | 2 | 27 | 21 | 2 | 29 | 52 | .268 | .346 | .360 | .706 | 35.7 |
1955 | 62 | 202 | 31 | 46 | 5 | 1 | 8 | 33 | 13 | 0 | 20 | 44 | .228 | .298 | .381 | .679 | 26.3 |
Total | 180 | 610 | 83 | 156 | 26 | 5 | 13 | 75 | 41 | 2 | 65 | 133 | .256 | .329 | .379 | .708 | 83.9 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 65 | 0 | 17 | 3 | 2 | 2 | 26 | 0 | 0 | 9 | 10 | .262 | .347 | .462 | .808 | 10.6 | |
1954 | 124 | 0 | 39 | 7 | 3 | 0 | 43 | 0 | 0 | 14 | 23 | .315 | .384 | .419 | .803 | 19.3 | |
1955 | 101 | 0 | 29 | 3 | 0 | 4 | 44 | 0 | 0 | 13 | 20 | .287 | .364 | .436 | .800 | 16.4 | |
Total | 290 | 0 | 85 | 13 | 5 | 6 | 113 | 0 | 0 | 36 | 53 | .293 | .369 | .434 | .803 | 46.3 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 19 | 3 | 5 | 2 | 1 | 1 | 6 | 1 | 0 | 3 | 6 | .263 | .364 | .632 | .995 | 4.3 | |
1954 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
1955 | 12 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | .333 | .429 | .333 | .762 | 1.9 | |
Total | 33 | 5 | 9 | 2 | 1 | 1 | 9 | 1 | 0 | 5 | 9 | .273 | .368 | .485 | .853 | 6.0 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 28 | 2 | 10 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 6 | .357 | .400 | .500 | .900 | 4.9 | |
1954 | 64 | 7 | 17 | 5 | 0 | 0 | 9 | 0 | 0 | 7 | 6 | .266 | .338 | .344 | .682 | 7.5 | |
1955 | 36 | 9 | 15 | 3 | 0 | 0 | 6 | 0 | 0 | 10 | 7 | .417 | .543 | .500 | 1.043 | 9.5 | |
Total | 128 | 18 | 42 | 10 | 1 | 0 | 17 | 0 | 0 | 19 | 19 | .328 | .415 | .422 | .837 | 21.9 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1954 | 14 | 52 | 8 | 15 | 5 | 0 | 1 | 6 | 4 | 0 | 5 | 10 | .288 | .362 | .442 | .804 | 8.4 |
1955 | 16 | 57 | 12 | 16 | 2 | 0 | 3 | 11 | 4 | 0 | 11 | 16 | .281 | .397 | .474 | .871 | 11.8 |
Total | 30 | 109 | 20 | 31 | 7 | 0 | 4 | 17 | 8 | 0 | 16 | 26 | .284 | .381 | .459 | .840 | 20.2 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 19 | 71 | 11 | 17 | 3 | 0 | 1 | 3 | 1 | 1 | 3 | 21 | .239 | .270 | .324 | .594 | 5.8 |
1954 | 26 | 99 | 14 | 26 | 7 | 1 | 0 | 10 | 9 | 0 | 14 | 17 | .263 | .360 | .354 | .713 | 14.5 |
1955 | 27 | 106 | 12 | 22 | 2 | 1 | 2 | 8 | 4 | 1 | 7 | 19 | .208 | .261 | .302 | .563 | 8.6 |
Total | 72 | 276 | 37 | 65 | 12 | 2 | 3 | 21 | 14 | 2 | 24 | 57 | .236 | .300 | .326 | .626 | 28.8 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 20 | 59 | 10 | 22 | 5 | 1 | 1 | 14 | 5 | 0 | 10 | 12 | .373 | .464 | .542 | 1.006 | 14.3 |
1954 | 25 | 93 | 17 | 30 | 4 | 0 | 2 | 12 | 8 | 1 | 11 | 15 | .323 | .400 | .430 | .830 | 16.6 |
1955 | 24 | 68 | 12 | 15 | 2 | 1 | 3 | 8 | 7 | 1 | 12 | 9 | .221 | .337 | .412 | .749 | 11.2 |
Total | 69 | 220 | 39 | 67 | 11 | 2 | 6 | 34 | 20 | 2 | 33 | 36 | .305 | .397 | .455 | .851 | 42.1 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 22 | 82 | 9 | 17 | 2 | 0 | 1 | 4 | 2 | 1 | 2 | 14 | .207 | .224 | .268 | .492 | 4.4 |
1954 | 25 | 90 | 12 | 19 | 5 | 1 | 0 | 5 | 4 | 1 | 16 | 19 | .211 | .330 | .289 | .619 | 10.2 |
1955 | 21 | 60 | 11 | 17 | 2 | 0 | 2 | 13 | 3 | 0 | 7 | 11 | .283 | .358 | .417 | .775 | 9.6 |
Total | 68 | 232 | 32 | 53 | 9 | 1 | 3 | 22 | 9 | 2 | 25 | 44 | .228 | .302 | .315 | .617 | 24.1 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 13 | 32 | 6 | 7 | 2 | 0 | 1 | 7 | 1 | 0 | 5 | 5 | .219 | .324 | .375 | .699 | 4.4 |
1954 | 27 | 98 | 14 | 26 | 4 | 0 | 1 | 14 | 13 | 0 | 11 | 21 | .265 | .345 | .337 | .682 | 14.0 |
1955 | 19 | 41 | 6 | 11 | 1 | 0 | 1 | 7 | 1 | 1 | 10 | 10 | .268 | .412 | .366 | .778 | 7.0 |
Total | 59 | 171 | 26 | 44 | 7 | 0 | 3 | 28 | 15 | 1 | 26 | 36 | .257 | .359 | .351 | .709 | 25.4 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 14 | 20 | 6 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 9 | 4 | .250 | .483 | .350 | .833 | 4.8 |
1954 | 19 | 65 | 8 | 17 | 3 | 1 | 1 | 6 | 3 | 1 | 7 | 12 | .262 | .333 | .385 | .718 | 8.6 |
1955 | 15 | 39 | 7 | 11 | 2 | 0 | 2 | 10 | 1 | 0 | 2 | 8 | .282 | .317 | .487 | .804 | 6.0 |
Total | 48 | 124 | 21 | 33 | 5 | 2 | 3 | 17 | 5 | 1 | 18 | 24 | .266 | .359 | .411 | .770 | 19.5 |
For questions or to report errors, please send us a note. |