Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Christopher Carreno | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 200 | 29 | 54 | 9 | 3 | 6 | 28 | 10 | 3 | 15 | 26 | .270 | .329 | .435 | .764 | 28.2 | |
1953 | 432 | 74 | 148 | 35 | 0 | 12 | 70 | 26 | 3 | 31 | 72 | .343 | .391 | .507 | .898 | 80.0 | |
1954 | 361 | 58 | 108 | 21 | 2 | 10 | 51 | 16 | 5 | 33 | 48 | .299 | .361 | .452 | .812 | 57.3 | |
1955 | 413 | 78 | 146 | 32 | 1 | 9 | 52 | 19 | 7 | 27 | 61 | .354 | .395 | .501 | .896 | 73.8 | |
Total | 1406 | 239 | 456 | 97 | 6 | 37 | 201 | 71 | 18 | 106 | 207 | .324 | .375 | .481 | .856 | 239.2 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 23 | 6 | 7 | 1 | 0 | 1 | 4 | 1 | 1 | 2 | 6 | .304 | .346 | .478 | .824 | 3.7 | |
1953 | 93 | 21 | 24 | 7 | 1 | 2 | 17 | 6 | 0 | 8 | 21 | .258 | .305 | .419 | .724 | 13.1 | |
1954 | 118 | 17 | 35 | 9 | 1 | 2 | 17 | 4 | 1 | 10 | 26 | .297 | .366 | .441 | .807 | 17.7 | |
1955 | 125 | 17 | 31 | 8 | 2 | 2 | 17 | 7 | 0 | 7 | 37 | .248 | .292 | .392 | .684 | 14.8 | |
Total | 359 | 61 | 97 | 25 | 4 | 7 | 55 | 18 | 2 | 27 | 90 | .270 | .323 | .421 | .744 | 49.4 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 52 | 151 | 20 | 42 | 9 | 1 | 4 | 15 | 7 | 4 | 9 | 20 | .278 | .323 | .430 | .753 | 19.9 |
1953 | 69 | 254 | 42 | 84 | 22 | 1 | 5 | 47 | 16 | 2 | 14 | 43 | .331 | .365 | .484 | .849 | 42.8 |
1954 | 68 | 232 | 32 | 73 | 15 | 0 | 6 | 37 | 11 | 1 | 23 | 30 | .315 | .382 | .457 | .839 | 39.7 |
1955 | 68 | 269 | 40 | 86 | 17 | 0 | 5 | 30 | 12 | 5 | 18 | 58 | .320 | .360 | .439 | .799 | 40.6 |
Total | 257 | 906 | 134 | 285 | 63 | 2 | 20 | 129 | 46 | 12 | 64 | 151 | .315 | .361 | .455 | .816 | 142.8 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 28 | 72 | 15 | 19 | 1 | 2 | 3 | 17 | 4 | 0 | 8 | 12 | .264 | .345 | .458 | .804 | 12.0 |
1953 | 70 | 271 | 53 | 88 | 20 | 0 | 9 | 40 | 16 | 1 | 25 | 50 | .325 | .385 | .498 | .884 | 50.4 |
1954 | 65 | 247 | 43 | 70 | 15 | 3 | 6 | 31 | 9 | 5 | 20 | 44 | .283 | .343 | .441 | .784 | 35.4 |
1955 | 69 | 269 | 55 | 91 | 23 | 3 | 6 | 39 | 14 | 2 | 16 | 40 | .338 | .381 | .513 | .894 | 48.1 |
Total | 232 | 859 | 166 | 268 | 59 | 8 | 24 | 127 | 43 | 8 | 69 | 146 | .312 | .368 | .483 | .851 | 145.8 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 65 | 0 | 18 | 3 | 1 | 2 | 24 | 0 | 0 | 4 | 6 | .277 | .329 | .446 | .775 | 8.9 | |
1953 | 144 | 0 | 43 | 14 | 0 | 5 | 71 | 0 | 0 | 12 | 28 | .299 | .335 | .500 | .835 | 23.7 | |
1954 | 111 | 0 | 32 | 10 | 0 | 1 | 49 | 0 | 0 | 15 | 17 | .288 | .372 | .405 | .777 | 16.7 | |
1955 | 119 | 0 | 40 | 6 | 0 | 4 | 51 | 0 | 0 | 8 | 22 | .336 | .369 | .487 | .857 | 20.2 | |
Total | 439 | 0 | 133 | 33 | 1 | 12 | 195 | 0 | 0 | 39 | 73 | .303 | .353 | .465 | .818 | 69.5 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 15 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | .400 | .471 | .467 | .937 | 3.2 | |
1953 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | 1.7 | |
1954 | 15 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | .333 | .444 | .400 | .844 | 2.8 | |
1955 | 13 | 2 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | .385 | .429 | .385 | .813 | 2.3 | |
Total | 47 | 6 | 18 | 2 | 0 | 1 | 9 | 2 | 0 | 6 | 6 | .383 | .453 | .489 | .942 | 10.0 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 22 | 4 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .409 | .458 | .545 | 1.004 | 4.6 | |
1953 | 61 | 9 | 17 | 5 | 1 | 2 | 9 | 0 | 0 | 6 | 9 | .279 | .348 | .492 | .840 | 9.8 | |
1954 | 50 | 6 | 16 | 3 | 0 | 0 | 13 | 0 | 0 | 10 | 6 | .320 | .443 | .380 | .823 | 8.8 | |
1955 | 63 | 11 | 21 | 7 | 0 | 0 | 8 | 0 | 0 | 7 | 8 | .333 | .400 | .444 | .844 | 10.4 | |
Total | 196 | 30 | 63 | 18 | 1 | 2 | 31 | 0 | 0 | 25 | 25 | .321 | .402 | .454 | .856 | 33.6 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 13 | 36 | 4 | 10 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 8 | .278 | .316 | .389 | .705 | 4.2 |
1953 | 16 | 66 | 15 | 25 | 1 | 0 | 3 | 10 | 6 | 0 | 7 | 12 | .379 | .440 | .530 | .970 | 15.1 |
1954 | 11 | 25 | 4 | 8 | 0 | 0 | 1 | 4 | 2 | 0 | 5 | 4 | .320 | .433 | .440 | .873 | 5.4 |
1955 | 13 | 46 | 10 | 14 | 3 | 0 | 3 | 10 | 1 | 0 | 1 | 7 | .304 | .333 | .565 | .899 | 7.9 |
Total | 53 | 173 | 33 | 57 | 5 | 0 | 8 | 27 | 10 | 1 | 15 | 31 | .329 | .387 | .497 | .885 | 32.6 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.4 |
1953 | 27 | 110 | 24 | 37 | 11 | 1 | 1 | 13 | 4 | 0 | 7 | 14 | .336 | .380 | .482 | .862 | 18.5 |
1954 | 27 | 101 | 12 | 29 | 2 | 1 | 1 | 14 | 3 | 1 | 6 | 14 | .287 | .324 | .356 | .681 | 11.8 |
1955 | 28 | 93 | 19 | 29 | 8 | 0 | 3 | 13 | 4 | 0 | 5 | 16 | .312 | .347 | .495 | .842 | 15.4 |
Total | 86 | 308 | 55 | 96 | 21 | 2 | 5 | 40 | 12 | 1 | 18 | 45 | .312 | .350 | .442 | .792 | 46.0 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 27 | 93 | 14 | 32 | 7 | 0 | 2 | 15 | 7 | 1 | 9 | 16 | .344 | .408 | .484 | .892 | 17.6 |
1954 | 26 | 107 | 23 | 37 | 15 | 0 | 4 | 17 | 3 | 1 | 6 | 18 | .346 | .391 | .598 | .989 | 21.1 |
1955 | 25 | 108 | 13 | 41 | 8 | 0 | 0 | 11 | 7 | 3 | 6 | 21 | .380 | .417 | .454 | .871 | 18.2 |
Total | 78 | 308 | 50 | 110 | 30 | 0 | 6 | 43 | 17 | 5 | 21 | 55 | .357 | .405 | .513 | .918 | 56.8 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 19 | 50 | 7 | 11 | 2 | 0 | 1 | 5 | 4 | 0 | 3 | 3 | .220 | .268 | .320 | .588 | 4.9 |
1953 | 24 | 86 | 15 | 24 | 7 | 0 | 3 | 17 | 3 | 0 | 7 | 20 | .279 | .337 | .465 | .802 | 13.3 |
1954 | 24 | 100 | 11 | 23 | 5 | 0 | 1 | 7 | 5 | 1 | 7 | 13 | .230 | .287 | .310 | .597 | 9.1 |
1955 | 24 | 95 | 22 | 35 | 7 | 0 | 3 | 15 | 5 | 3 | 10 | 14 | .368 | .426 | .537 | .963 | 19.4 |
Total | 91 | 331 | 55 | 93 | 21 | 0 | 8 | 44 | 17 | 4 | 27 | 50 | .281 | .338 | .417 | .755 | 46.8 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 27 | 88 | 16 | 27 | 4 | 3 | 3 | 16 | 3 | 2 | 8 | 16 | .307 | .371 | .523 | .894 | 15.6 |
1953 | 26 | 100 | 17 | 33 | 13 | 0 | 1 | 15 | 10 | 1 | 6 | 18 | .330 | .364 | .490 | .854 | 17.4 |
1954 | 27 | 81 | 15 | 24 | 6 | 1 | 3 | 15 | 4 | 1 | 11 | 15 | .296 | .380 | .506 | .887 | 15.3 |
1955 | 28 | 121 | 20 | 37 | 9 | 3 | 1 | 10 | 5 | 0 | 9 | 26 | .306 | .354 | .455 | .808 | 18.9 |
Total | 108 | 390 | 68 | 121 | 32 | 7 | 8 | 56 | 22 | 4 | 34 | 75 | .310 | .366 | .490 | .856 | 67.3 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 17 | 45 | 8 | 12 | 3 | 0 | 2 | 8 | 2 | 1 | 4 | 4 | .267 | .340 | .467 | .807 | 6.8 |
1953 | 19 | 70 | 10 | 21 | 3 | 0 | 4 | 17 | 2 | 1 | 3 | 13 | .300 | .324 | .514 | .839 | 11.3 |
1954 | 18 | 65 | 10 | 22 | 2 | 1 | 2 | 11 | 3 | 2 | 8 | 10 | .338 | .429 | .492 | .921 | 12.4 |
1955 | 19 | 75 | 11 | 21 | 5 | 0 | 1 | 10 | 4 | 1 | 3 | 14 | .280 | .304 | .387 | .690 | 8.8 |
Total | 73 | 255 | 39 | 76 | 13 | 1 | 9 | 46 | 11 | 5 | 18 | 41 | .298 | .350 | .463 | .813 | 39.2 |
For questions or to report errors, please send us a note. |