Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
John Caudillo | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 69 | 14 | 23 | 5 | 3 | 7 | 15 | 0 | 0 | 6 | 15 | .333 | .395 | .797 | 1.192 | 18.4 | |
1953 | 108 | 12 | 25 | 8 | 2 | 3 | 17 | 1 | 2 | 6 | 28 | .231 | .270 | .426 | .695 | 11.8 | |
1954 | 62 | 9 | 13 | 4 | 0 | 2 | 8 | 1 | 0 | 1 | 16 | .210 | .219 | .371 | .590 | 5.1 | |
Total | 239 | 35 | 61 | 17 | 5 | 12 | 40 | 2 | 2 | 13 | 59 | .255 | .294 | .519 | .813 | 35.3 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | .231 | .286 | .231 | .516 | 1.1 | |
1953 | 36 | 6 | 9 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 6 | .250 | .308 | .444 | .752 | 4.4 | |
1954 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | |
Total | 52 | 9 | 13 | 2 | 1 | 1 | 6 | 2 | 1 | 3 | 9 | .250 | .304 | .385 | .688 | 5.7 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 17 | 48 | 8 | 14 | 1 | 2 | 4 | 7 | 1 | 0 | 5 | 14 | .292 | .370 | .646 | 1.016 | 10.7 |
1953 | 24 | 82 | 11 | 20 | 5 | 2 | 3 | 12 | 1 | 2 | 6 | 22 | .244 | .292 | .463 | .756 | 10.6 |
1954 | 10 | 32 | 5 | 7 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 10 | .219 | .219 | .375 | .594 | 2.7 |
Total | 51 | 162 | 24 | 41 | 8 | 4 | 8 | 24 | 3 | 2 | 11 | 46 | .253 | .303 | .500 | .803 | 24.0 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 18 | 34 | 7 | 12 | 4 | 1 | 3 | 9 | 0 | 0 | 2 | 4 | .353 | .389 | .794 | 1.183 | 8.8 |
1953 | 18 | 62 | 7 | 14 | 5 | 1 | 1 | 8 | 1 | 1 | 2 | 12 | .226 | .262 | .387 | .649 | 5.5 |
1954 | 17 | 33 | 6 | 7 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 6 | .212 | .229 | .364 | .592 | 2.7 |
Total | 53 | 129 | 20 | 33 | 11 | 2 | 5 | 22 | 1 | 1 | 5 | 22 | .256 | .287 | .488 | .775 | 17.0 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 16 | 0 | 5 | 1 | 0 | 1 | 7 | 0 | 0 | 2 | 5 | .313 | .389 | .563 | .951 | 3.3 | |
1953 | 35 | 0 | 9 | 5 | 1 | 1 | 14 | 0 | 0 | 1 | 8 | .257 | .289 | .543 | .832 | 4.9 | |
1954 | 17 | 0 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | .176 | .167 | .294 | .461 | 0.6 | |
Total | 68 | 0 | 17 | 8 | 1 | 2 | 26 | 0 | 0 | 3 | 19 | .250 | .284 | .485 | .769 | 8.8 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 16 | 2 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 3 | .250 | .294 | .625 | .919 | 2.9 | |
1953 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | |
1954 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.0 | |
Total | 25 | 4 | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 5 | .240 | .269 | .480 | .749 | 3.2 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .125 | .125 | .250 | -0.2 | |
1953 | 8 | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | .375 | .500 | 1.000 | 1.500 | 3.2 | |
1954 | 9 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.9 | |
Total | 25 | 7 | 7 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 4 | .280 | .333 | .480 | .813 | 3.9 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 8 | 28 | 3 | 5 | 1 | 0 | 1 | 5 | 1 | 2 | 4 | 11 | .179 | .281 | .321 | .603 | 2.4 |
1954 | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .111 | .111 | .111 | .222 | -0.3 |
Total | 12 | 37 | 4 | 6 | 1 | 0 | 1 | 5 | 1 | 2 | 4 | 15 | .162 | .244 | .270 | .514 | 2.1 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 6 | 19 | 4 | 9 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | .474 | .450 | .947 | 1.397 | 6.0 |
1954 | 8 | 25 | 4 | 7 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 4 | .280 | .280 | .480 | .760 | 3.3 |
Total | 14 | 44 | 8 | 16 | 4 | 2 | 2 | 9 | 1 | 0 | 0 | 5 | .364 | .356 | .682 | 1.037 | 9.3 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
1953 | 8 | 27 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | .111 | .226 | .148 | .374 | 0.1 |
1954 | 9 | 22 | 4 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 6 | .182 | .174 | .364 | .538 | 1.4 |
Total | 20 | 51 | 7 | 7 | 2 | 0 | 1 | 5 | 0 | 1 | 3 | 10 | .137 | .196 | .235 | .432 | 1.4 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 11 | 26 | 3 | 7 | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 10 | .269 | .321 | .577 | .898 | 4.5 |
1953 | 9 | 36 | 3 | 9 | 4 | 0 | 1 | 5 | 1 | 0 | 1 | 11 | .250 | .270 | .444 | .715 | 4.2 |
1954 | 3 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .333 | .429 | .500 | .929 | 1.2 |
Total | 23 | 68 | 8 | 18 | 8 | 1 | 2 | 9 | 1 | 0 | 4 | 23 | .265 | .306 | .500 | .806 | 9.9 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 15 | 34 | 6 | 12 | 1 | 1 | 3 | 9 | 1 | 0 | 5 | 4 | .353 | .450 | .706 | 1.156 | 9.3 |
1953 | 8 | 20 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | .150 | .150 | .250 | .400 | 0.4 |
1954 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
Total | 25 | 56 | 8 | 15 | 1 | 2 | 3 | 11 | 1 | 0 | 5 | 6 | .268 | .339 | .518 | .857 | 9.6 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 6 | 20 | 6 | 7 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | .350 | .350 | .950 | 1.300 | 5.8 |
1953 | 3 | 14 | 3 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | .357 | .357 | .714 | 1.071 | 3.0 |
1954 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Total | 10 | 35 | 9 | 12 | 3 | 1 | 4 | 7 | 0 | 0 | 0 | 9 | .343 | .343 | .829 | 1.171 | 8.8 |
For questions or to report errors, please send us a note. |