Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Lawrence Choice | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 15 | 8 | 2 | 6 | 6 | .278 | .350 | .463 | .813 | ||||||||||
1953 | 19 | 15 | 5 | 17 | 16 | .264 | .404 | .528 | .932 | ||||||||||
1954 | 5 | 3 | 0 | 1 | 1 | .357 | .400 | .429 | .829 | ||||||||||
1955 | 9 | 7 | 0 | 3 | 1 | .360 | .429 | .480 | .909 | ||||||||||
Total | 48 | 33 | 7 | 27 | 24 | .291 | .391 | .491 | .882 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 9 | 0 | 0 | 1 | 8 | .243 | .263 | .351 | .615 | ||||||||||
1953 | 9 | 7 | 1 | 4 | 6 | .196 | .260 | .348 | .608 | ||||||||||
1954 | 3 | 0 | 0 | 1 | 1 | .375 | .444 | .500 | .944 | ||||||||||
1955 | 6 | 5 | 1 | 3 | 6 | .273 | .360 | .545 | .905 | ||||||||||
Total | 27 | 12 | 2 | 9 | 21 | .239 | .295 | .398 | .693 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 2 | 1 | .667 | 15 | 0 | 0 | 0 | 4 | 14.3 | 16 | 5 | 2 | 2 | 8 | 3.14 | .281 | .305 | .491 | .796 |
1953 | 3 | 2 | .600 | 19 | 0 | 0 | 0 | 1 | 14.7 | 16 | 13 | 5 | 13 | 13 | 7.98 | .286 | .420 | .625 | 1.045 |
1954 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 4.3 | 5 | 1 | 0 | 0 | 2 | 2.08 | .294 | .294 | .412 | .706 |
1955 | 1 | 1 | .500 | 9 | 0 | 0 | 0 | 1 | 10.0 | 13 | 10 | 1 | 4 | 6 | 9.00 | .333 | .395 | .538 | .934 |
Total | 6 | 4 | .600 | 45 | 0 | 0 | 0 | 6 | 43.3 | 50 | 29 | 8 | 19 | 29 | 6.02 | .296 | .367 | .538 | .905 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 1 | 1 | .500 | 13 | 0 | 0 | 0 | 5 | 9.3 | 8 | 3 | 0 | 5 | 6 | 2.89 | .235 | .333 | .294 | .627 |
1953 | 2 | 1 | .667 | 14 | 0 | 0 | 0 | 2 | 17.0 | 12 | 9 | 1 | 8 | 9 | 4.76 | .194 | .286 | .306 | .592 |
1954 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 0 | 2 | 0 | 18.00 | .600 | .714 | .600 | 1.314 |
1955 | 2 | 0 | 1.000 | 3 | 0 | 0 | 0 | 1 | 2.3 | 2 | 2 | 0 | 2 | 1 | 7.73 | .250 | .400 | .375 | .775 |
Total | 5 | 3 | .625 | 32 | 0 | 0 | 0 | 8 | 29.7 | 25 | 16 | 1 | 17 | 16 | 4.86 | .229 | .333 | .321 | .654 |
Pitching - Mar/Apr | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1953 | 2 | 0 | 1.000 | 4 | 0 | 0 | 0 | 1 | 2.3 | 1 | 2 | 1 | 4 | 4 | 7.73 | .143 | .455 | .571 | 1.026 |
Total | 2 | 0 | 1.000 | 4 | 0 | 0 | 0 | 1 | 2.3 | 1 | 2 | 1 | 4 | 4 | 7.73 | .143 | .455 | .571 | 1.026 |
Pitching - May | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1953 | 2 | 1 | .667 | 8 | 0 | 0 | 0 | 0 | 11.0 | 11 | 7 | 1 | 5 | 8 | 5.73 | .256 | .333 | .419 | .752 |
Total | 2 | 1 | .667 | 8 | 0 | 0 | 0 | 0 | 11.0 | 11 | 7 | 1 | 5 | 8 | 5.73 | .256 | .333 | .419 | .752 |
Pitching - June | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1953 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 5.0 | 4 | 6 | 1 | 7 | 3 | 10.80 | .222 | .440 | .444 | .884 |
1955 | 3 | 1 | .750 | 10 | 0 | 0 | 0 | 2 | 10.7 | 9 | 6 | 0 | 4 | 5 | 5.07 | .243 | .317 | .351 | .668 |
Total | 3 | 2 | .600 | 16 | 0 | 0 | 0 | 2 | 15.7 | 13 | 12 | 1 | 11 | 8 | 6.90 | .236 | .364 | .382 | .745 |
Pitching - July | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 3 | 9.7 | 11 | 3 | 1 | 1 | 6 | 2.80 | .282 | .300 | .436 | .736 |
1953 | 1 | 0 | 1.000 | 6 | 0 | 0 | 0 | 1 | 6.7 | 5 | 1 | 1 | 2 | 4 | 1.35 | .208 | .269 | .333 | .603 |
1955 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 1 | 1 | 1 | 18.00 | .500 | .600 | 1.250 | 1.850 |
Total | 1 | 1 | .500 | 16 | 0 | 0 | 0 | 4 | 17.3 | 18 | 6 | 3 | 4 | 11 | 3.12 | .269 | .310 | .448 | .758 |
Pitching - August | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 2 | 1 | .667 | 12 | 0 | 0 | 0 | 5 | 8.0 | 6 | 1 | 0 | 4 | 4 | 1.13 | .214 | .313 | .321 | .634 |
1953 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | .250 | .250 | .250 | .500 |
1955 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.7 | 4 | 4 | 0 | 1 | 1 | 54.55 | .667 | .714 | 1.000 | 1.714 |
Total | 2 | 1 | .667 | 14 | 0 | 0 | 0 | 6 | 9.7 | 11 | 5 | 0 | 5 | 7 | 4.66 | .289 | .372 | .421 | .793 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 1 | 0 | 1.000 | 7 | 0 | 0 | 0 | 1 | 6.0 | 7 | 4 | 1 | 2 | 4 | 6.00 | .292 | .346 | .500 | .846 |
1953 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 0 | 5.7 | 6 | 6 | 2 | 3 | 1 | 9.54 | .273 | .360 | .682 | 1.042 |
1954 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 5.3 | 8 | 3 | 0 | 2 | 2 | 5.07 | .364 | .417 | .455 | .871 |
Total | 1 | 2 | .333 | 19 | 0 | 0 | 0 | 1 | 17.0 | 21 | 13 | 3 | 7 | 7 | 6.89 | .309 | .373 | .544 | .917 |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
Total | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
Total | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
For questions or to report errors, please send us a note. |