Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Gino Corey | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 2 | 2 | 0 | 1 | 1 | .286 | .375 | .286 | .661 | ||||||||||
Total | 2 | 2 | 0 | 1 | 1 | .286 | .375 | .286 | .661 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 2 | 2 | 1 | 2 | 0 | .250 | .400 | .625 | 1.025 | ||||||||||
Total | 2 | 2 | 1 | 2 | 0 | .250 | .400 | .625 | 1.025 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0.7 | 3 | 3 | 0 | 2 | 0 | 40.91 | .600 | .714 | .600 | 1.314 |
Total | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0.7 | 3 | 3 | 0 | 2 | 0 | 40.91 | .600 | .714 | .600 | 1.314 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 1 | 1 | 3.00 | .100 | .182 | .400 | .582 |
Total | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 1 | 1 | 3.00 | .100 | .182 | .400 | .582 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 3.7 | 4 | 4 | 1 | 3 | 1 | 9.84 | .267 | .389 | .467 | .856 |
Total | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 3.7 | 4 | 4 | 1 | 3 | 1 | 9.84 | .267 | .389 | .467 | .856 |
For questions or to report errors, please send us a note. |