Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Robert Costales | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 45 | 7 | 16 | 2 | 0 | 0 | 7 | 2 | 0 | 4 | 4 | .356 | .408 | .400 | .808 | 7.4 | |
Total | 45 | 7 | 16 | 2 | 0 | 0 | 7 | 2 | 0 | 4 | 4 | .356 | .408 | .400 | .808 | 7.4 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | |
Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 26 | 24 | 3 | 9 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | .375 | .400 | .417 | .817 | 3.8 |
Total | 26 | 24 | 3 | 9 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | .375 | .400 | .417 | .817 | 3.8 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 25 | 24 | 5 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 5 | .292 | .370 | .333 | .704 | 3.3 |
Total | 25 | 24 | 5 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 5 | .292 | .370 | .333 | .704 | 3.3 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 17 | 0 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | .471 | .526 | .529 | 1.056 | 4.0 | |
Total | 17 | 0 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | .471 | .526 | .529 | 1.056 | 4.0 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 42 | 8 | 15 | 2 | 0 | 0 | 7 | 1 | 0 | 4 | 4 | .357 | .413 | .405 | .818 | 6.9 | |
Total | 42 | 8 | 15 | 2 | 0 | 0 | 7 | 1 | 0 | 4 | 4 | .357 | .413 | .405 | .818 | 6.9 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 14 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .286 | .333 | .357 | .690 | 1.6 | |
Total | 14 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .286 | .333 | .357 | .690 | 1.6 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | .650 | 0.6 |
Total | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | .650 | 0.6 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 |
Total | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .143 | .250 | .143 | .393 | 0.3 |
Total | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .143 | .250 | .143 | .393 | 0.3 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 13 | 13 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | .308 | .308 | .308 | .615 | 1.3 |
Total | 13 | 13 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | .308 | .308 | .308 | .615 | 1.3 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 12 | 12 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .583 | .583 | .667 | 1.250 | 3.2 |
Total | 12 | 12 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .583 | .583 | .667 | 1.250 | 3.2 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 8 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | .250 | .400 | .375 | .775 | 1.5 |
Total | 8 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | .250 | .400 | .375 | .775 | 1.5 |
For questions or to report errors, please send us a note. |