Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Phillip Crumble | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1955 | 37 | 13 | 1 | 11 | 22 | .278 | .333 | .353 | .687 | ||||||||||
Total | 37 | 13 | 1 | 11 | 22 | .278 | .333 | .353 | .687 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1955 | 25 | 13 | 2 | 7 | 18 | .278 | .330 | .344 | .674 | ||||||||||
Total | 25 | 13 | 2 | 7 | 18 | .278 | .330 | .344 | .674 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1955 | 1 | 2 | .333 | 30 | 0 | 0 | 0 | 1 | 32.7 | 40 | 17 | 2 | 11 | 22 | 4.68 | .310 | .364 | .395 | .760 |
Total | 1 | 2 | .333 | 30 | 0 | 0 | 0 | 1 | 32.7 | 40 | 17 | 2 | 11 | 22 | 4.68 | .310 | .364 | .395 | .760 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1955 | 1 | 5 | .167 | 26 | 0 | 0 | 0 | 3 | 25.0 | 22 | 9 | 1 | 7 | 18 | 3.24 | .234 | .287 | .287 | .574 |
Total | 1 | 5 | .167 | 26 | 0 | 0 | 0 | 3 | 25.0 | 22 | 9 | 1 | 7 | 18 | 3.24 | .234 | .287 | .287 | .574 |
Pitching - Mar/Apr | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1955 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0.00 | .500 | .500 | .500 | 1.000 |
Total | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0.00 | .500 | .500 | .500 | 1.000 |
Pitching - May | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1955 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 15.3 | 14 | 7 | 1 | 10 | 13 | 4.11 | .250 | .364 | .321 | .685 |
Total | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 15.3 | 14 | 7 | 1 | 10 | 13 | 4.11 | .250 | .364 | .321 | .685 |
Pitching - June | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1955 | 2 | 1 | .667 | 12 | 0 | 0 | 0 | 1 | 11.0 | 9 | 4 | 0 | 2 | 6 | 3.27 | .225 | .262 | .250 | .512 |
Total | 2 | 1 | .667 | 12 | 0 | 0 | 0 | 1 | 11.0 | 9 | 4 | 0 | 2 | 6 | 3.27 | .225 | .262 | .250 | .512 |
Pitching - July | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1955 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 7.7 | 6 | 2 | 1 | 1 | 7 | 2.35 | .194 | .219 | .323 | .541 |
Total | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 7.7 | 6 | 2 | 1 | 1 | 7 | 2.35 | .194 | .219 | .323 | .541 |
Pitching - August | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1955 | 0 | 5 | .000 | 14 | 0 | 0 | 0 | 2 | 9.3 | 18 | 10 | 1 | 4 | 7 | 9.65 | .439 | .489 | .561 | 1.050 |
Total | 0 | 5 | .000 | 14 | 0 | 0 | 0 | 2 | 9.3 | 18 | 10 | 1 | 4 | 7 | 9.65 | .439 | .489 | .561 | 1.050 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1955 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 13.3 | 12 | 3 | 0 | 1 | 6 | 2.03 | .245 | .260 | .286 | .546 |
Total | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 13.3 | 12 | 3 | 0 | 1 | 6 | 2.03 | .245 | .260 | .286 | .546 |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1955 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1955 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Total | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1955 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Total | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
For questions or to report errors, please send us a note. |