Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Royce Dolph | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 109 | 25 | 32 | 4 | 1 | 3 | 12 | 1 | 0 | 10 | 3 | .294 | .353 | .431 | .784 | 16.4 | |
1953 | 392 | 59 | 113 | 17 | 3 | 7 | 39 | 1 | 1 | 33 | 26 | .288 | .345 | .401 | .745 | 52.7 | |
1954 | 280 | 41 | 81 | 15 | 0 | 3 | 35 | 2 | 0 | 25 | 16 | .289 | .355 | .375 | .730 | 36.4 | |
1955 | 174 | 32 | 63 | 16 | 1 | 6 | 36 | 0 | 1 | 16 | 8 | .362 | .416 | .569 | .985 | 35.7 | |
Total | 955 | 157 | 289 | 52 | 5 | 19 | 122 | 4 | 2 | 84 | 53 | .303 | .362 | .427 | .789 | 141.2 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 39 | 7 | 15 | 3 | 2 | 1 | 9 | 0 | 0 | 5 | 4 | .385 | .455 | .641 | 1.096 | 9.6 | |
1953 | 131 | 20 | 47 | 11 | 1 | 4 | 19 | 0 | 0 | 14 | 4 | .359 | .432 | .550 | .982 | 26.9 | |
1954 | 114 | 16 | 44 | 7 | 0 | 2 | 25 | 0 | 1 | 11 | 9 | .386 | .433 | .500 | .933 | 22.1 | |
1955 | 34 | 6 | 10 | 4 | 0 | 2 | 16 | 0 | 0 | 4 | 0 | .294 | .385 | .588 | .973 | 6.8 | |
Total | 318 | 49 | 116 | 25 | 3 | 9 | 69 | 0 | 1 | 34 | 17 | .365 | .430 | .547 | .977 | 65.4 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 21 | 81 | 17 | 25 | 2 | 3 | 1 | 11 | 0 | 0 | 8 | 2 | .309 | .371 | .444 | .815 | 12.8 |
1953 | 67 | 259 | 44 | 79 | 14 | 0 | 5 | 31 | 0 | 0 | 28 | 15 | .305 | .380 | .417 | .797 | 39.5 |
1954 | 64 | 196 | 29 | 57 | 11 | 0 | 1 | 26 | 2 | 0 | 22 | 12 | .291 | .369 | .362 | .731 | 26.4 |
1955 | 54 | 93 | 18 | 38 | 7 | 0 | 5 | 28 | 0 | 0 | 13 | 5 | .409 | .482 | .645 | 1.127 | 24.4 |
Total | 206 | 629 | 108 | 199 | 34 | 3 | 12 | 96 | 2 | 0 | 71 | 34 | .316 | .391 | .437 | .828 | 103.1 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 17 | 67 | 15 | 22 | 5 | 0 | 3 | 10 | 1 | 0 | 7 | 5 | .328 | .392 | .537 | .929 | 13.2 |
1953 | 67 | 264 | 35 | 81 | 14 | 4 | 6 | 27 | 1 | 1 | 19 | 15 | .307 | .354 | .458 | .813 | 40.1 |
1954 | 63 | 198 | 28 | 68 | 11 | 0 | 4 | 34 | 0 | 1 | 14 | 13 | .343 | .387 | .460 | .846 | 32.1 |
1955 | 55 | 115 | 20 | 35 | 13 | 1 | 3 | 24 | 0 | 1 | 7 | 3 | .304 | .349 | .513 | .862 | 18.1 |
Total | 202 | 644 | 98 | 206 | 43 | 5 | 16 | 95 | 2 | 3 | 47 | 36 | .320 | .367 | .477 | .844 | 103.5 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 44 | 0 | 11 | 2 | 1 | 0 | 14 | 0 | 0 | 4 | 2 | .250 | .313 | .341 | .653 | 4.7 | |
1953 | 114 | 0 | 39 | 2 | 0 | 5 | 45 | 0 | 0 | 14 | 8 | .342 | .412 | .491 | .903 | 22.2 | |
1954 | 113 | 0 | 42 | 8 | 0 | 1 | 52 | 0 | 0 | 11 | 7 | .372 | .426 | .469 | .895 | 20.6 | |
1955 | 61 | 0 | 24 | 8 | 0 | 2 | 38 | 0 | 0 | 7 | 2 | .393 | .446 | .623 | 1.069 | 14.5 | |
Total | 332 | 0 | 116 | 20 | 1 | 8 | 149 | 0 | 0 | 36 | 19 | .349 | .411 | .488 | .899 | 62.0 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0.5 | |
1953 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 1.0 | |
1954 | 39 | 4 | 9 | 2 | 0 | 1 | 8 | 0 | 0 | 2 | 4 | .231 | .286 | .359 | .645 | 3.7 | |
1955 | 60 | 12 | 17 | 6 | 0 | 3 | 15 | 0 | 1 | 7 | 3 | .283 | .380 | .533 | .914 | 10.6 | |
Total | 106 | 17 | 29 | 10 | 0 | 4 | 26 | 0 | 1 | 9 | 7 | .274 | .350 | .481 | .831 | 15.8 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 22 | 4 | 9 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | .409 | .435 | .636 | 1.071 | 5.1 | |
1953 | 51 | 8 | 14 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 5 | .275 | .362 | .314 | .676 | 5.9 | |
1954 | 45 | 6 | 10 | 2 | 0 | 1 | 4 | 0 | 0 | 6 | 4 | .222 | .314 | .333 | .647 | 5.1 | |
1955 | 39 | 5 | 12 | 4 | 0 | 0 | 7 | 0 | 0 | 4 | 1 | .308 | .378 | .410 | .788 | 5.6 | |
Total | 157 | 23 | 45 | 8 | 1 | 2 | 18 | 0 | 0 | 17 | 11 | .287 | .362 | .389 | .750 | 21.7 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 16 | 59 | 15 | 14 | 3 | 2 | 0 | 7 | 0 | 0 | 8 | 3 | .237 | .328 | .356 | .684 | 7.1 |
1953 | 14 | 55 | 6 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 3 | .182 | .246 | .182 | .428 | 2.6 |
1954 | 15 | 60 | 15 | 20 | 3 | 0 | 0 | 9 | 1 | 0 | 8 | 6 | .333 | .412 | .383 | .795 | 9.7 |
1955 | 12 | 26 | 6 | 8 | 4 | 1 | 0 | 7 | 0 | 0 | 3 | 0 | .308 | .367 | .538 | .905 | 4.7 |
Total | 57 | 200 | 42 | 52 | 10 | 3 | 0 | 25 | 2 | 0 | 24 | 12 | .260 | .336 | .340 | .676 | 24.1 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 22 | 89 | 17 | 33 | 4 | 1 | 4 | 14 | 1 | 0 | 7 | 4 | .371 | .417 | .573 | .990 | 18.9 |
1953 | 25 | 101 | 15 | 31 | 6 | 0 | 3 | 15 | 0 | 0 | 9 | 4 | .307 | .364 | .455 | .819 | 16.0 |
1954 | 26 | 101 | 12 | 40 | 4 | 0 | 1 | 13 | 0 | 1 | 5 | 6 | .396 | .426 | .465 | .891 | 17.3 |
1955 | 25 | 43 | 7 | 12 | 1 | 0 | 1 | 8 | 0 | 0 | 2 | 2 | .279 | .347 | .372 | .719 | 4.9 |
Total | 98 | 334 | 51 | 116 | 15 | 1 | 9 | 50 | 1 | 1 | 23 | 16 | .347 | .394 | .479 | .873 | 57.1 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 26 | 106 | 13 | 35 | 7 | 1 | 1 | 9 | 0 | 1 | 10 | 8 | .330 | .385 | .443 | .828 | 16.8 |
1954 | 23 | 71 | 8 | 19 | 2 | 0 | 1 | 10 | 0 | 0 | 9 | 9 | .268 | .350 | .338 | .688 | 8.9 |
1955 | 21 | 53 | 12 | 26 | 5 | 0 | 4 | 20 | 0 | 1 | 6 | 2 | .491 | .542 | .811 | 1.354 | 17.0 |
Total | 70 | 230 | 33 | 80 | 14 | 1 | 6 | 39 | 0 | 2 | 25 | 19 | .348 | .410 | .496 | .906 | 42.7 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 23 | 93 | 18 | 26 | 4 | 0 | 5 | 14 | 0 | 0 | 7 | 4 | .280 | .350 | .484 | .833 | 14.5 |
1954 | 19 | 35 | 4 | 13 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | .371 | .410 | .543 | .953 | 6.9 |
1955 | 18 | 35 | 4 | 8 | 5 | 0 | 0 | 9 | 0 | 0 | 4 | 1 | .229 | .300 | .371 | .671 | 3.9 |
Total | 60 | 163 | 26 | 47 | 9 | 0 | 7 | 30 | 0 | 0 | 13 | 5 | .288 | .352 | .472 | .824 | 25.3 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 27 | 102 | 19 | 33 | 5 | 1 | 1 | 8 | 0 | 0 | 11 | 8 | .324 | .400 | .422 | .822 | 16.2 |
1954 | 27 | 95 | 15 | 26 | 9 | 0 | 0 | 19 | 1 | 0 | 10 | 4 | .274 | .346 | .368 | .714 | 11.9 |
1955 | 19 | 36 | 6 | 14 | 5 | 0 | 2 | 5 | 0 | 0 | 5 | 3 | .389 | .476 | .694 | 1.171 | 9.6 |
Total | 73 | 233 | 40 | 73 | 19 | 1 | 3 | 32 | 1 | 0 | 26 | 15 | .313 | .390 | .442 | .832 | 37.7 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 19 | 66 | 8 | 25 | 6 | 2 | 1 | 10 | 0 | 0 | 5 | 3 | .379 | .423 | .576 | .998 | 13.6 |
1954 | 17 | 32 | 3 | 7 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .219 | .286 | .438 | .723 | 3.6 |
1955 | 14 | 15 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .333 | .313 | .533 | .846 | 2.5 |
Total | 50 | 113 | 14 | 37 | 10 | 2 | 3 | 15 | 0 | 0 | 7 | 3 | .327 | .369 | .531 | .900 | 19.7 |
For questions or to report errors, please send us a note. |