Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
William Dufresne | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 9 | 8 | 2 | 4 | 5 | .214 | .283 | .429 | .711 | ||||||||||
1953 | 24 | 11 | 3 | 9 | 12 | .267 | .333 | .422 | .756 | ||||||||||
1954 | 24 | 14 | 3 | 4 | 5 | .375 | .412 | .531 | .943 | ||||||||||
Total | 57 | 33 | 8 | 17 | 22 | .291 | .347 | .459 | .807 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 10 | 2 | 0 | 3 | 4 | .357 | .419 | .357 | .776 | ||||||||||
1953 | 14 | 3 | 1 | 4 | 9 | .275 | .327 | .353 | .680 | ||||||||||
1954 | 6 | 2 | 0 | 3 | 4 | .333 | .429 | .389 | .817 | ||||||||||
Total | 30 | 7 | 1 | 10 | 17 | .309 | .374 | .361 | .735 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 15.7 | 14 | 7 | 2 | 4 | 7 | 4.02 | .233 | .281 | .367 | .648 |
1953 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 1 | 19.0 | 21 | 8 | 4 | 6 | 10 | 3.79 | .300 | .355 | .514 | .870 |
1954 | 1 | 1 | .500 | 9 | 0 | 0 | 0 | 0 | 9.7 | 15 | 11 | 2 | 4 | 7 | 10.25 | .357 | .413 | .500 | .913 |
Total | 1 | 2 | .333 | 38 | 0 | 0 | 0 | 1 | 44.3 | 50 | 26 | 8 | 14 | 24 | 5.28 | .291 | .344 | .459 | .803 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 2.3 | 5 | 3 | 0 | 3 | 2 | 11.59 | .500 | .615 | .600 | 1.215 |
1953 | 1 | 1 | .500 | 18 | 0 | 0 | 0 | 2 | 19.3 | 17 | 6 | 0 | 7 | 11 | 2.79 | .239 | .308 | .282 | .589 |
1954 | 1 | 1 | .500 | 9 | 0 | 0 | 0 | 0 | 9.3 | 15 | 5 | 1 | 3 | 2 | 4.82 | .375 | .419 | .500 | .919 |
Total | 2 | 2 | .500 | 30 | 0 | 0 | 0 | 2 | 31.0 | 37 | 14 | 1 | 13 | 15 | 4.07 | .306 | .373 | .380 | .753 |
Pitching - Mar/Apr | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 0 | 0 | 0 | 1.80 | .211 | .211 | .316 | .526 |
1953 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0.7 | 4 | 4 | 0 | 0 | 0 | 54.55 | .667 | .667 | 1.167 | 1.833 |
1954 | 1 | 1 | .500 | 7 | 0 | 0 | 0 | 0 | 3.3 | 10 | 8 | 1 | 2 | 1 | 21.62 | .526 | .571 | .684 | 1.256 |
Total | 1 | 1 | .500 | 12 | 0 | 0 | 0 | 0 | 9.0 | 18 | 13 | 1 | 2 | 1 | 13.01 | .409 | .435 | .591 | 1.026 |
Pitching - May | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 1.0 | 2 | 4 | 0 | 3 | 1 | 36.00 | .400 | .625 | .400 | 1.025 |
1953 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 4.3 | 4 | 0 | 0 | 0 | 1 | 0.00 | .286 | .286 | .286 | .571 |
1954 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 4.0 | 8 | 3 | 1 | 1 | 1 | 6.75 | .471 | .500 | .706 | 1.206 |
Total | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 9.3 | 14 | 7 | 1 | 4 | 3 | 6.75 | .389 | .450 | .500 | .950 |
Pitching - June | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 3.0 | 4 | 3 | 0 | 2 | 2 | 9.00 | .333 | .429 | .417 | .845 |
1953 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 2 | 9.3 | 9 | 7 | 3 | 5 | 4 | 6.75 | .243 | .333 | .486 | .820 |
1954 | 1 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 9.7 | 7 | 4 | 1 | 3 | 7 | 3.73 | .194 | .256 | .306 | .562 |
Total | 1 | 2 | .333 | 16 | 0 | 0 | 0 | 2 | 22.0 | 20 | 14 | 4 | 10 | 13 | 5.73 | .235 | .316 | .400 | .716 |
Pitching - July | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 4.3 | 4 | 1 | 1 | 0 | 5 | 2.08 | .250 | .250 | .438 | .688 |
1953 | 1 | 0 | 1.000 | 8 | 0 | 0 | 0 | 0 | 9.3 | 5 | 1 | 0 | 3 | 4 | 0.96 | .172 | .250 | .207 | .457 |
1954 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 2.0 | 5 | 1 | 0 | 1 | 0 | 4.50 | .500 | .545 | .500 | 1.045 |
Total | 1 | 1 | .500 | 13 | 0 | 0 | 0 | 0 | 15.7 | 14 | 3 | 1 | 4 | 9 | 1.72 | .255 | .305 | .327 | .632 |
Pitching - August | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 4.0 | 5 | 1 | 1 | 1 | 1 | 2.25 | .313 | .353 | .500 | .853 |
1953 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 8.0 | 7 | 0 | 0 | 2 | 4 | 0.00 | .250 | .300 | .286 | .586 |
Total | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 12.0 | 12 | 1 | 1 | 3 | 5 | 0.75 | .273 | .319 | .364 | .683 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .333 | .000 | .333 |
1953 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 6.7 | 9 | 2 | 1 | 3 | 8 | 2.70 | .333 | .400 | .481 | .881 |
Total | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 7.3 | 9 | 2 | 1 | 4 | 8 | 2.46 | .310 | .394 | .448 | .842 |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
1954 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 |
1954 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
Total | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1954 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Total | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1954 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1954 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
Total | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
For questions or to report errors, please send us a note. |