Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Del Dundas | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1954 | 0 | 0 | 0 | 1 | 0 | .000 | .125 | .000 | .125 | ||||||||||
1955 | 11 | 5 | 1 | 6 | 9 | .159 | .227 | .232 | .459 | ||||||||||
Total | 11 | 5 | 1 | 7 | 9 | .145 | .217 | .211 | .427 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1954 | 4 | 5 | 0 | 2 | 0 | .364 | .462 | .455 | .916 | ||||||||||
1955 | 9 | 1 | 0 | 3 | 5 | .188 | .235 | .250 | .485 | ||||||||||
Total | 13 | 6 | 0 | 5 | 5 | .220 | .281 | .288 | .569 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1954 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 3.3 | 4 | 5 | 0 | 2 | 0 | 13.51 | .308 | .400 | .385 | .785 |
1955 | 1 | 2 | .333 | 24 | 0 | 0 | 0 | 1 | 28.0 | 15 | 5 | 1 | 7 | 12 | 1.61 | .149 | .204 | .208 | .412 |
Total | 1 | 2 | .333 | 28 | 0 | 0 | 0 | 1 | 31.3 | 19 | 10 | 1 | 9 | 12 | 2.87 | .167 | .228 | .228 | .456 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1954 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .167 | .000 | .167 |
1955 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 1 | 4.0 | 5 | 1 | 0 | 2 | 2 | 2.25 | .313 | .389 | .438 | .826 |
Total | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 1 | 6.0 | 5 | 1 | 0 | 3 | 2 | 1.50 | .238 | .333 | .333 | .667 |
Pitching - May | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1955 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | .125 | .125 | .125 | .250 |
Total | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | .125 | .125 | .125 | .250 |
Pitching - June | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1955 | 1 | 0 | 1.000 | 8 | 0 | 0 | 0 | 2 | 8.0 | 4 | 1 | 0 | 1 | 3 | 1.13 | .148 | .179 | .185 | .364 |
Total | 1 | 0 | 1.000 | 8 | 0 | 0 | 0 | 2 | 8.0 | 4 | 1 | 0 | 1 | 3 | 1.13 | .148 | .179 | .185 | .364 |
Pitching - July | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1954 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 2.7 | 3 | 5 | 0 | 2 | 0 | 16.92 | .273 | .385 | .364 | .748 |
1955 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 0 | 10.0 | 6 | 2 | 0 | 2 | 6 | 1.80 | .162 | .205 | .216 | .421 |
Total | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 0 | 12.7 | 9 | 7 | 0 | 4 | 6 | 4.98 | .188 | .250 | .250 | .500 |
Pitching - August | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1954 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .167 | .000 | .167 |
1955 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 8.0 | 5 | 0 | 0 | 4 | 5 | 0.00 | .161 | .257 | .194 | .451 |
Total | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 10.0 | 5 | 0 | 0 | 5 | 5 | 0.00 | .139 | .244 | .167 | .411 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1954 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0.00 | .500 | .500 | .500 | 1.000 |
1955 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 4.0 | 4 | 3 | 1 | 2 | 0 | 6.75 | .286 | .375 | .571 | .946 |
Total | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 4.7 | 5 | 3 | 1 | 2 | 0 | 5.79 | .313 | .389 | .563 | .951 |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1955 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1955 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
Total | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1955 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
For questions or to report errors, please send us a note. |