Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Michael Duque | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 29 | 9 | 1 | 16 | 16 | .333 | .437 | .448 | .885 | ||||||||||
1953 | 3 | 4 | 1 | 0 | 2 | .375 | .375 | .875 | 1.250 | ||||||||||
1954 | 26 | 16 | 2 | 14 | 16 | .250 | .339 | .394 | .733 | ||||||||||
1955 | 19 | 13 | 1 | 9 | 9 | .247 | .326 | .364 | .689 | ||||||||||
Total | 77 | 42 | 5 | 39 | 43 | .279 | .368 | .417 | .785 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 12 | 8 | 0 | 11 | 7 | .211 | .338 | .316 | .654 | ||||||||||
1953 | 5 | 2 | 0 | 4 | 0 | .417 | .563 | .667 | 1.229 | ||||||||||
1954 | 21 | 10 | 1 | 8 | 8 | .292 | .363 | .431 | .793 | ||||||||||
1955 | 20 | 3 | 1 | 13 | 8 | .333 | .452 | .517 | .969 | ||||||||||
Total | 58 | 23 | 2 | 36 | 23 | .289 | .397 | .438 | .834 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 0 | 20.0 | 29 | 12 | 0 | 16 | 15 | 5.40 | .337 | .441 | .453 | .895 |
1953 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 1 | 0 | 0.00 | 1.000 | 1.000 | 1.500 | 2.500 |
1954 | 2 | 2 | .500 | 27 | 0 | 0 | 0 | 2 | 27.0 | 25 | 10 | 1 | 11 | 13 | 3.33 | .248 | .321 | .317 | .638 |
1955 | 3 | 0 | 1.000 | 18 | 0 | 0 | 0 | 0 | 20.7 | 24 | 8 | 1 | 12 | 9 | 3.48 | .304 | .396 | .430 | .826 |
Total | 5 | 2 | .714 | 61 | 0 | 0 | 0 | 2 | 67.7 | 82 | 34 | 2 | 40 | 37 | 4.52 | .304 | .394 | .411 | .805 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 2 | 1 | .667 | 17 | 0 | 0 | 0 | 3 | 15.7 | 12 | 5 | 1 | 11 | 8 | 2.87 | .207 | .333 | .310 | .644 |
1953 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 5.0 | 4 | 2 | 1 | 3 | 2 | 3.60 | .250 | .368 | .563 | .931 |
1954 | 1 | 1 | .500 | 15 | 0 | 0 | 0 | 1 | 18.3 | 22 | 16 | 2 | 11 | 11 | 7.86 | .293 | .384 | .533 | .917 |
1955 | 3 | 2 | .600 | 15 | 0 | 0 | 0 | 0 | 15.0 | 15 | 8 | 1 | 10 | 8 | 4.80 | .259 | .368 | .431 | .799 |
Total | 6 | 4 | .600 | 49 | 0 | 0 | 0 | 4 | 54.0 | 53 | 31 | 5 | 35 | 29 | 5.17 | .256 | .364 | .444 | .808 |
Pitching - Mar/Apr | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 4.0 | 3 | 2 | 0 | 0 | 3 | 4.50 | .200 | .200 | .333 | .533 |
1953 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 1 | 0 | 0.00 | 1.000 | 1.000 | 1.500 | 2.500 |
1954 | 1 | 0 | 1.000 | 7 | 0 | 0 | 0 | 1 | 6.0 | 6 | 1 | 0 | 3 | 6 | 1.50 | .273 | .360 | .318 | .678 |
1955 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 7.0 | 9 | 2 | 0 | 7 | 3 | 2.57 | .300 | .432 | .333 | .766 |
Total | 1 | 0 | 1.000 | 18 | 0 | 0 | 0 | 4 | 17.0 | 22 | 9 | 0 | 11 | 12 | 4.76 | .310 | .402 | .394 | .797 |
Pitching - May | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 2.3 | 7 | 6 | 1 | 2 | 0 | 23.18 | .538 | .600 | .923 | 1.523 |
1953 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 5.0 | 4 | 2 | 1 | 3 | 2 | 3.60 | .250 | .368 | .563 | .931 |
1954 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 4.0 | 10 | 7 | 0 | 3 | 4 | 15.75 | .455 | .520 | .545 | 1.065 |
1955 | 1 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 3.7 | 2 | 1 | 0 | 2 | 0 | 2.46 | .167 | .286 | .333 | .619 |
Total | 1 | 1 | .500 | 17 | 0 | 0 | 0 | 0 | 15.0 | 23 | 16 | 2 | 10 | 6 | 9.61 | .365 | .452 | .587 | 1.039 |
Pitching - June | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 6.7 | 11 | 5 | 0 | 5 | 5 | 6.76 | .379 | .471 | .448 | .919 |
1954 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 3.7 | 1 | 0 | 0 | 1 | 0 | 0.00 | .091 | .167 | .091 | .258 |
1955 | 2 | 1 | .667 | 10 | 0 | 0 | 0 | 0 | 11.7 | 15 | 5 | 1 | 6 | 4 | 3.86 | .333 | .412 | .511 | .923 |
Total | 2 | 2 | .500 | 19 | 0 | 0 | 0 | 0 | 22.0 | 27 | 10 | 1 | 12 | 9 | 4.09 | .318 | .402 | .435 | .837 |
Pitching - July | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 6.3 | 7 | 1 | 0 | 8 | 3 | 1.42 | .259 | .429 | .333 | .762 |
1954 | 1 | 1 | .500 | 6 | 0 | 0 | 0 | 0 | 7.7 | 5 | 3 | 1 | 3 | 3 | 3.52 | .185 | .267 | .370 | .637 |
1955 | 1 | 0 | 1.000 | 6 | 0 | 0 | 0 | 0 | 6.3 | 4 | 2 | 0 | 3 | 2 | 2.84 | .182 | .280 | .273 | .553 |
Total | 2 | 1 | .667 | 16 | 0 | 0 | 0 | 0 | 20.3 | 16 | 6 | 1 | 14 | 8 | 2.66 | .211 | .333 | .329 | .662 |
Pitching - August | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 8.7 | 9 | 2 | 0 | 9 | 6 | 2.08 | .265 | .419 | .324 | .742 |
1954 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 1 | 12.3 | 17 | 13 | 2 | 7 | 8 | 9.49 | .321 | .400 | .623 | 1.023 |
1955 | 2 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 6.3 | 7 | 5 | 1 | 3 | 7 | 7.11 | .292 | .370 | .542 | .912 |
Total | 2 | 1 | .667 | 20 | 0 | 0 | 0 | 1 | 27.3 | 33 | 20 | 3 | 19 | 21 | 6.59 | .297 | .400 | .514 | .914 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 2 | 0 | 1.000 | 8 | 0 | 0 | 0 | 0 | 7.7 | 4 | 1 | 0 | 3 | 6 | 1.17 | .154 | .241 | .269 | .511 |
1954 | 1 | 0 | 1.000 | 11 | 0 | 0 | 0 | 1 | 11.7 | 8 | 2 | 0 | 5 | 3 | 1.54 | .195 | .283 | .220 | .502 |
1955 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0.7 | 2 | 1 | 0 | 1 | 1 | 13.64 | .500 | .600 | .750 | 1.350 |
Total | 3 | 1 | .750 | 20 | 0 | 0 | 0 | 1 | 20.0 | 14 | 4 | 0 | 9 | 10 | 1.80 | .197 | .288 | .268 | .555 |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
1954 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | |
Total | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.0 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.6 | |
Total | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.6 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 15 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0.5 |
1954 | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 |
Total | 42 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 1.0 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
1954 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 |
Total | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
1954 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1954 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 |
Total | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.6 |
Total | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.6 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
1954 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 |
Total | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
1954 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Total | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
For questions or to report errors, please send us a note. |