Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Tony Flores | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 372 | 68 | 133 | 28 | 1 | 9 | 60 | 23 | 6 | 44 | 47 | .358 | .422 | .511 | .933 | 75.9 | |
1953 | 468 | 93 | 168 | 32 | 4 | 13 | 84 | 27 | 9 | 55 | 42 | .359 | .430 | .528 | .957 | 97.3 | |
1954 | 432 | 75 | 152 | 22 | 2 | 16 | 61 | 13 | 6 | 38 | 45 | .352 | .405 | .523 | .928 | 83.4 | |
1955 | 427 | 81 | 152 | 28 | 3 | 15 | 56 | 20 | 7 | 36 | 59 | .356 | .405 | .541 | .946 | 85.1 | |
Total | 1699 | 317 | 605 | 110 | 10 | 53 | 261 | 83 | 28 | 173 | 193 | .356 | .416 | .526 | .942 | 341.7 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 144 | 23 | 45 | 5 | 0 | 4 | 15 | 5 | 1 | 16 | 26 | .313 | .379 | .431 | .809 | 23.9 | |
1953 | 70 | 12 | 21 | 5 | 1 | 0 | 7 | 1 | 3 | 4 | 9 | .300 | .338 | .400 | .738 | 8.0 | |
1954 | 115 | 13 | 29 | 8 | 0 | 3 | 20 | 1 | 2 | 8 | 21 | .252 | .301 | .400 | .701 | 13.1 | |
1955 | 69 | 9 | 16 | 2 | 0 | 0 | 4 | 0 | 1 | 4 | 6 | .232 | .280 | .261 | .541 | 4.4 | |
Total | 398 | 57 | 111 | 20 | 1 | 7 | 46 | 7 | 7 | 32 | 62 | .279 | .333 | .387 | .719 | 49.4 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 70 | 257 | 42 | 95 | 19 | 0 | 6 | 38 | 15 | 4 | 28 | 43 | .370 | .430 | .514 | .944 | 52.7 |
1953 | 69 | 255 | 53 | 97 | 13 | 2 | 4 | 38 | 15 | 3 | 31 | 27 | .380 | .451 | .494 | .946 | 53.3 |
1954 | 68 | 268 | 42 | 88 | 15 | 1 | 8 | 40 | 8 | 5 | 23 | 28 | .328 | .384 | .481 | .865 | 45.7 |
1955 | 66 | 230 | 34 | 71 | 9 | 1 | 4 | 20 | 11 | 3 | 15 | 31 | .309 | .350 | .409 | .758 | 32.6 |
Total | 273 | 1010 | 171 | 351 | 56 | 4 | 22 | 136 | 49 | 15 | 97 | 129 | .348 | .406 | .476 | .882 | 184.4 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 69 | 259 | 49 | 83 | 14 | 1 | 7 | 37 | 13 | 3 | 32 | 30 | .320 | .391 | .463 | .854 | 47.1 |
1953 | 69 | 283 | 52 | 92 | 24 | 3 | 9 | 53 | 13 | 9 | 28 | 24 | .325 | .388 | .527 | .914 | 52.0 |
1954 | 70 | 279 | 46 | 93 | 15 | 1 | 11 | 41 | 6 | 3 | 23 | 38 | .333 | .384 | .513 | .896 | 50.8 |
1955 | 67 | 266 | 56 | 97 | 21 | 2 | 11 | 40 | 9 | 5 | 25 | 34 | .365 | .420 | .583 | 1.003 | 56.8 |
Total | 275 | 1087 | 203 | 365 | 74 | 7 | 38 | 171 | 41 | 20 | 108 | 126 | .336 | .395 | .522 | .917 | 206.7 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 156 | 0 | 48 | 11 | 1 | 3 | 62 | 0 | 0 | 31 | 26 | .308 | .414 | .449 | .862 | 30.0 | |
1953 | 134 | 0 | 54 | 11 | 2 | 4 | 73 | 0 | 0 | 16 | 11 | .403 | .467 | .604 | 1.071 | 32.0 | |
1954 | 113 | 0 | 43 | 7 | 0 | 3 | 56 | 0 | 0 | 20 | 15 | .381 | .467 | .522 | .989 | 25.9 | |
1955 | 101 | 0 | 32 | 8 | 0 | 4 | 44 | 0 | 0 | 8 | 16 | .317 | .366 | .515 | .881 | 17.6 | |
Total | 504 | 0 | 177 | 37 | 3 | 14 | 235 | 0 | 0 | 75 | 68 | .351 | .430 | .520 | .950 | 105.5 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .400 | .571 | .400 | .971 | 1.4 | |
1953 | 10 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .300 | .364 | .300 | .664 | 1.2 | |
1954 | 6 | 1 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | .667 | .714 | 1.333 | 2.048 | 3.3 | |
1955 | 17 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .176 | .176 | .176 | .353 | 0.2 | |
Total | 38 | 2 | 12 | 1 | 0 | 1 | 8 | 0 | 0 | 4 | 6 | .316 | .381 | .421 | .802 | 6.0 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 49 | 9 | 21 | 3 | 0 | 0 | 3 | 0 | 0 | 9 | 10 | .429 | .517 | .490 | 1.007 | 11.5 | |
1953 | 54 | 15 | 24 | 3 | 0 | 2 | 12 | 0 | 0 | 6 | 6 | .444 | .508 | .611 | 1.119 | 13.7 | |
1954 | 62 | 11 | 25 | 5 | 0 | 4 | 13 | 0 | 0 | 4 | 5 | .403 | .439 | .677 | 1.117 | 15.2 | |
1955 | 65 | 9 | 24 | 3 | 0 | 4 | 14 | 0 | 0 | 8 | 5 | .369 | .438 | .600 | 1.038 | 15.2 | |
Total | 230 | 44 | 94 | 14 | 0 | 10 | 42 | 0 | 0 | 27 | 26 | .409 | .473 | .600 | 1.073 | 55.6 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 14 | 60 | 8 | 23 | 5 | 0 | 1 | 4 | 2 | 1 | 2 | 7 | .383 | .403 | .517 | .920 | 10.7 |
1953 | 14 | 53 | 11 | 16 | 2 | 0 | 3 | 12 | 2 | 0 | 7 | 3 | .302 | .393 | .509 | .903 | 10.4 |
1954 | 13 | 52 | 10 | 17 | 1 | 0 | 0 | 3 | 2 | 0 | 4 | 3 | .327 | .386 | .346 | .732 | 7.1 |
1955 | 15 | 65 | 8 | 24 | 3 | 1 | 1 | 12 | 4 | 1 | 3 | 7 | .369 | .397 | .492 | .889 | 11.6 |
Total | 56 | 230 | 37 | 80 | 11 | 1 | 5 | 31 | 10 | 2 | 16 | 20 | .348 | .395 | .470 | .865 | 39.9 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 26 | 103 | 19 | 40 | 8 | 0 | 3 | 18 | 6 | 1 | 6 | 19 | .388 | .418 | .553 | .972 | 21.3 |
1953 | 29 | 106 | 25 | 39 | 6 | 2 | 1 | 16 | 5 | 1 | 14 | 7 | .368 | .442 | .491 | .932 | 21.7 |
1954 | 29 | 110 | 18 | 37 | 6 | 0 | 8 | 23 | 2 | 4 | 8 | 18 | .336 | .378 | .609 | .987 | 22.1 |
1955 | 24 | 91 | 18 | 28 | 4 | 0 | 2 | 7 | 6 | 1 | 9 | 9 | .308 | .370 | .418 | .788 | 14.5 |
Total | 108 | 410 | 80 | 144 | 24 | 2 | 14 | 64 | 19 | 7 | 37 | 53 | .351 | .403 | .522 | .925 | 79.7 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 27 | 100 | 18 | 35 | 5 | 0 | 3 | 21 | 6 | 2 | 12 | 19 | .350 | .416 | .490 | .906 | 19.7 |
1953 | 25 | 93 | 17 | 30 | 5 | 0 | 1 | 10 | 7 | 1 | 5 | 10 | .323 | .364 | .409 | .772 | 13.6 |
1954 | 24 | 96 | 19 | 39 | 10 | 0 | 1 | 20 | 4 | 1 | 7 | 12 | .406 | .452 | .542 | .994 | 19.9 |
1955 | 28 | 105 | 19 | 31 | 7 | 1 | 2 | 13 | 2 | 2 | 11 | 16 | .295 | .368 | .438 | .806 | 15.8 |
Total | 104 | 394 | 73 | 135 | 27 | 1 | 7 | 64 | 19 | 6 | 35 | 57 | .343 | .400 | .470 | .869 | 69.1 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 25 | 86 | 20 | 28 | 4 | 1 | 2 | 10 | 8 | 0 | 13 | 10 | .326 | .410 | .465 | .875 | 17.6 |
1953 | 24 | 100 | 21 | 38 | 13 | 1 | 2 | 15 | 6 | 3 | 12 | 10 | .380 | .446 | .590 | 1.036 | 22.5 |
1954 | 26 | 102 | 19 | 34 | 6 | 0 | 6 | 17 | 3 | 1 | 11 | 12 | .333 | .398 | .569 | .967 | 21.4 |
1955 | 23 | 94 | 18 | 32 | 4 | 0 | 3 | 10 | 1 | 1 | 4 | 12 | .340 | .360 | .479 | .839 | 15.0 |
Total | 98 | 382 | 78 | 132 | 27 | 2 | 13 | 52 | 18 | 5 | 40 | 44 | .346 | .405 | .529 | .934 | 76.5 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 27 | 96 | 11 | 31 | 9 | 0 | 1 | 11 | 5 | 1 | 15 | 7 | .323 | .411 | .448 | .859 | 17.9 |
1953 | 27 | 106 | 19 | 34 | 5 | 1 | 3 | 17 | 5 | 6 | 11 | 12 | .321 | .385 | .472 | .856 | 17.3 |
1954 | 27 | 108 | 12 | 29 | 4 | 2 | 1 | 8 | 2 | 0 | 11 | 13 | .269 | .333 | .370 | .704 | 13.9 |
1955 | 25 | 81 | 18 | 25 | 8 | 0 | 5 | 12 | 2 | 1 | 5 | 13 | .309 | .349 | .593 | .941 | 15.3 |
Total | 106 | 391 | 60 | 119 | 26 | 3 | 10 | 48 | 14 | 8 | 42 | 45 | .304 | .370 | .463 | .833 | 64.4 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 20 | 71 | 15 | 21 | 2 | 0 | 3 | 11 | 1 | 2 | 12 | 11 | .296 | .398 | .451 | .848 | 12.6 |
1953 | 19 | 80 | 12 | 32 | 6 | 1 | 3 | 21 | 3 | 1 | 10 | 9 | .400 | .473 | .613 | 1.085 | 19.7 |
1954 | 19 | 79 | 10 | 25 | 3 | 0 | 3 | 10 | 1 | 2 | 5 | 8 | .316 | .357 | .468 | .825 | 12.0 |
1955 | 18 | 60 | 9 | 28 | 4 | 1 | 2 | 6 | 5 | 2 | 8 | 8 | .467 | .529 | .667 | 1.196 | 17.2 |
Total | 76 | 290 | 46 | 106 | 15 | 2 | 11 | 48 | 10 | 7 | 35 | 36 | .366 | .436 | .545 | .980 | 61.5 |
For questions or to report errors, please send us a note. |