Danny Fowler
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952   86 9 34 7 2 0 16 0 0 4 14 .395 .422 .523 .945 16.0
1953   46 3 10 1 0 0 9 1 0 5 8 .217 .296 .239 .535 3.6
1954   37 6 9 3 0 1 5 0 0 2 4 .243 .275 .405 .680 4.1
Total   169 18 53 11 2 1 30 1 0 11 26 .314 .353 .420 .773 23.7
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952   4 2 2 1 0 0 2 0 0 1 0 .500 .600 .750 1.350 1.4
1953   28 2 5 1 1 0 0 0 0 1 4 .179 .207 .286 .493 1.4
1954   6 1 1 0 0 0 1 0 0 0 2 .167 .167 .167 .333 0.0
Total   38 5 8 2 1 0 3 0 0 2 6 .211 .250 .316 .566 2.8
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952 36 42 6 18 3 1 0 10 0 0 2 7 .429 .455 .548 1.002 8.6
1953 25 49 4 12 2 1 0 5 0 0 5 8 .245 .327 .327 .654 5.1
1954 17 27 3 5 1 0 1 4 0 0 1 6 .185 .214 .333 .548 1.9
Total 78 118 13 35 6 2 1 19 0 0 8 21 .297 .346 .407 .753 15.6
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952 42 48 5 18 5 1 0 8 0 0 3 7 .375 .412 .521 .933 8.8
1953 20 25 1 3 0 0 0 4 1 0 1 4 .120 .143 .120 .263 -0.1
1954 11 16 4 5 2 0 0 2 0 0 1 0 .313 .333 .438 .771 2.2
Total 73 89 10 26 7 1 0 14 1 0 5 11 .292 .320 .393 .713 10.9
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952   34 0 15 3 0 0 17 0 0 1 5 .441 .457 .529 .987 6.7
1953   25 0 7 1 0 0 9 0 0 1 5 .280 .310 .320 .630 2.3
1954   15 0 3 1 0 1 6 0 0 1 2 .200 .235 .467 .702 1.8
Total   74 0 25 5 0 1 32 0 0 3 12 .338 .358 .446 .804 10.9
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952   60 9 28 5 1 0 16 0 0 4 6 .467 .500 .583 1.083 13.9
1953   28 0 6 0 0 0 4 0 0 1 4 .214 .233 .214 .448 1.2
1954   18 4 3 1 0 1 3 0 0 2 2 .167 .250 .389 .639 1.9
Total   106 13 37 6 1 1 23 0 0 7 12 .349 .386 .453 .839 17.1
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952   20 1 8 0 0 0 5 0 0 2 4 .400 .455 .400 .855 3.5
1953   13 0 3 0 0 0 1 0 0 2 2 .231 .333 .231 .564 1.2
1954   10 2 2 0 0 1 3 0 0 1 1 .200 .250 .500 .750 1.5
Total   43 3 13 0 0 1 9 0 0 5 7 .302 .367 .372 .739 6.3
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952 9 12 1 3 0 0 0 1 0 0 0 3 .250 .250 .250 .500 0.6
1953 7 8 0 3 0 0 0 1 0 0 0 0 .375 .375 .375 .750 1.0
1954 3 3 1 1 0 0 1 2 0 0 0 0 .333 .333 1.333 1.667 1.2
Total 19 23 2 7 0 0 1 4 0 0 0 3 .304 .304 .435 .739 2.9
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952 15 20 1 6 1 0 0 4 0 0 1 5 .300 .333 .350 .683 2.2
1953 18 47 5 8 2 1 0 5 1 0 5 9 .170 .259 .255 .515 3.1
1954 15 24 4 6 2 0 0 2 0 0 0 2 .250 .240 .333 .573 1.7
Total 48 91 10 20 5 1 0 11 1 0 6 16 .220 .270 .297 .567 7.0
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952 18 20 2 11 2 0 0 6 0 0 1 0 .550 .571 .650 1.221 5.4
1953 15 15 0 4 0 0 0 3 0 0 1 3 .267 .294 .267 .561 1.3
1954 4 9 2 2 0 0 0 1 0 0 1 2 .222 .300 .222 .522 0.7
Total 37 44 4 17 2 0 0 10 0 0 3 5 .386 .417 .432 .848 7.4
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952 14 16 2 7 2 1 0 3 0 0 1 5 .438 .471 .688 1.158 4.0
1953 5 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4
1954 6 7 0 1 1 0 0 1 0 0 1 2 .143 .250 .286 .536 0.5
Total 25 27 2 8 3 1 0 4 0 0 2 7 .296 .345 .481 .826 4.1
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952 13 16 3 5 1 1 0 0 0 0 0 1 .313 .313 .500 .813 2.2
Total 13 16 3 5 1 1 0 0 0 0 0 1 .313 .313 .500 .813 2.2
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952 9 6 2 4 2 0 0 4 0 0 2 0 .667 .750 1.000 1.750 2.9
Total 9 6 2 4 2 0 0 4 0 0 2 0 .667 .750 1.000 1.750 2.9