Harry Frink
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1952   106 32 3 25 120   .224 .263 .302 .565
1953   165 66 7 49 143   .252 .304 .347 .651
1954   147 68 11 31 144   .241 .277 .355 .632
1955   120 43 6 32 109   .242 .288 .361 .649
Total   538 209 27 137 516   .241 .285 .343 .627
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1952   94 46 13 19 61   .299 .339 .494 .833
1953   120 56 4 26 68   .297 .340 .399 .738
1954   137 58 7 46 94   .302 .366 .454 .820
1955   142 67 5 49 79   .301 .367 .413 .780
Total   493 227 29 140 302   .300 .355 .436 .791
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1952 9 4 .692 14 13 6 2 0 106.7 101 47 11 24 99 3.97 .251 .293 .403 .696
1953 10 3 .769 18 18 8 1 0 141.3 141 54 5 34 102 3.44 .260 .303 .346 .650
1954 8 7 .533 19 18 4 1 0 131.3 137 63 8 34 105 4.32 .265 .310 .406 .717
1955 7 7 .500 16 16 5 0 0 131.3 143 62 5 45 96 4.25 .279 .338 .393 .730
Total 34 21 .618 67 65 23 4 0 510.7 522 226 29 137 402 3.98 .264 .312 .386 .698
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1952 7 4 .636 15 12 6 0 1 101.7 99 31 5 20 82 2.74 .257 .294 .353 .647
1953 6 9 .400 18 18 7 1 0 133.3 144 68 6 41 109 4.59 .279 .332 .388 .720
1954 12 4 .750 21 19 5 0 0 140.0 147 63 10 43 133 4.05 .268 .321 .389 .710
1955 6 7 .462 18 16 5 0 0 118.7 119 48 6 36 92 3.64 .261 .315 .379 .694
Total 31 24 .564 72 65 23 1 1 493.7 509 210 27 140 416 3.83 .267 .317 .379 .696
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1952 1 1 .500 3 0 0 0 1 3.7 3 1 0 2 5 2.46 .214 .313 .214 .527
1953 1 2 .333 4 4 0 0 0 25.3 34 18 2 13 20 6.40 .321 .395 .462 .857
1954 3 2 .600 5 5 0 0 0 33.7 37 20 1 10 30 5.35 .280 .331 .409 .740
1955 2 2 .500 4 4 1 0 0 30.3 32 13 3 8 28 3.86 .274 .320 .427 .747
Total 7 7 .500 16 13 1 0 1 93.0 106 52 6 33 83 5.03 .287 .346 .423 .769
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1952 2 1 .667 4 3 2 1 0 25.3 18 4 0 6 25 1.42 .191 .240 .255 .495
1953 4 3 .571 8 8 4 1 0 59.3 61 25 1 14 43 3.79 .268 .310 .346 .656
1954 4 1 .800 7 7 0 0 0 55.0 47 15 1 17 50 2.45 .230 .290 .314 .603
1955 2 3 .400 8 6 1 0 0 47.7 46 21 1 16 33 3.97 .256 .316 .361 .677
Total 12 8 .600 27 24 7 2 0 187.3 172 65 3 53 151 3.12 .244 .296 .329 .625
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1952 2 2 .500 4 4 3 0 0 33.7 38 13 3 7 31 3.48 .284 .319 .418 .737
1953 3 2 .600 6 6 2 1 0 42.7 48 27 2 17 36 5.70 .284 .349 .426 .775
1954 4 1 .800 7 7 4 1 0 48.0 59 27 2 8 40 5.06 .295 .322 .410 .732
1955 4 3 .571 7 7 2 0 0 50.7 61 29 1 23 34 5.15 .299 .370 .402 .772
Total 13 8 .619 24 24 11 2 0 175.0 206 96 8 55 141 4.94 .291 .343 .413 .756
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1952 5 1 .833 6 6 2 0 0 48.0 48 21 5 11 45 3.94 .264 .306 .385 .690
1953 2 1 .667 5 5 2 0 0 42.0 34 15 3 7 31 3.21 .225 .259 .318 .577
1954 2 2 .500 8 5 2 0 0 36.7 30 9 0 9 26 2.21 .226 .275 .331 .605
1955 2 1 .667 5 5 2 0 0 42.0 48 16 0 10 36 3.43 .289 .330 .380 .709
Total 11 5 .688 24 21 8 0 0 168.7 160 61 8 37 138 3.26 .253 .294 .356 .650
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1952 6 0 1.000 7 7 4 1 0 60.0 50 13 3 6 47 1.95 .233 .253 .326 .579
1953 3 3 .500 8 8 4 0 0 65.7 64 23 2 14 52 3.15 .254 .293 .333 .627
1954 4 4 .500 8 8 3 0 0 63.7 74 34 6 12 62 4.81 .287 .319 .438 .757
1955 2 2 .500 6 6 2 0 0 45.7 38 15 4 15 33 2.96 .228 .291 .365 .656
Total 15 9 .625 29 29 13 1 0 235.0 226 85 15 47 194 3.26 .253 .291 .368 .658
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1952 0 3 .000 5 5 1 0 0 37.7 43 26 5 12 28 6.21 .291 .344 .507 .851
1953 3 1 .750 5 5 3 0 0 39.7 44 14 1 10 29 3.18 .288 .331 .366 .697
1954 3 1 .750 5 5 0 0 0 34.3 37 21 8 21 30 5.51 .268 .365 .478 .843
1955 1 3 .250 4 4 2 0 0 33.7 37 16 2 9 24 4.28 .276 .322 .396 .717
Total 7 8 .467 19 19 6 0 0 145.3 161 77 16 52 111 4.77 .281 .341 .436 .777
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952   60 3 8 5 0 0 1 1 0 1 27 .133 .148 .217 .364 0.6
1953   78 3 6 4 0 0 2 1 1 2 31 .077 .100 .128 .228 -2.5
1954   91 5 9 3 0 1 8 1 1 5 30 .099 .144 .165 .309 -0.2
1955   64 3 5 2 1 0 1 0 0 4 27 .078 .132 .141 .273 -0.8
Total   293 14 28 14 1 1 12 3 2 12 115 .096 .131 .160 .291 -2.9
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952   14 1 2 2 0 0 0 0 0 2 5 .143 .250 .286 .536 1.0
1953   20 1 0 0 0 0 0 0 0 1 7 .000 .048 .000 .048 -1.6
1954   14 1 3 0 0 0 4 0 0 0 5 .214 .214 .214 .429 0.4
1955   19 0 0 0 0 0 0 0 0 1 6 .000 .050 .000 .050 -1.5
Total   67 3 5 2 0 0 4 0 0 4 23 .075 .127 .104 .231 -1.7
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952 14 34 2 4 3 0 0 0 0 0 0 15 .118 .118 .206 .324 -0.2
1953 18 48 3 5 3 0 0 2 0 1 1 22 .104 .122 .167 .289 -0.9
1954 19 47 5 5 1 0 0 5 0 0 3 17 .106 .160 .128 .288 -0.3
1955 17 43 0 2 1 0 0 0 0 0 3 19 .047 .109 .070 .178 -1.7
Total 68 172 10 16 8 0 0 7 0 1 7 73 .093 .128 .140 .268 -3.2
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952 15 40 2 6 4 0 0 1 1 0 3 17 .150 .209 .250 .459 1.8
1953 18 50 1 1 1 0 0 0 1 0 2 16 .020 .058 .040 .098 -3.1
1954 21 58 1 7 2 0 1 7 1 1 2 18 .121 .148 .207 .354 0.5
1955 18 40 3 3 1 1 0 1 0 0 2 14 .075 .119 .150 .269 -0.6
Total 72 188 7 17 8 1 1 9 3 1 9 65 .090 .131 .160 .291 -1.4
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952   19 0 0 0 0 0 1 0 0 0 10 .000 .000 .000 .000 -1.8
1953   24 0 1 0 0 0 1 0 0 0 13 .042 .042 .042 .083 -1.7
1954   29 0 5 1 0 1 12 0 0 0 6 .172 .167 .310 .477 1.4
1955   19 0 0 0 0 0 1 0 0 1 10 .000 .050 .000 .050 -1.5
Total   91 0 6 1 0 1 15 0 0 1 39 .066 .075 .110 .185 -3.7
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952   4 1 1 1 0 0 0 0 0 0 0 .250 .250 .500 .750 0.4
1953   8 0 0 0 0 0 0 0 0 1 4 .000 .111 .000 .111 -0.4
1954   8 1 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.8
1955   7 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.7
Total   27 2 1 1 0 0 0 0 0 1 14 .037 .071 .074 .146 -1.4
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953 4 9 0 1 0 0 0 0 0 0 0 4 .111 .111 .111 .222 -0.3
1954 5 14 0 2 0 0 0 0 0 1 1 7 .143 .200 .143 .343 -0.1
1955 4 11 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -1.1
Total 13 34 0 3 0 0 0 0 0 1 1 16 .088 .114 .088 .203 -1.5
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952 4 8 2 3 2 0 0 0 0 0 0 2 .375 .375 .625 1.000 1.5
1953 8 19 0 1 0 0 0 1 0 1 0 5 .053 .053 .053 .105 -1.5
1954 7 22 1 2 1 0 1 3 1 0 2 7 .091 .167 .273 .439 1.1
1955 8 14 0 0 0 0 0 0 0 0 2 5 .000 .125 .000 .125 -0.7
Total 27 63 3 6 3 0 1 4 1 1 4 19 .095 .149 .190 .340 0.3
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952 4 12 0 3 2 0 0 0 1 0 0 5 .250 .250 .417 .667 1.3
1953 6 14 3 2 2 0 0 0 0 0 1 4 .143 .200 .286 .486 0.6
1954 7 18 0 0 0 0 0 2 0 0 0 6 .000 .000 .000 .000 -1.7
1955 7 17 1 2 0 0 0 1 0 0 1 7 .118 .167 .118 .284 -0.1
Total 24 61 4 7 4 0 0 3 1 0 2 22 .115 .141 .180 .321 0.1
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952 6 17 1 0 0 0 0 1 0 0 0 7 .000 .000 .000 .000 -1.6
1953 5 17 1 1 1 0 0 1 0 0 1 10 .059 .111 .118 .229 -0.5
1954 8 13 0 1 0 0 0 1 0 0 0 4 .077 .077 .077 .154 -0.7
1955 6 13 1 2 2 0 0 0 0 0 2 3 .154 .267 .308 .574 1.1
Total 25 60 3 4 3 0 0 3 0 0 3 24 .067 .111 .117 .228 -1.7
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952 7 23 1 3 2 0 0 0 0 0 3 12 .130 .231 .217 .448 1.0
1953 8 25 0 0 0 0 0 0 1 0 0 7 .000 .000 .000 .000 -2.2
1954 8 25 4 5 1 0 0 3 0 0 1 7 .200 .231 .240 .471 1.1
1955 6 16 1 1 0 1 0 0 0 0 0 8 .063 .063 .188 .250 -0.4
Total 29 89 6 9 3 1 0 3 1 0 4 34 .101 .140 .157 .297 -0.4
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952 5 14 0 1 1 0 0 0 0 0 0 6 .071 .071 .143 .214 -0.5
1953 5 14 0 1 1 0 0 0 0 0 1 8 .071 .133 .143 .276 -0.2
1954 5 13 1 2 1 0 0 3 0 0 1 4 .154 .214 .231 .445 0.5
1955 4 12 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -1.2
Total 19 53 1 4 3 0 0 3 0 0 2 23 .075 .109 .132 .241 -1.4