Donald Hefley
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952   32 3 9 4 0 0 2 0 0 0 10 .281 .281 .406 .688 3.2
1953   80 6 18 2 0 3 11 0 1 7 19 .225 .303 .363 .666 8.4
1954   25 1 2 0 0 0 1 0 1 2 10 .080 .148 .080 .228 -0.8
1955   6 1 3 0 1 0 2 0 0 1 1 .500 .571 .833 1.405 2.1
Total   143 11 32 6 1 3 16 0 2 10 40 .224 .284 .343 .627 12.8
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952   10 0 1 0 0 0 0 0 0 1 2 .100 .182 .100 .282 0.0
1953   21 1 5 0 0 0 2 0 0 1 4 .238 .261 .238 .499 1.3
1954   5 1 2 1 0 0 2 0 0 0 1 .400 .400 .600 1.000 0.9
1955   20 0 5 1 0 0 1 0 0 2 3 .250 .318 .300 .618 2.0
Total   56 2 13 2 0 0 5 0 0 4 10 .232 .279 .268 .547 4.2
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952 9 18 1 4 2 0 0 2 0 0 1 3 .222 .263 .333 .596 1.4
1953 18 51 3 12 1 0 1 7 0 0 3 11 .235 .278 .314 .592 4.4
1954 10 25 1 4 1 0 0 3 0 1 0 10 .160 .160 .200 .360 -0.1
1955 7 11 1 3 0 1 0 3 0 0 0 4 .273 .273 .455 .727 1.3
Total 44 105 6 23 4 1 1 15 0 1 4 28 .219 .248 .305 .552 7.0
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952 12 24 2 6 2 0 0 0 0 0 0 9 .250 .250 .333 .583 1.7
1953 28 50 4 11 1 0 2 6 0 1 5 12 .220 .310 .360 .670 5.2
1954 5 5 1 0 0 0 0 0 0 0 2 1 .000 .286 .000 .286 0.2
1955 9 15 0 5 1 0 0 0 0 0 3 0 .333 .444 .400 .844 2.8
Total 54 94 7 22 4 0 2 6 0 1 10 22 .234 .318 .340 .658 9.9
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952   11 0 1 1 0 0 1 0 0 0 3 .091 .091 .182 .273 -0.2
1953   39 0 8 2 0 1 11 0 0 2 10 .205 .238 .333 .571 3.1
1954   8 0 2 1 0 0 3 0 0 0 2 .250 .250 .375 .625 0.6
1955   6 0 3 0 1 0 3 0 0 1 1 .500 .571 .833 1.405 2.1
Total   64 0 14 4 1 1 18 0 0 3 16 .219 .250 .359 .609 5.6
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952   6 1 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.0
1953   9 1 1 0 0 0 0 0 0 1 1 .111 .273 .111 .384 0.1
1954   6 0 0 0 0 0 0 0 0 1 3 .000 .143 .000 .143 -0.2
1955   4 0 0 0 0 0 0 0 0 1 0 .000 .200 .000 .200 0.0
Total   25 2 2 0 0 0 0 0 0 3 6 .080 .207 .080 .287 -0.2
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
1953   12 0 3 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.6
1954   5 0 1 1 0 0 2 0 0 0 1 .200 .200 .400 .600 0.3
1955   3 0 1 0 1 0 1 0 0 0 0 .333 .333 1.000 1.333 0.8
Total   23 0 5 1 1 0 3 0 0 0 4 .217 .217 .348 .565 1.5
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953 8 13 0 2 0 0 0 0 0 1 0 6 .154 .154 .154 .308 -0.4
Total 8 13 0 2 0 0 0 0 0 1 0 6 .154 .154 .154 .308 -0.4
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953 8 16 0 5 1 0 0 5 0 0 2 4 .313 .421 .375 .796 2.3
1955 2 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4
Total 10 20 0 5 1 0 0 5 0 0 2 4 .250 .348 .300 .648 2.0
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952 6 20 1 7 3 0 0 2 0 0 0 4 .350 .350 .500 .850 2.9
1953 9 18 3 5 1 0 1 4 0 0 3 2 .278 .364 .500 .864 3.4
1955 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Total 18 40 4 12 4 0 1 6 0 0 3 7 .300 .341 .475 .816 6.2
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952 7 19 2 3 1 0 0 0 0 0 1 6 .158 .200 .211 .411 0.5
1953 6 13 1 2 0 0 0 0 0 0 0 4 .154 .214 .154 .368 -0.1
1954 5 6 0 0 0 0 0 0 0 0 1 3 .000 .143 .000 .143 -0.2
1955 3 5 0 3 0 0 0 0 0 0 1 0 .600 .667 .600 1.267 1.6
Total 21 43 3 8 1 0 0 0 0 0 3 13 .186 .255 .209 .465 1.9
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952 5 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
1953 8 25 2 7 0 0 2 3 0 0 1 6 .280 .308 .520 .828 4.0
1954 9 24 2 4 1 0 0 3 0 1 1 8 .167 .200 .208 .408 0.3
1955 4 10 1 4 1 1 0 2 0 0 2 1 .400 .500 .700 1.200 2.9
Total 26 62 5 15 2 1 2 8 0 1 4 17 .242 .288 .403 .691 6.9
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953 7 16 1 2 0 0 0 1 0 0 2 1 .125 .222 .125 .347 0.3
1955 4 5 0 1 0 0 0 1 0 0 0 2 .200 .200 .200 .400 0.1
Total 11 21 1 3 0 0 0 2 0 0 2 3 .143 .217 .143 .360 0.5