Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Jason Herrera | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1954 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .100 | .100 | .100 | .200 | -0.7 | |
1955 | 103 | 7 | 25 | 3 | 2 | 0 | 9 | 2 | 0 | 1 | 16 | .243 | .264 | .311 | .575 | 7.5 | |
Total | 123 | 8 | 27 | 3 | 2 | 0 | 9 | 2 | 0 | 1 | 23 | .220 | .238 | .276 | .515 | 6.7 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1955 | 45 | 3 | 10 | 4 | 0 | 0 | 11 | 0 | 0 | 5 | 8 | .222 | .300 | .311 | .611 | 4.2 | |
Total | 45 | 3 | 10 | 4 | 0 | 0 | 11 | 0 | 0 | 5 | 8 | .222 | .300 | .311 | .611 | 4.2 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1955 | 31 | 75 | 6 | 20 | 3 | 2 | 0 | 9 | 1 | 0 | 4 | 11 | .267 | .321 | .360 | .681 | 8.0 |
Total | 31 | 75 | 6 | 20 | 3 | 2 | 0 | 9 | 1 | 0 | 4 | 11 | .267 | .321 | .360 | .681 | 8.0 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1954 | 6 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .100 | .100 | .100 | .200 | -0.7 |
1955 | 32 | 73 | 4 | 15 | 4 | 0 | 0 | 11 | 1 | 0 | 2 | 13 | .205 | .227 | .260 | .487 | 3.7 |
Total | 38 | 93 | 5 | 17 | 4 | 0 | 0 | 11 | 1 | 0 | 2 | 20 | .183 | .200 | .226 | .426 | 2.9 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1954 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | |
1955 | 43 | 0 | 10 | 2 | 0 | 0 | 18 | 0 | 0 | 3 | 8 | .233 | .283 | .279 | .562 | 3.3 | |
Total | 47 | 0 | 10 | 2 | 0 | 0 | 18 | 0 | 0 | 3 | 11 | .213 | .260 | .255 | .515 | 2.9 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1955 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | |
Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1954 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | |
1955 | 21 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .238 | .273 | .286 | .558 | 1.5 | |
Total | 24 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .208 | .240 | .250 | .490 | 1.2 | |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1954 | 8 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .100 | .100 | .100 | .200 | -0.7 |
Total | 8 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .100 | .100 | .100 | .200 | -0.7 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1955 | 13 | 30 | 3 | 7 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | .233 | .258 | .333 | .591 | 2.3 |
Total | 13 | 30 | 3 | 7 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | .233 | .258 | .333 | .591 | 2.3 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1955 | 10 | 22 | 1 | 9 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 3 | .409 | .435 | .500 | .935 | 4.0 |
Total | 10 | 22 | 1 | 9 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 3 | .409 | .435 | .500 | .935 | 4.0 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1955 | 24 | 56 | 4 | 11 | 0 | 1 | 0 | 7 | 1 | 0 | 3 | 10 | .196 | .250 | .232 | .482 | 2.9 |
Total | 24 | 56 | 4 | 11 | 0 | 1 | 0 | 7 | 1 | 0 | 3 | 10 | .196 | .250 | .232 | .482 | 2.9 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1955 | 16 | 40 | 2 | 8 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | .200 | .238 | .300 | .538 | 2.4 |
Total | 16 | 40 | 2 | 8 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | .200 | .238 | .300 | .538 | 2.4 |
For questions or to report errors, please send us a note. |