Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Bobby Jeppesen | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 365 | 38 | 55 | 12 | 1 | 7 | 31 | 1 | 0 | 29 | 108 | .151 | .215 | .247 | .461 | 17.5 | |
1954 | 21 | 2 | 7 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .333 | .333 | .619 | .952 | 3.8 | |
Total | 386 | 40 | 62 | 15 | 1 | 8 | 33 | 1 | 0 | 29 | 112 | .161 | .221 | .267 | .487 | 21.3 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 174 | 21 | 44 | 8 | 0 | 8 | 30 | 0 | 0 | 8 | 30 | .253 | .283 | .437 | .719 | 21.5 | |
1954 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | 1.000 | 1.400 | 1.7 | |
Total | 179 | 22 | 46 | 8 | 0 | 9 | 32 | 0 | 0 | 8 | 31 | .257 | .286 | .453 | .738 | 23.2 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 72 | 271 | 31 | 47 | 11 | 0 | 6 | 33 | 1 | 0 | 18 | 70 | .173 | .225 | .280 | .506 | 16.4 |
1954 | 11 | 13 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | .231 | .231 | .462 | .692 | 1.5 |
Total | 83 | 284 | 32 | 50 | 11 | 0 | 7 | 35 | 1 | 0 | 18 | 73 | .176 | .225 | .289 | .514 | 17.8 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 71 | 268 | 28 | 52 | 9 | 1 | 9 | 28 | 0 | 0 | 19 | 68 | .194 | .247 | .336 | .583 | 22.7 |
1954 | 10 | 13 | 2 | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .462 | .462 | .923 | 1.385 | 3.9 |
Total | 81 | 281 | 30 | 58 | 12 | 1 | 10 | 30 | 0 | 0 | 19 | 70 | .206 | .257 | .363 | .620 | 26.6 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 143 | 0 | 29 | 7 | 1 | 5 | 45 | 0 | 0 | 12 | 34 | .203 | .259 | .371 | .630 | 14.4 | |
1954 | 9 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .111 | .111 | .444 | .556 | 0.7 | |
Total | 152 | 0 | 30 | 7 | 1 | 6 | 47 | 0 | 0 | 12 | 36 | .197 | .251 | .375 | .626 | 15.1 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
1954 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .333 | .333 | .833 | 1.167 | 1.6 | |
Total | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .286 | .286 | .714 | 1.000 | 1.5 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 50 | 4 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 12 | .200 | .231 | .240 | .471 | 2.3 | |
1954 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .250 | .375 | 0.0 | |
Total | 58 | 5 | 11 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 12 | .190 | .217 | .241 | .458 | 2.3 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 15 | 58 | 7 | 15 | 2 | 0 | 3 | 12 | 1 | 0 | 2 | 11 | .259 | .279 | .448 | .727 | 7.5 |
Total | 15 | 58 | 7 | 15 | 2 | 0 | 3 | 12 | 1 | 0 | 2 | 11 | .259 | .279 | .448 | .727 | 7.5 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 26 | 93 | 10 | 14 | 2 | 1 | 1 | 9 | 0 | 0 | 9 | 30 | .151 | .231 | .226 | .457 | 4.4 |
Total | 26 | 93 | 10 | 14 | 2 | 1 | 1 | 9 | 0 | 0 | 9 | 30 | .151 | .231 | .226 | .457 | 4.4 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 28 | 103 | 15 | 22 | 7 | 0 | 5 | 17 | 0 | 0 | 7 | 35 | .214 | .264 | .427 | .691 | 11.8 |
1954 | 11 | 16 | 3 | 6 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | .375 | .375 | .938 | 1.313 | 4.6 |
Total | 39 | 119 | 18 | 28 | 10 | 0 | 7 | 21 | 0 | 0 | 7 | 39 | .235 | .278 | .496 | .774 | 16.4 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 26 | 104 | 9 | 12 | 4 | 0 | 0 | 3 | 0 | 0 | 6 | 23 | .115 | .164 | .154 | .317 | 0.1 |
1954 | 8 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .375 | .375 | .375 | .750 | 1.0 |
Total | 34 | 112 | 9 | 15 | 4 | 0 | 0 | 3 | 0 | 0 | 6 | 24 | .134 | .178 | .170 | .348 | 1.1 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 29 | 109 | 14 | 23 | 4 | 0 | 4 | 14 | 0 | 0 | 10 | 16 | .211 | .275 | .358 | .633 | 11.3 |
Total | 29 | 109 | 14 | 23 | 4 | 0 | 4 | 14 | 0 | 0 | 10 | 16 | .211 | .275 | .358 | .633 | 11.3 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 19 | 72 | 4 | 13 | 1 | 0 | 2 | 6 | 0 | 0 | 3 | 23 | .181 | .213 | .278 | .491 | 4.0 |
1954 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
Total | 21 | 74 | 4 | 13 | 1 | 0 | 2 | 6 | 0 | 0 | 3 | 23 | .176 | .208 | .270 | .478 | 3.8 |
For questions or to report errors, please send us a note. |