Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Timothy Johnson | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 383 | 69 | 129 | 34 | 7 | 8 | 71 | 47 | 17 | 52 | 44 | .337 | .415 | .525 | .939 | 79.6 | |
1953 | 362 | 73 | 132 | 31 | 9 | 12 | 64 | 39 | 14 | 39 | 37 | .365 | .427 | .599 | 1.027 | 82.7 | |
1954 | 412 | 89 | 129 | 41 | 9 | 12 | 65 | 42 | 16 | 51 | 48 | .313 | .390 | .544 | .933 | 82.3 | |
1955 | 264 | 41 | 83 | 18 | 11 | 3 | 40 | 32 | 13 | 28 | 33 | .314 | .379 | .500 | .879 | 48.0 | |
Total | 1421 | 272 | 473 | 124 | 36 | 35 | 240 | 160 | 60 | 170 | 162 | .333 | .404 | .545 | .949 | 292.5 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 50 | 9 | 8 | 3 | 1 | 0 | 8 | 10 | 0 | 6 | 14 | .160 | .254 | .260 | .514 | 5.0 | |
1953 | 128 | 25 | 37 | 8 | 3 | 1 | 17 | 14 | 3 | 17 | 23 | .289 | .367 | .422 | .789 | 21.4 | |
1954 | 93 | 13 | 16 | 4 | 2 | 0 | 12 | 8 | 4 | 10 | 16 | .172 | .250 | .258 | .508 | 6.1 | |
1955 | 77 | 5 | 17 | 4 | 2 | 0 | 5 | 7 | 2 | 4 | 21 | .221 | .259 | .325 | .584 | 6.7 | |
Total | 348 | 52 | 78 | 19 | 8 | 1 | 42 | 39 | 9 | 37 | 74 | .224 | .297 | .333 | .630 | 39.2 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 67 | 214 | 37 | 63 | 15 | 5 | 1 | 33 | 22 | 6 | 26 | 25 | .294 | .367 | .425 | .793 | 34.8 |
1953 | 68 | 242 | 41 | 83 | 24 | 6 | 4 | 44 | 20 | 10 | 27 | 32 | .343 | .404 | .541 | .946 | 48.1 |
1954 | 66 | 249 | 54 | 74 | 23 | 5 | 7 | 45 | 26 | 12 | 29 | 31 | .297 | .371 | .514 | .885 | 45.2 |
1955 | 46 | 176 | 28 | 60 | 14 | 10 | 3 | 30 | 18 | 4 | 11 | 29 | .341 | .380 | .585 | .965 | 35.9 |
Total | 247 | 881 | 160 | 280 | 76 | 26 | 15 | 152 | 86 | 32 | 93 | 117 | .318 | .381 | .514 | .895 | 164.0 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 66 | 219 | 41 | 74 | 22 | 3 | 7 | 46 | 35 | 11 | 32 | 33 | .338 | .423 | .562 | .985 | 49.8 |
1953 | 68 | 248 | 57 | 86 | 15 | 6 | 9 | 37 | 33 | 7 | 29 | 28 | .347 | .418 | .565 | .982 | 56.0 |
1954 | 71 | 256 | 48 | 71 | 22 | 6 | 5 | 32 | 24 | 8 | 32 | 33 | .277 | .357 | .469 | .826 | 43.2 |
1955 | 49 | 165 | 18 | 40 | 8 | 3 | 0 | 15 | 21 | 11 | 21 | 25 | .242 | .326 | .327 | .653 | 18.8 |
Total | 254 | 888 | 164 | 271 | 67 | 18 | 21 | 130 | 113 | 37 | 114 | 119 | .305 | .385 | .492 | .877 | 167.7 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 109 | 0 | 40 | 12 | 3 | 4 | 64 | 0 | 0 | 20 | 10 | .367 | .448 | .642 | 1.090 | 28.2 | |
1953 | 126 | 0 | 45 | 9 | 1 | 3 | 56 | 0 | 0 | 24 | 15 | .357 | .452 | .516 | .967 | 28.2 | |
1954 | 122 | 0 | 38 | 8 | 5 | 2 | 53 | 0 | 0 | 28 | 12 | .311 | .431 | .508 | .940 | 26.8 | |
1955 | 100 | 0 | 29 | 7 | 4 | 2 | 37 | 0 | 0 | 12 | 19 | .290 | .363 | .500 | .863 | 17.3 | |
Total | 457 | 0 | 152 | 36 | 13 | 11 | 210 | 0 | 0 | 84 | 56 | .333 | .427 | .540 | .968 | 100.6 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 16 | 5 | 8 | 5 | 0 | 0 | 10 | 2 | 0 | 3 | 1 | .500 | .524 | .813 | 1.336 | 5.7 | |
1953 | 13 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | .308 | .357 | .538 | .896 | 2.6 | |
1954 | 13 | 5 | 7 | 3 | 1 | 0 | 6 | 3 | 0 | 0 | 2 | .538 | .538 | .923 | 1.462 | 4.7 | |
1955 | 6 | 3 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 3 | 3 | .500 | .667 | 1.000 | 1.667 | 3.2 | |
Total | 48 | 17 | 22 | 9 | 2 | 1 | 22 | 7 | 0 | 7 | 8 | .458 | .509 | .792 | 1.300 | 16.1 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 53 | 11 | 17 | 6 | 0 | 1 | 15 | 0 | 1 | 7 | 5 | .321 | .410 | .491 | .900 | 9.4 | |
1953 | 53 | 9 | 16 | 4 | 1 | 0 | 6 | 0 | 0 | 10 | 7 | .302 | .406 | .415 | .821 | 9.3 | |
1954 | 62 | 18 | 20 | 6 | 3 | 1 | 12 | 0 | 0 | 9 | 7 | .323 | .417 | .565 | .981 | 12.9 | |
1955 | 30 | 8 | 9 | 2 | 0 | 1 | 5 | 0 | 0 | 3 | 3 | .300 | .364 | .467 | .830 | 4.9 | |
Total | 198 | 46 | 62 | 18 | 4 | 3 | 38 | 0 | 1 | 29 | 22 | .313 | .404 | .490 | .894 | 36.4 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 11 | 36 | 6 | 12 | 3 | 0 | 2 | 7 | 3 | 2 | 6 | 5 | .333 | .429 | .583 | 1.012 | 8.2 |
1953 | 14 | 56 | 9 | 20 | 2 | 1 | 2 | 9 | 8 | 2 | 5 | 5 | .357 | .419 | .536 | .955 | 11.9 |
1954 | 16 | 60 | 19 | 20 | 7 | 1 | 2 | 12 | 6 | 1 | 6 | 7 | .333 | .403 | .583 | .986 | 12.9 |
Total | 41 | 152 | 34 | 52 | 12 | 2 | 6 | 28 | 17 | 5 | 17 | 17 | .342 | .415 | .566 | .981 | 33.0 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 28 | 102 | 20 | 39 | 10 | 0 | 3 | 19 | 14 | 4 | 11 | 10 | .382 | .435 | .569 | 1.003 | 23.5 |
1953 | 26 | 93 | 22 | 32 | 7 | 3 | 4 | 20 | 9 | 3 | 11 | 14 | .344 | .406 | .613 | 1.019 | 21.5 |
1954 | 27 | 98 | 21 | 31 | 11 | 3 | 1 | 14 | 8 | 2 | 15 | 9 | .316 | .400 | .520 | .920 | 19.9 |
Total | 81 | 293 | 63 | 102 | 28 | 6 | 8 | 53 | 31 | 9 | 37 | 33 | .348 | .414 | .567 | .980 | 64.9 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 26 | 74 | 12 | 19 | 6 | 2 | 0 | 15 | 15 | 2 | 11 | 10 | .257 | .356 | .392 | .748 | 12.4 |
1953 | 26 | 97 | 13 | 32 | 6 | 5 | 0 | 11 | 8 | 1 | 9 | 12 | .330 | .387 | .495 | .882 | 18.0 |
1954 | 26 | 98 | 17 | 18 | 3 | 3 | 1 | 10 | 8 | 6 | 12 | 15 | .184 | .273 | .306 | .579 | 8.1 |
1955 | 23 | 80 | 17 | 35 | 11 | 6 | 2 | 23 | 9 | 1 | 10 | 14 | .438 | .495 | .800 | 1.295 | 25.4 |
Total | 101 | 349 | 59 | 104 | 26 | 16 | 3 | 59 | 40 | 10 | 42 | 51 | .298 | .373 | .490 | .863 | 63.9 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 25 | 81 | 18 | 26 | 5 | 2 | 2 | 12 | 10 | 2 | 10 | 14 | .321 | .402 | .506 | .908 | 16.3 |
1953 | 25 | 82 | 24 | 35 | 10 | 2 | 3 | 17 | 11 | 4 | 10 | 7 | .427 | .484 | .707 | 1.191 | 23.2 |
1954 | 24 | 90 | 18 | 29 | 6 | 0 | 2 | 15 | 15 | 4 | 11 | 10 | .322 | .402 | .456 | .858 | 17.0 |
1955 | 25 | 96 | 12 | 23 | 3 | 5 | 0 | 8 | 9 | 5 | 6 | 18 | .240 | .284 | .375 | .659 | 9.9 |
Total | 99 | 349 | 72 | 113 | 24 | 9 | 7 | 52 | 45 | 15 | 37 | 49 | .324 | .391 | .504 | .895 | 66.4 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 26 | 99 | 15 | 23 | 5 | 3 | 0 | 10 | 10 | 3 | 13 | 17 | .232 | .316 | .343 | .659 | 12.2 |
1953 | 28 | 111 | 15 | 32 | 9 | 1 | 0 | 11 | 11 | 7 | 11 | 19 | .288 | .358 | .387 | .745 | 14.4 |
1954 | 25 | 83 | 15 | 27 | 7 | 2 | 6 | 16 | 8 | 5 | 9 | 10 | .325 | .391 | .675 | 1.066 | 19.3 |
1955 | 29 | 100 | 8 | 23 | 2 | 1 | 0 | 5 | 11 | 5 | 9 | 13 | .230 | .294 | .270 | .564 | 8.5 |
Total | 108 | 393 | 53 | 105 | 23 | 7 | 6 | 42 | 40 | 20 | 42 | 59 | .267 | .338 | .407 | .745 | 54.4 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 17 | 41 | 7 | 18 | 8 | 1 | 1 | 16 | 5 | 4 | 7 | 2 | .439 | .521 | .756 | 1.277 | 12.0 |
1953 | 17 | 51 | 15 | 18 | 5 | 0 | 4 | 13 | 6 | 0 | 10 | 3 | .353 | .452 | .686 | 1.138 | 15.2 |
1954 | 19 | 76 | 12 | 20 | 11 | 2 | 0 | 10 | 5 | 2 | 8 | 13 | .263 | .329 | .461 | .790 | 11.1 |
1955 | 18 | 65 | 9 | 19 | 6 | 1 | 1 | 9 | 10 | 4 | 7 | 9 | .292 | .361 | .462 | .823 | 10.8 |
Total | 71 | 233 | 43 | 75 | 30 | 4 | 6 | 48 | 26 | 10 | 32 | 27 | .322 | .401 | .562 | .963 | 49.1 |
For questions or to report errors, please send us a note. |