Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
John Kohut | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | |
1954 | 34 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | .206 | .229 | .206 | .434 | 0.5 | |
Total | 38 | 1 | 8 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 5 | .211 | .231 | .211 | .441 | 0.7 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1954 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | .091 | .167 | .182 | .348 | 0.0 | |
Total | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | .091 | .167 | .182 | .348 | 0.0 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
1954 | 10 | 29 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | .207 | .233 | .207 | .440 | 0.7 |
Total | 13 | 31 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | .194 | .219 | .194 | .412 | 0.5 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 |
1954 | 7 | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | .125 | .176 | .188 | .364 | -0.2 |
Total | 10 | 18 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | .167 | .211 | .222 | .433 | 0.2 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | |
1954 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .083 | .154 | .083 | .237 | -0.2 | |
Total | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .154 | .214 | .154 | .368 | 0.3 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | |
1954 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0.5 | |
Total | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .400 | .400 | .600 | 1.000 | 0.9 | |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1954 | 10 | 28 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 4 | .214 | .267 | .214 | .481 | 1.0 |
Total | 10 | 28 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 4 | .214 | .267 | .214 | .481 | 1.0 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1954 | 4 | 17 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .118 | .118 | .176 | .294 | -0.5 |
Total | 4 | 17 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .118 | .118 | .176 | .294 | -0.5 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 |
Total | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 |
For questions or to report errors, please send us a note. |