Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Percy Kuehl | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 61 | 10 | 15 | 5 | 0 | 0 | 5 | 1 | 0 | 7 | 1 | .246 | .333 | .328 | .661 | 6.7 | |
Total | 61 | 10 | 15 | 5 | 0 | 0 | 5 | 1 | 0 | 7 | 1 | .246 | .333 | .328 | .661 | 6.7 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 16 | 2 | 8 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | .500 | .579 | .563 | 1.141 | 4.7 | |
Total | 16 | 2 | 8 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | .500 | .579 | .563 | 1.141 | 4.7 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 31 | 34 | 3 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | .294 | .385 | .294 | .679 | 4.4 |
Total | 31 | 34 | 3 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | .294 | .385 | .294 | .679 | 4.4 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 35 | 43 | 9 | 13 | 6 | 0 | 0 | 6 | 2 | 0 | 5 | 0 | .302 | .388 | .442 | .830 | 7.0 |
Total | 35 | 43 | 9 | 13 | 6 | 0 | 0 | 6 | 2 | 0 | 5 | 0 | .302 | .388 | .442 | .830 | 7.0 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 24 | 0 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | .208 | .321 | .250 | .571 | 2.3 | |
Total | 24 | 0 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | .208 | .321 | .250 | .571 | 2.3 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 22 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .136 | .240 | .182 | .422 | 0.9 | |
Total | 22 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .136 | .240 | .182 | .422 | 0.9 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 16 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .529 | .500 | 1.029 | 3.6 | |
Total | 16 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .529 | .500 | 1.029 | 3.6 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .111 | .000 | .111 | -0.4 |
Total | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .111 | .000 | .111 | -0.4 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 15 | 16 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .188 | .278 | .250 | .528 | 1.2 |
Total | 15 | 16 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .188 | .278 | .250 | .528 | 1.2 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 11 | 14 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .357 | .400 | .429 | .829 | 2.2 |
Total | 11 | 14 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .357 | .400 | .429 | .829 | 2.2 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 9 | 13 | 4 | 6 | 1 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | .462 | .588 | .538 | 1.127 | 3.9 |
Total | 9 | 13 | 4 | 6 | 1 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | .462 | .588 | .538 | 1.127 | 3.9 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 11 | 11 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .455 | .538 | .545 | 1.084 | 2.8 |
Total | 11 | 11 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .455 | .538 | .545 | 1.084 | 2.8 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 13 | 15 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .267 | .313 | .400 | .713 | 1.7 |
Total | 13 | 15 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .267 | .313 | .400 | .713 | 1.7 |
For questions or to report errors, please send us a note. |