Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Guy Lingerfelt | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 223 | 19 | 56 | 13 | 1 | 4 | 31 | 2 | 1 | 15 | 36 | .251 | .298 | .372 | .670 | 24.3 | |
1953 | 68 | 6 | 21 | 3 | 0 | 1 | 8 | 2 | 0 | 4 | 14 | .309 | .356 | .397 | .753 | 9.3 | |
1955 | 49 | 5 | 16 | 4 | 0 | 1 | 8 | 1 | 0 | 1 | 3 | .327 | .340 | .469 | .809 | 7.2 | |
Total | 340 | 30 | 93 | 20 | 1 | 6 | 47 | 5 | 1 | 20 | 53 | .274 | .315 | .391 | .706 | 40.7 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 77 | 6 | 19 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 13 | .247 | .275 | .286 | .561 | 5.0 | |
1953 | 28 | 1 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .357 | .357 | .429 | .786 | 3.7 | |
1955 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
Total | 107 | 7 | 29 | 3 | 1 | 0 | 10 | 0 | 0 | 1 | 15 | .271 | .291 | .318 | .609 | 8.6 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 49 | 155 | 13 | 40 | 8 | 1 | 2 | 16 | 2 | 0 | 10 | 30 | .258 | .304 | .361 | .665 | 16.9 |
1953 | 35 | 56 | 4 | 17 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | .304 | .350 | .339 | .689 | 6.2 |
1955 | 16 | 44 | 4 | 15 | 4 | 0 | 1 | 7 | 1 | 0 | 1 | 2 | .341 | .356 | .500 | .856 | 7.1 |
Total | 100 | 255 | 21 | 72 | 14 | 1 | 3 | 26 | 3 | 0 | 14 | 40 | .282 | .322 | .380 | .703 | 30.2 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 46 | 145 | 12 | 35 | 6 | 1 | 2 | 22 | 0 | 1 | 6 | 19 | .241 | .279 | .338 | .617 | 12.4 |
1953 | 25 | 40 | 3 | 14 | 3 | 0 | 1 | 8 | 2 | 0 | 1 | 8 | .350 | .366 | .500 | .866 | 6.8 |
1955 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 | -0.1 |
Total | 75 | 192 | 16 | 50 | 9 | 1 | 3 | 31 | 2 | 1 | 7 | 28 | .260 | .292 | .365 | .657 | 19.1 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 94 | 0 | 20 | 2 | 0 | 2 | 34 | 0 | 0 | 8 | 16 | .213 | .287 | .298 | .585 | 7.9 | |
1953 | 24 | 0 | 10 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 4 | .417 | .440 | .625 | 1.065 | 5.0 | |
1955 | 12 | 0 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .167 | .167 | .250 | .417 | 0.3 | |
Total | 130 | 0 | 32 | 5 | 0 | 3 | 51 | 0 | 0 | 8 | 20 | .246 | .303 | .354 | .657 | 13.2 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .222 | .200 | .222 | .422 | 0.3 | |
1953 | 35 | 1 | 11 | 1 | 0 | 1 | 6 | 2 | 0 | 1 | 7 | .314 | .333 | .429 | .762 | 5.1 | |
1955 | 8 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .375 | .625 | 0.6 | |
Total | 52 | 1 | 15 | 2 | 0 | 1 | 9 | 2 | 0 | 1 | 11 | .288 | .296 | .385 | .681 | 6.0 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 25 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .200 | .222 | .240 | .462 | 1.1 | |
1953 | 13 | 1 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | .538 | .571 | .692 | 1.264 | 3.7 | |
1955 | 9 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .222 | .222 | .444 | .667 | 0.8 | |
Total | 47 | 2 | 14 | 5 | 0 | 0 | 10 | 0 | 0 | 2 | 4 | .298 | .320 | .404 | .724 | 5.6 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
1953 | 4 | 7 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .429 | .429 | .571 | 1.000 | 1.5 |
Total | 7 | 9 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | .333 | .300 | .444 | .744 | 1.3 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 7 | 11 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .455 | .500 | .455 | .955 | 2.3 |
1953 | 12 | 21 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .190 | .227 | .238 | .465 | 0.6 |
Total | 19 | 32 | 3 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | .281 | .324 | .313 | .636 | 2.9 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 24 | 67 | 5 | 19 | 4 | 0 | 0 | 9 | 1 | 0 | 4 | 9 | .284 | .342 | .343 | .686 | 7.3 |
1953 | 12 | 24 | 2 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | .375 | .400 | .417 | .817 | 3.6 |
Total | 36 | 91 | 7 | 28 | 5 | 0 | 0 | 14 | 1 | 0 | 5 | 12 | .308 | .357 | .363 | .720 | 10.9 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 22 | 79 | 7 | 19 | 2 | 2 | 1 | 7 | 0 | 0 | 4 | 12 | .241 | .277 | .354 | .632 | 7.6 |
1953 | 9 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | .375 | .444 | .375 | .819 | 1.5 |
1955 | 5 | 14 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .214 | .214 | .286 | .500 | 0.7 |
Total | 36 | 101 | 9 | 25 | 3 | 2 | 1 | 11 | 1 | 0 | 5 | 14 | .248 | .283 | .347 | .630 | 9.8 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 24 | 86 | 7 | 21 | 3 | 0 | 2 | 15 | 1 | 1 | 4 | 18 | .244 | .280 | .349 | .628 | 8.0 |
1953 | 13 | 21 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .286 | .348 | .333 | .681 | 2.5 |
1955 | 10 | 21 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | .286 | .318 | .333 | .652 | 2.3 |
Total | 47 | 128 | 10 | 33 | 5 | 0 | 2 | 17 | 2 | 1 | 7 | 21 | .258 | .297 | .344 | .641 | 12.8 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 15 | 55 | 4 | 11 | 5 | 0 | 1 | 4 | 0 | 0 | 3 | 7 | .200 | .241 | .345 | .587 | 4.3 |
1953 | 10 | 15 | 2 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | .400 | .400 | .667 | 1.067 | 3.3 |
1955 | 5 | 16 | 2 | 7 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | .438 | .438 | .750 | 1.188 | 4.0 |
Total | 30 | 86 | 8 | 24 | 8 | 0 | 3 | 11 | 0 | 0 | 3 | 12 | .279 | .303 | .477 | .780 | 11.6 |
For questions or to report errors, please send us a note. |