Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Ned McCallister | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1954 | 2 | 1 | 1 | 0 | 0 | .400 | .400 | 1.000 | 1.400 | ||||||||||
1955 | 38 | 15 | 4 | 10 | 12 | .286 | .336 | .444 | .779 | ||||||||||
Total | 40 | 16 | 5 | 10 | 12 | .290 | .338 | .464 | .802 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1954 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | ||||||||||
1955 | 12 | 5 | 0 | 3 | 5 | .261 | .306 | .370 | .676 | ||||||||||
Total | 13 | 6 | 0 | 3 | 5 | .271 | .314 | .396 | .710 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1955 | 1 | 2 | .333 | 24 | 0 | 0 | 0 | 13 | 23.7 | 27 | 12 | 1 | 9 | 9 | 4.56 | .270 | .330 | .380 | .710 |
Total | 1 | 2 | .333 | 24 | 0 | 0 | 0 | 13 | 23.7 | 27 | 12 | 1 | 9 | 9 | 4.56 | .270 | .330 | .380 | .710 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1954 | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 1.3 | 3 | 2 | 1 | 0 | 0 | 13.53 | .429 | .429 | 1.000 | 1.429 |
1955 | 0 | 2 | .000 | 18 | 0 | 0 | 0 | 4 | 21.0 | 23 | 8 | 3 | 4 | 8 | 3.43 | .291 | .325 | .481 | .806 |
Total | 1 | 2 | .333 | 20 | 0 | 0 | 0 | 4 | 22.3 | 26 | 10 | 4 | 4 | 8 | 4.03 | .302 | .333 | .523 | .857 |
Pitching - Mar/Apr | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1954 | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 1.3 | 3 | 2 | 1 | 0 | 0 | 13.53 | .429 | .429 | 1.000 | 1.429 |
1955 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 2.3 | 1 | 1 | 1 | 1 | 1 | 3.86 | .125 | .222 | .500 | .722 |
Total | 1 | 1 | .500 | 5 | 0 | 0 | 0 | 0 | 3.7 | 4 | 3 | 2 | 1 | 1 | 7.38 | .267 | .313 | .733 | 1.046 |
Pitching - May | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1955 | 1 | 1 | .500 | 12 | 0 | 0 | 0 | 2 | 14.7 | 18 | 5 | 2 | 2 | 6 | 3.07 | .316 | .339 | .509 | .848 |
Total | 1 | 1 | .500 | 12 | 0 | 0 | 0 | 2 | 14.7 | 18 | 5 | 2 | 2 | 6 | 3.07 | .316 | .339 | .509 | .848 |
Pitching - June | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1955 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 5 | 8.0 | 6 | 2 | 0 | 3 | 2 | 2.25 | .194 | .265 | .226 | .491 |
Total | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 5 | 8.0 | 6 | 2 | 0 | 3 | 2 | 2.25 | .194 | .265 | .226 | .491 |
Pitching - July | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1955 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 3 | 7.3 | 12 | 8 | 1 | 5 | 2 | 9.82 | .343 | .425 | .600 | 1.025 |
Total | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 3 | 7.3 | 12 | 8 | 1 | 5 | 2 | 9.82 | .343 | .425 | .600 | 1.025 |
Pitching - August | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1955 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 5 | 9.3 | 9 | 2 | 0 | 2 | 5 | 1.93 | .257 | .297 | .286 | .583 |
Total | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 5 | 9.3 | 9 | 2 | 0 | 2 | 5 | 1.93 | .257 | .297 | .286 | .583 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1955 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 3.0 | 4 | 2 | 0 | 0 | 1 | 6.00 | .308 | .308 | .385 | .692 |
Total | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 3.0 | 4 | 2 | 0 | 0 | 1 | 6.00 | .308 | .308 | .385 | .692 |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1955 | 7 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .429 | .429 | .857 | 1.286 | 1.8 | |
Total | 7 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .429 | .429 | .857 | 1.286 | 1.8 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1955 | 24 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 1.2 |
Total | 24 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 1.2 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1955 | 18 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0.5 |
Total | 18 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0.5 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1955 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1955 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.6 | |
Total | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.6 | |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1955 | 12 | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .667 | 1.000 | 1.1 |
Total | 12 | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .667 | 1.000 | 1.1 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1955 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.7 |
Total | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.7 |
For questions or to report errors, please send us a note. |