Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
James McGlothlin | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 10 | 13 | 2 | 6 | 3 | .526 | .640 | 1.053 | 1.693 | ||||||||||
Total | 10 | 13 | 2 | 6 | 3 | .526 | .640 | 1.053 | 1.693 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 7 | 8 | 0 | 2 | 2 | .583 | .643 | .667 | 1.310 | ||||||||||
Total | 7 | 8 | 0 | 2 | 2 | .583 | .643 | .667 | 1.310 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 1.3 | 11 | 16 | 2 | 7 | 0 | 108.27 | .786 | .857 | 1.429 | 2.286 |
Total | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 1.3 | 11 | 16 | 2 | 7 | 0 | 108.27 | .786 | .857 | 1.429 | 2.286 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 3.7 | 6 | 5 | 0 | 1 | 5 | 12.30 | .353 | .389 | .471 | .859 |
Total | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 3.7 | 6 | 5 | 0 | 1 | 5 | 12.30 | .353 | .389 | .471 | .859 |
Pitching - July | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 2.7 | 4 | 2 | 0 | 0 | 3 | 6.77 | .333 | .333 | .583 | .917 |
Total | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 2.7 | 4 | 2 | 0 | 0 | 3 | 6.77 | .333 | .333 | .583 | .917 |
Pitching - August | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 2.3 | 11 | 15 | 2 | 6 | 2 | 57.94 | .647 | .739 | 1.118 | 1.857 |
Total | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 2.3 | 11 | 15 | 2 | 6 | 2 | 57.94 | .647 | .739 | 1.118 | 1.857 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 4 | 0 | 2 | 0 | 0.00 | 1.000 | 1.000 | 1.000 | 2.000 |
Total | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 4 | 0 | 2 | 0 | 0.00 | 1.000 | 1.000 | 1.000 | 2.000 |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
For questions or to report errors, please send us a note. |