Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Salvador Menendez | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1955 | 0 | 1 | 0 | 2 | 0 | .000 | .333 | .000 | .333 | ||||||||||
Total | 0 | 1 | 0 | 2 | 0 | .000 | .333 | .000 | .333 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1955 | 0 | 1 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | ||||||||||
Total | 0 | 1 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | ||||||||||
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1955 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 2 | 1.7 | 0 | 2 | 0 | 3 | 0 | 10.84 | .000 | .333 | .000 | .333 |
Total | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 2 | 1.7 | 0 | 2 | 0 | 3 | 0 | 10.84 | .000 | .333 | .000 | .333 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1955 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 2 | 1.7 | 0 | 2 | 0 | 3 | 0 | 10.84 | .000 | .333 | .000 | .333 |
Total | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 2 | 1.7 | 0 | 2 | 0 | 3 | 0 | 10.84 | .000 | .333 | .000 | .333 |
For questions or to report errors, please send us a note. |