Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Jose Moncada | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 16 | 6 | 2 | 3 | 10 | .222 | .253 | .361 | .614 | ||||||||||
1953 | 15 | 9 | 3 | 2 | 10 | .341 | .370 | .591 | .960 | ||||||||||
Total | 31 | 15 | 5 | 5 | 20 | .267 | .298 | .448 | .746 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 15 | 7 | 2 | 7 | 6 | .294 | .379 | .471 | .850 | ||||||||||
1953 | 11 | 8 | 2 | 3 | 2 | .393 | .452 | .679 | 1.130 | ||||||||||
Total | 26 | 15 | 4 | 10 | 8 | .329 | .404 | .544 | .949 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 2 | 1 | .667 | 20 | 0 | 0 | 0 | 4 | 19.3 | 19 | 10 | 3 | 7 | 9 | 4.66 | .253 | .317 | .453 | .770 |
1953 | 1 | 0 | 1.000 | 8 | 0 | 0 | 0 | 0 | 5.0 | 6 | 6 | 2 | 2 | 2 | 10.80 | .316 | .381 | .632 | 1.013 |
Total | 3 | 1 | .750 | 28 | 0 | 0 | 0 | 4 | 24.3 | 25 | 16 | 5 | 9 | 11 | 5.92 | .266 | .330 | .489 | .819 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 6 | 13.3 | 12 | 3 | 1 | 3 | 7 | 2.03 | .250 | .294 | .333 | .627 |
1953 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 11.7 | 20 | 11 | 3 | 3 | 10 | 8.49 | .377 | .411 | .623 | 1.033 |
Total | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 6 | 25.0 | 32 | 14 | 4 | 6 | 17 | 5.04 | .317 | .355 | .485 | .840 |
Pitching - Mar/Apr | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 1 | 1 | .500 | 6 | 0 | 0 | 0 | 0 | 8.0 | 9 | 5 | 2 | 4 | 4 | 5.63 | .290 | .371 | .548 | .920 |
1953 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 4.7 | 10 | 7 | 1 | 2 | 6 | 13.52 | .435 | .480 | .609 | 1.089 |
Total | 1 | 1 | .500 | 10 | 0 | 0 | 0 | 0 | 12.7 | 19 | 12 | 3 | 6 | 10 | 8.53 | .352 | .417 | .574 | .991 |
Pitching - May | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 3.7 | 0 | 0 | 0 | 1 | 1 | 0.00 | .000 | .083 | .000 | .083 |
1953 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 6.3 | 11 | 9 | 3 | 2 | 5 | 12.80 | .379 | .419 | .793 | 1.212 |
Total | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 10.0 | 11 | 9 | 3 | 3 | 6 | 8.11 | .275 | .326 | .575 | .901 |
Pitching - June | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 1 | 0 | 1.000 | 4 | 0 | 0 | 0 | 1 | 3.3 | 3 | 1 | 0 | 0 | 1 | 2.70 | .231 | .231 | .308 | .538 |
1953 | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 3.3 | 3 | 1 | 1 | 0 | 1 | 2.70 | .231 | .231 | .462 | .692 |
Total | 2 | 0 | 1.000 | 7 | 0 | 0 | 0 | 1 | 6.7 | 6 | 2 | 1 | 0 | 2 | 2.70 | .231 | .231 | .385 | .615 |
Pitching - July | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 8.0 | 11 | 6 | 2 | 2 | 6 | 6.75 | .314 | .351 | .514 | .866 |
1953 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 2.3 | 2 | 0 | 0 | 1 | 0 | 0.00 | .286 | .375 | .286 | .661 |
Total | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 10.3 | 13 | 6 | 2 | 3 | 6 | 5.23 | .310 | .356 | .476 | .832 |
Pitching - August | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 6.3 | 6 | 1 | 0 | 2 | 2 | 1.42 | .286 | .348 | .381 | .729 |
Total | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 6.3 | 6 | 1 | 0 | 2 | 2 | 1.42 | .286 | .348 | .381 | .729 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 3.3 | 2 | 0 | 0 | 1 | 2 | 0.00 | .167 | .231 | .250 | .481 |
Total | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 3.3 | 2 | 0 | 0 | 1 | 2 | 0.00 | .167 | .231 | .250 | .481 |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | |
Total | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 |
Total | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 |
Total | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 |
For questions or to report errors, please send us a note. |