Marlon Morris
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1952   43 20 2 16 19   .319 .391 .467 .857
1953   59 21 1 13 34   .281 .323 .367 .690
1954   28 18 5 12 11   .301 .381 .516 .897
Total   130 59 8 41 64   .297 .357 .429 .786
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1952   19 5 1 6 11   .284 .342 .388 .731
1953   16 3 1 7 10   .225 .295 .310 .605
1954   14 6 1 6 7   .318 .400 .545 .945
Total   49 14 3 19 28   .269 .338 .396 .734
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1952 1 2 .333 21 0 0 0 2 26.7 30 13 1 12 18 4.39 .294 .368 .412 .780
1953 0 2 .000 13 7 0 0 0 40.0 45 14 1 14 24 3.15 .278 .335 .370 .706
1954 3 3 .500 18 0 0 0 2 19.0 31 18 3 13 15 8.53 .365 .449 .565 1.014
Total 4 7 .364 52 7 0 0 4 85.7 106 45 5 39 57 4.73 .304 .374 .430 .804
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1952 1 1 .500 24 0 0 0 2 24.0 32 12 2 10 12 4.50 .320 .382 .470 .852
1953 1 0 1.000 9 6 0 0 0 29.7 30 10 1 6 20 3.03 .252 .288 .328 .616
1954 2 0 1.000 13 0 0 0 1 14.7 11 6 3 5 3 3.68 .212 .281 .462 .742
Total 4 1 .800 46 6 0 0 3 68.3 73 28 6 21 35 3.69 .269 .322 .406 .728
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1952 0 1 .000 7 0 0 0 1 8.0 13 9 1 1 6 10.13 .361 .378 .583 .962
1953 0 0 .000 2 0 0 0 0 4.3 4 1 0 0 2 2.08 .235 .235 .235 .471
1954 1 0 1.000 3 0 0 0 0 3.7 3 2 1 1 4 4.92 .214 .267 .429 .695
Total 1 1 .500 12 0 0 0 1 16.0 20 12 2 2 12 6.75 .299 .319 .463 .782
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1952 0 1 .000 9 0 0 0 2 5.7 5 4 0 6 1 6.36 .263 .440 .526 .966
1953 0 0 .000 3 0 0 0 0 6.3 10 5 0 6 1 7.11 .370 .485 .481 .966
1954 2 1 .667 7 0 0 0 1 6.0 6 4 1 3 4 6.00 .261 .346 .435 .781
Total 2 2 .500 19 0 0 0 3 18.0 21 13 1 15 6 6.50 .304 .429 .478 .907
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1952 0 1 .000 11 0 0 0 0 17.0 18 5 1 8 12 2.65 .281 .361 .359 .720
1953 0 1 .000 2 2 0 0 0 7.7 13 4 1 2 6 4.70 .394 .429 .606 1.035
1954 0 1 .000 1 0 0 0 0 0.7 3 4 0 1 0 54.55 .600 .667 1.000 1.667
Total 0 3 .000 14 2 0 0 0 25.3 34 13 2 11 18 4.62 .333 .398 .471 .869
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1952 1 0 1.000 10 0 0 0 1 8.7 16 6 0 5 5 6.24 .410 .477 .487 .964
1953 1 0 1.000 5 5 0 0 0 20.7 14 4 1 7 9 1.74 .184 .253 .250 .503
1954 0 0 .000 4 0 0 0 0 6.0 5 1 0 2 4 1.50 .227 .292 .227 .519
Total 2 0 1.000 19 5 0 0 1 35.3 35 11 1 14 18 2.80 .255 .325 .314 .638
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1952 1 0 1.000 6 0 0 0 0 10.3 10 1 1 2 6 0.87 .250 .286 .400 .686
1953 0 1 .000 8 6 0 0 0 25.3 29 10 0 5 24 3.55 .269 .301 .343 .643
1954 1 1 .500 11 0 0 0 2 11.0 16 8 2 7 3 6.55 .340 .426 .596 1.022
Total 2 2 .500 25 6 0 0 2 46.7 55 19 3 14 33 3.66 .282 .330 .415 .746
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1952 0 0 .000 2 0 0 0 0 1.0 0 0 0 0 0 0.00 .000 .000 .000 .000
1953 0 0 .000 2 0 0 0 0 5.3 5 0 0 0 2 0.00 .250 .250 .300 .550
1954 1 0 1.000 5 0 0 0 0 6.3 9 5 2 4 3 7.11 .346 .433 .692 1.126
Total 1 0 1.000 9 0 0 0 0 12.7 14 5 2 4 5 3.55 .280 .333 .480 .813
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952   4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
1953   16 1 2 0 0 0 1 1 0 2 7 .125 .211 .125 .336 0.5
1954   5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5
Total   25 1 2 0 0 0 1 1 0 2 10 .080 .143 .080 .223 -0.3
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1953   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952 21 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
1953 13 8 0 1 0 0 0 1 0 0 1 5 .125 .200 .125 .325 0.2
1954 18 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total 52 14 0 1 0 0 0 1 0 0 1 6 .071 .125 .071 .196 -0.4
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952 24 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1953 9 9 1 1 0 0 0 0 1 0 1 3 .111 .200 .111 .311 0.3
1954 13 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Total 46 13 1 1 0 0 0 0 1 0 1 5 .077 .143 .077 .220 -0.1
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1953   3 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -0.3
1954   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Total   6 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 -0.6
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1954   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952 7 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
1953 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 9 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953 3 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.0
Total 3 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.0
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952 11 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1953 2 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Total 13 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953 5 7 1 1 0 0 0 0 1 0 1 4 .143 .250 .143 .393 0.4
1954 4 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total 9 9 1 1 0 0 0 0 1 0 1 4 .111 .200 .111 .311 0.3
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952 6 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1953 8 6 0 1 0 0 0 0 0 0 1 1 .167 .286 .167 .452 0.4
1954 11 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 25 9 0 1 0 0 0 0 0 0 1 2 .111 .200 .111 .311 0.1
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1954 5 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Total 5 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2