Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Alex Munguia | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 15 | 8 | 1 | 0 | 6 | .333 | .333 | .511 | .844 | ||||||||||
Total | 15 | 8 | 1 | 0 | 6 | .333 | .333 | .511 | .844 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 6 | 3 | 3 | 2 | 2 | .188 | .235 | .500 | .735 | ||||||||||
Total | 6 | 3 | 3 | 2 | 2 | .188 | .235 | .500 | .735 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 8.7 | 13 | 8 | 1 | 1 | 3 | 8.31 | .333 | .350 | .538 | .888 |
Total | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 8.7 | 13 | 8 | 1 | 1 | 3 | 8.31 | .333 | .350 | .538 | .888 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 2 | 0 | 1.000 | 8 | 0 | 0 | 0 | 0 | 10.7 | 8 | 3 | 3 | 1 | 5 | 2.53 | .211 | .231 | .474 | .704 |
Total | 2 | 0 | 1.000 | 8 | 0 | 0 | 0 | 0 | 10.7 | 8 | 3 | 3 | 1 | 5 | 2.53 | .211 | .231 | .474 | .704 |
Pitching - Mar/Apr | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.7 | 1 | 1 | 1 | 0 | 0 | 13.64 | .333 | .333 | 1.333 | 1.667 |
Total | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.7 | 1 | 1 | 1 | 0 | 0 | 13.64 | .333 | .333 | 1.333 | 1.667 |
Pitching - May | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 3.3 | 3 | 1 | 0 | 0 | 1 | 2.70 | .231 | .231 | .385 | .615 |
Total | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 3.3 | 3 | 1 | 0 | 0 | 1 | 2.70 | .231 | .231 | .385 | .615 |
Pitching - June | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 5.3 | 9 | 6 | 2 | 1 | 3 | 10.13 | .375 | .400 | .667 | 1.067 |
Total | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 5.3 | 9 | 6 | 2 | 1 | 3 | 10.13 | .375 | .400 | .667 | 1.067 |
Pitching - July | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | .000 | .000 | .000 |
Total | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | .000 | .000 | .000 |
Pitching - August | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 0 | 0 | 1 | 18.00 | .500 | .500 | .833 | 1.333 |
Total | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 0 | 0 | 1 | 18.00 | .500 | .500 | .833 | 1.333 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 2 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 7.7 | 5 | 1 | 1 | 1 | 2 | 1.17 | .185 | .214 | .333 | .548 |
Total | 2 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 7.7 | 5 | 1 | 1 | 1 | 2 | 1.17 | .185 | .214 | .333 | .548 |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 |
Total | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 |
Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 |
For questions or to report errors, please send us a note. |