Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Ryan Normand | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 340 | 47 | 94 | 15 | 2 | 4 | 48 | 12 | 9 | 15 | 53 | .276 | .305 | .368 | .673 | 35.9 | |
1954 | 395 | 63 | 123 | 16 | 5 | 10 | 57 | 27 | 12 | 40 | 64 | .311 | .373 | .453 | .826 | 65.6 | |
1955 | 446 | 92 | 127 | 17 | 7 | 10 | 64 | 23 | 10 | 45 | 68 | .285 | .349 | .422 | .770 | 66.0 | |
Total | 1181 | 202 | 344 | 48 | 14 | 24 | 169 | 62 | 31 | 100 | 185 | .291 | .345 | .417 | .762 | 167.6 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 39 | 5 | 6 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | 5 | .154 | .214 | .205 | .419 | 1.8 | |
1954 | 153 | 24 | 38 | 6 | 2 | 2 | 18 | 6 | 2 | 8 | 37 | .248 | .286 | .353 | .639 | 15.4 | |
1955 | 97 | 9 | 29 | 11 | 3 | 0 | 12 | 3 | 2 | 7 | 21 | .299 | .346 | .474 | .820 | 14.3 | |
Total | 289 | 38 | 73 | 19 | 5 | 2 | 31 | 12 | 4 | 18 | 63 | .253 | .296 | .374 | .670 | 31.5 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 55 | 212 | 27 | 62 | 10 | 2 | 2 | 26 | 10 | 5 | 8 | 30 | .292 | .315 | .387 | .702 | 24.7 |
1954 | 70 | 286 | 47 | 88 | 11 | 6 | 5 | 41 | 16 | 8 | 22 | 50 | .308 | .354 | .441 | .794 | 43.2 |
1955 | 69 | 271 | 58 | 89 | 11 | 7 | 5 | 34 | 15 | 8 | 29 | 41 | .328 | .392 | .476 | .868 | 47.9 |
Total | 194 | 769 | 132 | 239 | 32 | 15 | 12 | 101 | 41 | 21 | 59 | 121 | .311 | .357 | .438 | .796 | 115.8 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 49 | 167 | 25 | 38 | 7 | 0 | 2 | 23 | 5 | 4 | 10 | 28 | .228 | .271 | .305 | .577 | 13.1 |
1954 | 69 | 262 | 40 | 73 | 11 | 1 | 7 | 34 | 17 | 6 | 26 | 51 | .279 | .345 | .408 | .753 | 37.9 |
1955 | 66 | 272 | 43 | 67 | 17 | 3 | 5 | 42 | 11 | 4 | 23 | 48 | .246 | .304 | .386 | .690 | 32.4 |
Total | 184 | 701 | 108 | 178 | 35 | 4 | 14 | 99 | 33 | 14 | 59 | 127 | .254 | .312 | .375 | .687 | 83.3 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 119 | 0 | 33 | 6 | 1 | 0 | 40 | 0 | 0 | 7 | 21 | .277 | .313 | .345 | .657 | 12.5 | |
1954 | 135 | 0 | 44 | 6 | 2 | 3 | 58 | 0 | 0 | 7 | 25 | .326 | .354 | .467 | .820 | 20.9 | |
1955 | 151 | 0 | 40 | 9 | 4 | 2 | 60 | 0 | 0 | 14 | 19 | .265 | .320 | .417 | .737 | 20.1 | |
Total | 405 | 0 | 117 | 21 | 7 | 5 | 158 | 0 | 0 | 28 | 65 | .289 | .329 | .412 | .741 | 53.5 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 0.4 | |
1954 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.1 | |
1955 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
Total | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .125 | .222 | .250 | .472 | 0.4 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 35 | 5 | 8 | 3 | 0 | 0 | 6 | 0 | 1 | 1 | 5 | .229 | .250 | .314 | .564 | 2.1 | |
1954 | 53 | 5 | 15 | 0 | 0 | 1 | 6 | 0 | 0 | 4 | 11 | .283 | .328 | .340 | .667 | 6.2 | |
1955 | 69 | 12 | 19 | 4 | 1 | 1 | 7 | 0 | 0 | 5 | 8 | .275 | .324 | .406 | .730 | 8.8 | |
Total | 157 | 22 | 42 | 7 | 1 | 2 | 19 | 0 | 1 | 10 | 24 | .268 | .310 | .363 | .673 | 17.0 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | .600 | 0.3 |
1954 | 15 | 57 | 10 | 18 | 2 | 0 | 0 | 3 | 4 | 0 | 6 | 7 | .316 | .381 | .351 | .732 | 8.5 |
1955 | 13 | 57 | 11 | 21 | 7 | 2 | 1 | 15 | 3 | 2 | 3 | 12 | .368 | .400 | .614 | 1.014 | 11.5 |
Total | 35 | 119 | 23 | 40 | 10 | 2 | 1 | 21 | 7 | 2 | 9 | 20 | .336 | .383 | .479 | .862 | 20.3 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 25 | 85 | 13 | 22 | 5 | 0 | 1 | 13 | 5 | 4 | 2 | 15 | .259 | .276 | .353 | .629 | 7.3 |
1954 | 25 | 102 | 15 | 34 | 4 | 0 | 2 | 19 | 6 | 4 | 7 | 19 | .333 | .373 | .431 | .804 | 15.4 |
1955 | 23 | 92 | 19 | 24 | 5 | 3 | 3 | 16 | 7 | 0 | 13 | 11 | .261 | .349 | .478 | .827 | 16.7 |
Total | 73 | 279 | 47 | 80 | 14 | 3 | 6 | 48 | 18 | 8 | 22 | 45 | .287 | .337 | .423 | .760 | 39.4 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 26 | 97 | 5 | 24 | 3 | 1 | 0 | 12 | 3 | 1 | 5 | 12 | .247 | .279 | .299 | .578 | 8.1 |
1954 | 27 | 101 | 19 | 31 | 6 | 2 | 2 | 9 | 9 | 4 | 12 | 23 | .307 | .381 | .465 | .846 | 17.5 |
1955 | 27 | 99 | 15 | 30 | 4 | 0 | 1 | 8 | 7 | 4 | 5 | 13 | .303 | .333 | .374 | .707 | 11.9 |
Total | 80 | 297 | 39 | 85 | 13 | 3 | 3 | 29 | 19 | 9 | 22 | 48 | .286 | .332 | .380 | .713 | 37.5 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 6 | 25 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | .280 | .333 | .360 | .693 | 2.6 |
1954 | 26 | 111 | 21 | 33 | 7 | 2 | 3 | 12 | 6 | 2 | 7 | 15 | .297 | .339 | .477 | .816 | 17.3 |
1955 | 26 | 109 | 16 | 30 | 4 | 4 | 2 | 17 | 1 | 2 | 10 | 21 | .275 | .333 | .440 | .774 | 15.3 |
Total | 58 | 245 | 40 | 70 | 13 | 6 | 5 | 29 | 7 | 5 | 19 | 43 | .286 | .336 | .449 | .785 | 35.1 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 23 | 99 | 19 | 29 | 5 | 1 | 1 | 8 | 5 | 2 | 5 | 11 | .293 | .327 | .394 | .721 | 12.3 |
1954 | 27 | 106 | 13 | 23 | 2 | 1 | 3 | 16 | 4 | 3 | 12 | 19 | .217 | .298 | .340 | .637 | 11.2 |
1955 | 26 | 106 | 23 | 30 | 5 | 1 | 3 | 15 | 3 | 2 | 12 | 15 | .283 | .358 | .434 | .792 | 16.1 |
Total | 76 | 311 | 55 | 82 | 12 | 3 | 7 | 39 | 12 | 7 | 29 | 45 | .264 | .328 | .389 | .717 | 39.6 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 17 | 68 | 10 | 17 | 1 | 0 | 2 | 13 | 2 | 1 | 4 | 12 | .250 | .292 | .353 | .645 | 7.1 |
1954 | 19 | 71 | 9 | 22 | 1 | 2 | 2 | 16 | 4 | 1 | 4 | 18 | .310 | .342 | .465 | .807 | 11.2 |
1955 | 20 | 80 | 17 | 21 | 3 | 0 | 0 | 5 | 5 | 2 | 9 | 17 | .263 | .337 | .300 | .637 | 8.8 |
Total | 56 | 219 | 36 | 60 | 5 | 2 | 4 | 34 | 11 | 4 | 17 | 47 | .274 | .325 | .370 | .695 | 27.2 |
For questions or to report errors, please send us a note. |