Hai Orona
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1952   23 10 1 10 14   .247 .320 .323 .643
1953   33 11 2 19 23   .254 .349 .415 .764
1954   23 9 1 9 13   .280 .352 .378 .730
1955   24 13 2 8 8   .293 .356 .463 .819
Total   103 43 6 46 58   .266 .344 .395 .739
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1952   23 6 1 6 11   .315 .367 .452 .819
1953   26 12 1 13 12   .245 .328 .349 .677
1954   18 4 1 6 7   .286 .348 .429 .776
1955   19 3 0 7 14   .284 .351 .388 .739
Total   86 25 3 32 44   .278 .346 .398 .744
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1952 3 0 1.000 27 0 0 0 4 17.7 17 6 1 10 10 3.06 .250 .346 .382 .729
1953 0 2 .000 23 0 0 0 0 32.3 27 14 1 18 19 3.90 .231 .333 .376 .709
1954 5 0 1.000 17 0 0 0 4 18.0 15 6 1 7 11 3.00 .224 .297 .358 .656
1955 3 4 .429 24 0 0 0 14 22.3 26 11 1 11 9 4.43 .302 .381 .430 .812
Total 11 6 .647 91 0 0 0 22 90.3 85 37 4 46 49 3.69 .251 .341 .388 .729
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1952 1 1 .500 24 0 0 0 2 23.7 29 10 1 6 15 3.80 .296 .337 .378 .714
1953 1 0 1.000 20 0 0 0 3 32.0 32 9 2 14 16 2.53 .269 .346 .395 .741
1954 1 5 .167 20 0 0 0 8 18.7 26 7 1 8 9 3.38 .333 .395 .436 .831
1955 1 0 1.000 16 0 0 0 14 15.3 17 5 1 4 13 2.94 .270 .313 .429 .742
Total 4 6 .400 80 0 0 0 27 89.7 104 31 5 32 53 3.11 .291 .349 .405 .754
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1952 0 0 .000 9 0 0 0 0 6.3 8 5 1 4 6 7.11 .286 .375 .464 .839
1953 0 0 .000 3 0 0 0 0 4.3 5 2 0 4 1 4.16 .333 .474 .400 .874
1954 2 0 1.000 3 0 0 0 1 3.0 0 0 0 1 1 0.00 .000 .111 .000 .111
1955 0 0 .000 2 0 0 0 1 2.0 2 0 0 0 1 0.00 .250 .250 .250 .500
Total 2 0 1.000 17 0 0 0 2 15.7 15 7 1 9 9 4.02 .254 .353 .356 .709
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1952 2 0 1.000 15 0 0 0 2 10.3 13 5 0 6 11 4.36 .310 .396 .405 .801
1953 0 1 .000 7 0 0 0 0 13.3 11 3 1 7 8 2.03 .234 .333 .362 .695
1954 1 0 1.000 7 0 0 0 3 7.0 5 0 0 4 3 0.00 .208 .321 .250 .571
1955 0 0 .000 6 0 0 0 6 4.7 2 0 0 0 1 0.00 .125 .125 .188 .313
Total 3 1 .750 35 0 0 0 11 35.3 31 8 1 17 23 2.04 .240 .329 .333 .662
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1952 0 0 .000 8 0 0 0 2 7.7 9 3 0 4 3 3.52 .281 .361 .375 .736
1953 0 0 .000 6 0 0 0 2 9.3 5 2 1 6 5 1.93 .167 .306 .367 .672
1954 0 1 .000 6 0 0 0 3 5.3 7 1 0 0 3 1.69 .280 .280 .320 .600
1955 1 1 .500 5 0 0 0 1 6.3 9 6 1 2 5 8.53 .321 .367 .679 1.045
Total 1 2 .333 25 0 0 0 8 28.7 30 12 2 12 16 3.77 .261 .331 .435 .765
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1952 1 1 .500 14 0 0 0 2 10.3 12 3 1 1 3 2.61 .300 .317 .425 .742
1953 1 1 .500 11 0 0 0 1 11.0 15 8 0 4 3 6.55 .326 .380 .457 .837
1954 1 0 1.000 5 0 0 0 2 4.0 4 0 0 0 2 0.00 .250 .250 .250 .500
1955 0 0 .000 8 0 0 0 7 7.0 7 1 0 8 4 1.29 .269 .441 .346 .787
Total 3 2 .600 38 0 0 0 12 32.3 38 12 1 13 12 3.34 .297 .362 .398 .760
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1952 0 0 .000 4 0 0 0 0 3.7 0 0 0 1 0 0.00 .000 .083 .000 .083
1953 0 0 .000 11 0 0 0 0 16.7 13 7 1 7 11 3.78 .217 .299 .400 .699
1954 0 3 .000 12 0 0 0 3 12.7 21 10 2 6 7 7.11 .375 .435 .589 1.025
1955 1 2 .333 11 0 0 0 7 12.0 15 6 0 2 8 4.50 .313 .340 .396 .736
Total 1 5 .167 38 0 0 0 10 45.0 49 23 3 16 26 4.60 .280 .340 .434 .775
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1952 1 0 1.000 1 0 0 0 0 3.0 4 0 0 0 2 0.00 .308 .308 .308 .615
1953 0 0 .000 5 0 0 0 0 9.7 10 1 0 4 7 0.93 .263 .333 .316 .649
1954 2 1 .667 4 0 0 0 0 4.7 4 2 0 4 4 3.86 .250 .400 .438 .838
1955 2 1 .667 8 0 0 0 6 5.7 8 3 1 3 3 4.77 .348 .423 .522 .945
Total 5 2 .714 18 0 0 0 6 23.0 26 6 1 11 16 2.35 .289 .366 .389 .755
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953   6 2 1 1 0 0 3 0 0 0 2 .167 .167 .333 .500 0.2
1954   1 0 0 0 0 0 0 0 1 0 1 .000 .000 .000 .000 -0.4
Total   7 2 1 1 0 0 3 0 1 0 3 .143 .143 .286 .429 -0.2
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952   1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
1953   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
1954   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total   4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.2
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953 25 3 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Total 25 3 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952 24 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
1953 23 5 1 1 1 0 0 3 0 0 0 1 .200 .200 .400 .600 0.3
1954 21 2 0 0 0 0 0 0 0 1 0 1 .000 .000 .000 .000 -0.5
Total 68 8 1 2 1 0 0 3 0 1 0 2 .250 .250 .375 .625 0.3
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952   1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
1953   4 0 1 1 0 0 3 0 0 0 1 .250 .250 .500 .750 0.4
Total   5 0 2 1 0 0 3 0 0 0 1 .400 .400 .600 1.000 0.9
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952   1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
1953   1 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1954   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Total   4 2 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.2
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953 3 1 0 1 1 0 0 3 0 0 0 0 1.000 1.000 2.000 3.000 0.7
Total 3 1 0 1 1 0 0 3 0 0 0 0 1.000 1.000 2.000 3.000 0.7
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953 9 2 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Total 9 2 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
1954 6 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 13 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953 13 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 13 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953 11 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
1954 13 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.4
Total 24 3 0 0 0 0 0 0 0 1 0 1 .000 .000 .000 .000 -0.6
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1952 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
1953 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 6 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4