Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
David Paras | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 7 | 4 | 2 | 5 | 3 | .233 | .343 | .467 | .810 | ||||||||||
Total | 7 | 4 | 2 | 5 | 3 | .233 | .343 | .467 | .810 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | ||||||||||
Total | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 2 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 4.7 | 6 | 3 | 1 | 5 | 2 | 5.79 | .300 | .440 | .500 | .940 |
Total | 2 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 4.7 | 6 | 3 | 1 | 5 | 2 | 5.79 | .300 | .440 | .500 | .940 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 1 | 0 | 1.000 | 5 | 0 | 0 | 0 | 1 | 3.3 | 3 | 1 | 1 | 0 | 1 | 2.70 | .214 | .214 | .429 | .643 |
Total | 1 | 0 | 1.000 | 5 | 0 | 0 | 0 | 1 | 3.3 | 3 | 1 | 1 | 0 | 1 | 2.70 | .214 | .214 | .429 | .643 |
Pitching - Mar/Apr | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 1.7 | 6 | 4 | 2 | 3 | 0 | 21.69 | .500 | .600 | 1.000 | 1.600 |
Total | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 1.7 | 6 | 4 | 2 | 3 | 0 | 21.69 | .500 | .600 | 1.000 | 1.600 |
Pitching - May | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 2 | 0 | 1.000 | 5 | 0 | 0 | 0 | 1 | 5.0 | 2 | 0 | 0 | 2 | 2 | 0.00 | .125 | .222 | .188 | .410 |
Total | 2 | 0 | 1.000 | 5 | 0 | 0 | 0 | 1 | 5.0 | 2 | 0 | 0 | 2 | 2 | 0.00 | .125 | .222 | .188 | .410 |
Pitching - July | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 1 | 0.00 | .167 | .167 | .167 | .333 |
Total | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 1 | 0.00 | .167 | .167 | .167 | .333 |
For questions or to report errors, please send us a note. |