Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Bill Samuels | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1954 | 1 | 3 | 0 | 0 | 7 | .067 | .067 | .067 | .133 | ||||||||||
Total | 1 | 3 | 0 | 0 | 7 | .067 | .067 | .067 | .133 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1954 | 13 | 6 | 1 | 4 | 2 | .722 | .773 | 1.056 | 1.828 | ||||||||||
Total | 13 | 6 | 1 | 4 | 2 | .722 | .773 | 1.056 | 1.828 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1954 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 | .250 | .400 | .250 | .650 |
Total | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 | .250 | .400 | .250 | .650 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1954 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 5.3 | 13 | 9 | 1 | 3 | 8 | 15.20 | .448 | .500 | .655 | 1.155 |
Total | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 5.3 | 13 | 9 | 1 | 3 | 8 | 15.20 | .448 | .500 | .655 | 1.155 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1954 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 6.3 | 14 | 9 | 1 | 4 | 9 | 12.80 | .424 | .486 | .606 | 1.093 |
Total | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 6.3 | 14 | 9 | 1 | 4 | 9 | 12.80 | .424 | .486 | .606 | 1.093 |
For questions or to report errors, please send us a note. |