Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
George Sanchez | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 100 | 13 | 22 | 0 | 0 | 4 | 15 | 1 | 0 | 3 | 23 | .220 | .257 | .340 | .597 | 8.5 | |
Total | 100 | 13 | 22 | 0 | 0 | 4 | 15 | 1 | 0 | 3 | 23 | .220 | .257 | .340 | .597 | 8.5 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 60 | 9 | 12 | 1 | 0 | 1 | 6 | 2 | 0 | 5 | 10 | .200 | .262 | .267 | .528 | 4.6 | |
Total | 60 | 9 | 12 | 1 | 0 | 1 | 6 | 2 | 0 | 5 | 10 | .200 | .262 | .267 | .528 | 4.6 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 37 | 91 | 14 | 22 | 0 | 0 | 5 | 13 | 1 | 0 | 5 | 17 | .242 | .289 | .407 | .695 | 11.0 |
Total | 37 | 91 | 14 | 22 | 0 | 0 | 5 | 13 | 1 | 0 | 5 | 17 | .242 | .289 | .407 | .695 | 11.0 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 31 | 69 | 8 | 12 | 1 | 0 | 0 | 8 | 2 | 0 | 3 | 16 | .174 | .219 | .188 | .408 | 2.1 |
Total | 31 | 69 | 8 | 12 | 1 | 0 | 0 | 8 | 2 | 0 | 3 | 16 | .174 | .219 | .188 | .408 | 2.1 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 37 | 0 | 12 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 10 | .324 | .324 | .514 | .838 | 5.7 | |
Total | 37 | 0 | 12 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 10 | .324 | .324 | .514 | .838 | 5.7 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .067 | .067 | .067 | .133 | -0.8 | |
Total | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .067 | .067 | .067 | .133 | -0.8 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 22 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | .182 | .250 | .182 | .432 | 0.6 | |
Total | 22 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | .182 | .250 | .182 | .432 | 0.6 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 10 | 30 | 4 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 4 | .233 | .281 | .333 | .615 | 2.9 |
Total | 10 | 30 | 4 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 4 | .233 | .281 | .333 | .615 | 2.9 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 6 | 16 | 3 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 3 | .438 | .471 | .438 | .908 | 3.0 |
Total | 6 | 16 | 3 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 3 | .438 | .471 | .438 | .908 | 3.0 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 16 | 52 | 9 | 14 | 1 | 0 | 3 | 7 | 3 | 0 | 3 | 7 | .269 | .321 | .462 | .783 | 8.0 |
Total | 16 | 52 | 9 | 14 | 1 | 0 | 3 | 7 | 3 | 0 | 3 | 7 | .269 | .321 | .462 | .783 | 8.0 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 15 | 29 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .103 | .161 | .103 | .265 | -0.7 |
Total | 15 | 29 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .103 | .161 | .103 | .265 | -0.7 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 12 | 17 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | .059 | .111 | .059 | .170 | -0.7 |
Total | 12 | 17 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | .059 | .111 | .059 | .170 | -0.7 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 9 | 16 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | .125 | .125 | .313 | .438 | 0.6 |
Total | 9 | 16 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | .125 | .125 | .313 | .438 | 0.6 |
For questions or to report errors, please send us a note. |