Christian Schwandt
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1953   45 25 3 17 51   .208 .266 .315 .581
1954   104 59 10 44 109   .244 .314 .393 .708
1955   97 49 11 54 126   .232 .320 .378 .698
Total   246 133 24 115 286   .232 .307 .371 .678
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1953   49 21 8 21 27   .288 .366 .500 .866
1954   90 49 15 52 75   .278 .378 .494 .871
1955   63 33 9 44 76   .223 .327 .385 .712
Total   202 103 32 117 178   .260 .357 .456 .812
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1953 4 2 .667 9 9 0 0 0 57.7 55 23 6 19 45 3.59 .247 .306 .399 .705
1954 3 6 .333 16 16 1 0 0 101.7 103 67 17 54 101 5.93 .261 .350 .461 .810
1955 5 5 .500 13 10 1 0 0 77.7 60 27 5 34 87 3.13 .212 .297 .353 .650
Total 12 13 .480 38 35 2 0 0 237.0 218 117 28 107 233 4.44 .242 .322 .412 .734
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1953 3 2 .600 6 6 0 0 0 43.0 39 23 5 19 33 4.81 .239 .319 .393 .711
1954 7 4 .636 13 13 1 0 0 94.3 91 41 8 42 83 3.91 .256 .334 .410 .744
1955 6 5 .545 18 15 1 0 0 115.0 100 55 15 64 115 4.30 .239 .340 .400 .740
Total 16 11 .593 37 34 2 0 0 252.3 230 119 28 125 231 4.24 .245 .334 .402 .737
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1953 2 0 1.000 2 2 0 0 0 14.0 14 3 0 2 15 1.93 .255 .281 .327 .608
1954 1 2 .333 4 4 1 0 0 24.7 29 17 2 15 12 6.20 .299 .393 .443 .836
1955 1 0 1.000 2 2 0 0 0 13.7 10 4 3 8 8 2.64 .196 .305 .373 .678
Total 4 2 .667 8 8 1 0 0 52.3 53 24 5 25 35 4.13 .261 .342 .394 .736
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1953 0 2 .000 2 2 0 0 0 12.3 14 13 3 9 7 9.49 .304 .418 .587 1.005
1954 3 2 .600 7 7 0 0 0 48.0 44 28 5 26 42 5.25 .243 .338 .436 .775
1955 0 3 .000 5 3 0 0 0 25.3 22 17 4 14 30 6.04 .237 .336 .484 .820
Total 3 7 .300 14 12 0 0 0 85.7 80 58 12 49 79 6.09 .250 .350 .472 .821
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1953 1 1 .500 2 2 0 0 0 14.3 11 6 2 6 6 3.77 .204 .283 .370 .654
1954 0 3 .000 5 5 0 0 0 34.0 36 22 6 15 39 5.82 .263 .336 .467 .803
1955 3 1 .750 7 3 1 0 0 28.0 28 14 7 14 31 4.50 .267 .353 .571 .924
Total 4 5 .444 14 10 1 0 0 76.3 75 42 15 35 76 4.95 .253 .332 .486 .819
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1953 1 1 .500 4 4 0 0 0 24.3 26 12 3 10 22 4.44 .268 .336 .433 .769
1954 0 1 .000 4 4 0 0 0 23.0 26 17 6 12 29 6.65 .289 .373 .544 .917
1955 2 1 .667 4 4 0 0 0 29.0 26 10 1 19 30 3.10 .245 .360 .340 .700
Total 3 3 .500 12 12 0 0 0 76.3 78 39 10 41 81 4.60 .266 .356 .433 .790
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1954 3 1 .750 4 4 0 0 0 28.7 28 11 3 14 31 3.45 .264 .350 .415 .765
1955 3 3 .500 8 8 1 0 0 60.7 42 23 1 32 56 3.41 .199 .305 .265 .570
Total 6 4 .600 12 12 1 0 0 89.3 70 34 4 46 87 3.43 .221 .320 .315 .635
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1953 3 0 1.000 5 5 0 0 0 35.7 29 12 3 11 28 3.03 .216 .276 .343 .619
1954 3 1 .750 5 5 1 0 0 37.7 31 13 3 14 31 3.11 .221 .292 .350 .642
1955 2 2 .500 5 5 0 0 0 36.0 32 14 4 11 47 3.50 .237 .295 .378 .672
Total 8 3 .727 15 15 1 0 0 109.3 92 39 10 36 106 3.21 .225 .288 .357 .645
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953   29 1 2 0 0 0 1 0 0 3 5 .069 .156 .069 .225 -0.6
1954   50 2 3 2 0 0 4 0 0 3 11 .060 .113 .100 .213 -1.6
1955   54 3 5 2 0 0 2 0 0 1 22 .093 .107 .130 .237 -1.4
Total   133 6 10 4 0 0 7 0 0 7 38 .075 .121 .105 .226 -3.5
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1954   21 1 1 0 0 0 0 0 0 1 8 .048 .091 .048 .139 -1.1
1955   16 0 1 0 0 0 0 0 0 0 2 .063 .063 .063 .125 -0.9
Total   37 1 2 0 0 0 0 0 0 1 10 .054 .079 .054 .133 -2.0
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953 9 16 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -1.5
1954 16 35 0 0 0 0 0 2 0 0 0 10 .000 .000 .000 .000 -3.4
1955 13 25 0 2 1 0 0 1 0 0 0 9 .080 .080 .120 .200 -1.0
Total 38 76 0 2 1 0 0 3 0 0 0 24 .026 .026 .039 .066 -5.9
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953 6 13 1 2 0 0 0 1 0 0 3 0 .154 .313 .154 .466 1.0
1954 13 36 3 4 2 0 0 2 0 0 4 9 .111 .200 .167 .367 0.7
1955 18 45 3 4 1 0 0 1 0 0 1 15 .089 .106 .111 .217 -1.4
Total 37 94 7 10 3 0 0 4 0 0 8 24 .106 .175 .138 .313 0.3
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953   6 0 0 0 0 0 1 0 0 1 1 .000 .143 .000 .143 -0.2
1954   21 0 1 0 0 0 3 0 0 1 7 .048 .091 .048 .139 -1.1
1955   16 0 1 1 0 0 2 0 0 1 8 .063 .111 .125 .236 -0.4
Total   43 0 2 1 0 0 6 0 0 3 16 .047 .106 .070 .176 -1.7
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
1954   4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4
1955   4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4
Total   10 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -1.0
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953 2 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
1954 4 9 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.9
1955 2 5 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -0.5
Total 8 17 0 0 0 0 0 1 0 0 0 7 .000 .000 .000 .000 -1.6
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953 2 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.5
1954 7 18 1 2 1 0 0 1 0 0 2 6 .111 .200 .167 .367 0.4
1955 5 9 0 1 1 0 0 1 0 0 0 4 .111 .111 .222 .333 0.0
Total 14 32 1 3 2 0 0 2 0 0 2 10 .094 .147 .156 .303 -0.2
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
1954 5 11 0 0 0 0 0 0 0 0 2 2 .000 .154 .000 .154 -0.4
1955 7 8 0 2 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.4
Total 14 23 0 2 0 0 0 0 0 0 2 6 .087 .160 .087 .247 -0.3
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953 4 7 1 1 0 0 0 1 0 0 1 0 .143 .250 .143 .393 0.3
1954 4 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.7
1955 4 11 1 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -1.1
Total 12 25 2 1 0 0 0 1 0 0 1 7 .040 .077 .040 .117 -1.5
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1954 4 10 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -1.0
1955 8 23 2 2 1 0 0 0 0 0 0 4 .087 .087 .130 .217 -0.8
Total 12 33 2 2 1 0 0 1 0 0 0 4 .061 .061 .091 .152 -1.8
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953 5 10 0 1 0 0 0 0 0 0 2 1 .100 .250 .100 .350 0.3
1954 5 16 2 2 1 0 0 2 0 0 0 6 .125 .125 .188 .313 -0.1
1955 5 14 0 1 0 0 0 0 0 0 1 7 .071 .133 .071 .205 -0.4
Total 15 40 2 4 1 0 0 2 0 0 3 14 .100 .163 .125 .288 -0.2