Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Kenneth Thompson | |
Pitching - vs RH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 25 | 17 | 5 | 18 | 26 | .214 | .319 | .368 | .686 | ||||||||||
1955 | 1 | 1 | 0 | 1 | 1 | .500 | .667 | 1.000 | 1.667 | ||||||||||
Total | 26 | 18 | 5 | 19 | 27 | .218 | .326 | .378 | .704 | ||||||||||
Pitching - vs LH | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 54 | 30 | 9 | 11 | 19 | .400 | .445 | .689 | 1.134 | ||||||||||
1955 | 1 | 1 | 1 | 0 | 1 | .333 | .333 | 1.333 | 1.667 | ||||||||||
Total | 55 | 31 | 10 | 11 | 20 | .399 | .443 | .703 | 1.146 | ||||||||||
Pitching - Home | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 2 | 2 | .500 | 25 | 0 | 0 | 0 | 4 | 29.3 | 28 | 16 | 7 | 15 | 27 | 4.91 | .252 | .341 | .505 | .846 |
Total | 2 | 2 | .500 | 25 | 0 | 0 | 0 | 4 | 29.3 | 28 | 16 | 7 | 15 | 27 | 4.91 | .252 | .341 | .505 | .846 |
Pitching - Away | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 2 | 2 | .500 | 23 | 2 | 0 | 0 | 5 | 31.3 | 51 | 31 | 7 | 14 | 18 | 8.91 | .362 | .419 | .567 | .987 |
1955 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 1 | 1 | 2 | 18.00 | .400 | .500 | 1.200 | 1.700 |
Total | 2 | 2 | .500 | 25 | 2 | 0 | 0 | 5 | 32.3 | 53 | 33 | 8 | 15 | 20 | 9.19 | .363 | .422 | .589 | 1.011 |
Pitching - Mar/Apr | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 0 | 13.7 | 21 | 17 | 5 | 11 | 8 | 11.20 | .368 | .471 | .719 | 1.190 |
Total | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 0 | 13.7 | 21 | 17 | 5 | 11 | 8 | 11.20 | .368 | .471 | .719 | 1.190 |
Pitching - May | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 7.7 | 15 | 9 | 2 | 2 | 8 | 10.57 | .405 | .436 | .649 | 1.085 |
Total | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 7.7 | 15 | 9 | 2 | 2 | 8 | 10.57 | .405 | .436 | .649 | 1.085 |
Pitching - June | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 2 | 0 | 1.000 | 8 | 1 | 0 | 0 | 2 | 13.0 | 16 | 9 | 2 | 4 | 11 | 6.23 | .308 | .357 | .442 | .799 |
Total | 2 | 0 | 1.000 | 8 | 1 | 0 | 0 | 2 | 13.0 | 16 | 9 | 2 | 4 | 11 | 6.23 | .308 | .357 | .442 | .799 |
Pitching - July | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 1 | 0 | 1.000 | 13 | 0 | 0 | 0 | 3 | 11.7 | 7 | 2 | 2 | 2 | 8 | 1.54 | .167 | .205 | .333 | .538 |
Total | 1 | 0 | 1.000 | 13 | 0 | 0 | 0 | 3 | 11.7 | 7 | 2 | 2 | 2 | 8 | 1.54 | .167 | .205 | .333 | .538 |
Pitching - August | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 1 | 2 | .333 | 8 | 0 | 0 | 0 | 2 | 7.3 | 12 | 7 | 3 | 6 | 7 | 8.59 | .364 | .462 | .697 | 1.159 |
1955 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | .000 | .000 | .000 |
Total | 1 | 2 | .333 | 9 | 0 | 0 | 0 | 2 | 8.0 | 12 | 7 | 3 | 6 | 8 | 7.88 | .343 | .439 | .657 | 1.096 |
Pitching - Sep/Oct | |||||||||||||||||||
Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
1952 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 7.3 | 8 | 3 | 0 | 4 | 3 | 3.68 | .258 | .343 | .355 | .698 |
1955 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.3 | 2 | 2 | 1 | 1 | 1 | 54.55 | .667 | .750 | 2.000 | 2.750 |
Total | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 7.7 | 10 | 5 | 1 | 5 | 4 | 5.87 | .294 | .385 | .500 | .885 |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | |
Total | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 23 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.6 |
Total | 23 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.6 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
Total | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 |
Total | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 |
For questions or to report errors, please send us a note. |