Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Douglas Thornton | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 381 | 60 | 117 | 19 | 3 | 11 | 68 | 9 | 6 | 34 | 55 | .307 | .364 | .459 | .824 | 60.6 | |
1953 | 373 | 56 | 103 | 14 | 6 | 15 | 70 | 11 | 2 | 32 | 53 | .276 | .329 | .466 | .796 | 58.2 | |
1954 | 402 | 61 | 110 | 18 | 4 | 17 | 80 | 11 | 4 | 26 | 62 | .274 | .326 | .465 | .791 | 58.6 | |
1955 | 379 | 56 | 99 | 11 | 4 | 17 | 69 | 9 | 1 | 29 | 64 | .261 | .319 | .446 | .765 | 54.3 | |
Total | 1535 | 233 | 429 | 62 | 17 | 60 | 287 | 40 | 13 | 121 | 234 | .279 | .335 | .459 | .794 | 231.7 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 92 | 16 | 22 | 3 | 0 | 2 | 12 | 2 | 0 | 19 | 19 | .239 | .372 | .337 | .709 | 13.6 | |
1953 | 71 | 10 | 16 | 0 | 1 | 4 | 8 | 3 | 0 | 7 | 13 | .225 | .291 | .423 | .714 | 9.9 | |
1954 | 82 | 17 | 33 | 4 | 1 | 4 | 17 | 0 | 1 | 13 | 7 | .402 | .490 | .622 | 1.112 | 21.1 | |
1955 | 120 | 25 | 43 | 14 | 0 | 5 | 28 | 2 | 1 | 18 | 9 | .358 | .450 | .600 | 1.050 | 28.0 | |
Total | 365 | 68 | 114 | 21 | 2 | 15 | 65 | 7 | 2 | 57 | 48 | .312 | .409 | .504 | .913 | 72.7 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 68 | 231 | 40 | 72 | 17 | 1 | 5 | 36 | 6 | 5 | 27 | 38 | .312 | .385 | .459 | .843 | 38.4 |
1953 | 68 | 214 | 38 | 61 | 7 | 2 | 13 | 49 | 6 | 1 | 23 | 30 | .285 | .349 | .519 | .867 | 39.2 |
1954 | 69 | 244 | 44 | 74 | 9 | 4 | 10 | 50 | 7 | 3 | 19 | 33 | .303 | .363 | .496 | .859 | 41.0 |
1955 | 69 | 252 | 35 | 65 | 11 | 4 | 11 | 48 | 7 | 0 | 27 | 41 | .258 | .338 | .464 | .802 | 39.9 |
Total | 274 | 941 | 157 | 272 | 44 | 11 | 39 | 183 | 26 | 9 | 96 | 142 | .289 | .358 | .484 | .842 | 158.5 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 68 | 242 | 36 | 67 | 5 | 2 | 8 | 44 | 5 | 1 | 26 | 36 | .277 | .348 | .413 | .761 | 35.8 |
1953 | 70 | 230 | 28 | 58 | 7 | 5 | 6 | 29 | 8 | 1 | 16 | 36 | .252 | .299 | .404 | .704 | 28.9 |
1954 | 65 | 240 | 34 | 69 | 13 | 1 | 11 | 47 | 4 | 2 | 20 | 36 | .288 | .347 | .488 | .835 | 38.7 |
1955 | 68 | 247 | 46 | 77 | 14 | 0 | 11 | 49 | 4 | 2 | 20 | 32 | .312 | .367 | .502 | .869 | 42.5 |
Total | 271 | 959 | 144 | 271 | 39 | 8 | 36 | 169 | 21 | 6 | 82 | 140 | .283 | .341 | .453 | .793 | 145.9 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 136 | 0 | 41 | 7 | 2 | 5 | 65 | 0 | 0 | 20 | 19 | .301 | .389 | .493 | .882 | 25.5 | |
1953 | 114 | 0 | 33 | 4 | 3 | 5 | 56 | 0 | 0 | 14 | 16 | .289 | .341 | .509 | .849 | 20.7 | |
1954 | 148 | 0 | 44 | 8 | 0 | 4 | 72 | 0 | 0 | 12 | 21 | .297 | .353 | .432 | .786 | 21.6 | |
1955 | 144 | 0 | 47 | 8 | 2 | 6 | 71 | 0 | 0 | 17 | 17 | .326 | .396 | .535 | .931 | 28.4 | |
Total | 542 | 0 | 165 | 27 | 7 | 20 | 264 | 0 | 0 | 63 | 73 | .304 | .371 | .491 | .862 | 96.2 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 14 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | .357 | .400 | .571 | .971 | 3.1 | |
1953 | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | .300 | .400 | .300 | .700 | 2.0 | |
1954 | 10 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | .300 | .462 | .400 | .862 | 2.1 | |
1955 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .143 | .250 | .286 | .536 | 0.5 | |
Total | 41 | 8 | 12 | 2 | 0 | 1 | 7 | 2 | 0 | 8 | 7 | .293 | .392 | .415 | .807 | 7.7 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 55 | 6 | 18 | 3 | 1 | 1 | 12 | 0 | 0 | 2 | 9 | .327 | .351 | .473 | .824 | 8.3 | |
1953 | 57 | 6 | 12 | 0 | 2 | 2 | 6 | 0 | 0 | 8 | 11 | .211 | .313 | .386 | .699 | 7.4 | |
1954 | 55 | 4 | 20 | 4 | 0 | 2 | 16 | 0 | 0 | 4 | 6 | .364 | .417 | .545 | .962 | 10.8 | |
1955 | 64 | 10 | 15 | 1 | 0 | 1 | 7 | 0 | 0 | 9 | 13 | .234 | .329 | .297 | .626 | 7.0 | |
Total | 231 | 26 | 65 | 8 | 3 | 6 | 41 | 0 | 0 | 23 | 39 | .281 | .350 | .420 | .770 | 33.4 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 14 | 57 | 11 | 18 | 1 | 0 | 3 | 12 | 2 | 0 | 4 | 8 | .316 | .365 | .491 | .856 | 10.0 |
1953 | 14 | 53 | 10 | 8 | 0 | 0 | 3 | 7 | 3 | 0 | 6 | 11 | .151 | .233 | .321 | .554 | 5.1 |
1954 | 16 | 58 | 6 | 18 | 3 | 1 | 4 | 10 | 1 | 2 | 5 | 11 | .310 | .375 | .603 | .978 | 11.4 |
1955 | 15 | 52 | 4 | 8 | 2 | 0 | 0 | 4 | 1 | 0 | 6 | 12 | .154 | .241 | .192 | .434 | 2.4 |
Total | 59 | 220 | 31 | 52 | 6 | 1 | 10 | 33 | 7 | 2 | 21 | 42 | .236 | .306 | .409 | .715 | 28.9 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 27 | 89 | 19 | 37 | 6 | 1 | 3 | 15 | 5 | 2 | 11 | 16 | .416 | .480 | .607 | 1.087 | 22.2 |
1953 | 26 | 83 | 13 | 22 | 3 | 2 | 3 | 12 | 2 | 1 | 14 | 11 | .265 | .360 | .458 | .818 | 14.5 |
1954 | 27 | 91 | 18 | 23 | 4 | 1 | 3 | 13 | 1 | 0 | 10 | 13 | .253 | .337 | .418 | .754 | 12.8 |
1955 | 27 | 81 | 14 | 34 | 4 | 3 | 4 | 20 | 5 | 0 | 10 | 10 | .420 | .484 | .691 | 1.175 | 23.0 |
Total | 107 | 344 | 64 | 116 | 17 | 7 | 13 | 60 | 13 | 3 | 45 | 50 | .337 | .413 | .541 | .954 | 72.5 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 25 | 91 | 9 | 20 | 3 | 0 | 2 | 9 | 0 | 1 | 7 | 11 | .220 | .276 | .319 | .594 | 7.8 |
1953 | 26 | 78 | 11 | 19 | 1 | 1 | 4 | 12 | 1 | 0 | 4 | 12 | .244 | .277 | .436 | .713 | 9.9 |
1954 | 27 | 100 | 20 | 32 | 6 | 0 | 3 | 23 | 5 | 0 | 8 | 14 | .320 | .382 | .470 | .852 | 17.2 |
1955 | 26 | 105 | 17 | 28 | 5 | 0 | 4 | 17 | 1 | 0 | 7 | 8 | .267 | .322 | .429 | .750 | 14.0 |
Total | 104 | 374 | 57 | 99 | 15 | 1 | 13 | 61 | 7 | 1 | 26 | 45 | .265 | .318 | .414 | .732 | 48.9 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 26 | 90 | 16 | 25 | 8 | 0 | 2 | 15 | 2 | 2 | 11 | 16 | .278 | .363 | .433 | .796 | 13.4 |
1953 | 25 | 77 | 13 | 28 | 4 | 1 | 4 | 24 | 3 | 0 | 5 | 6 | .364 | .405 | .597 | 1.002 | 16.7 |
1954 | 21 | 69 | 11 | 17 | 3 | 1 | 3 | 9 | 1 | 2 | 6 | 6 | .246 | .307 | .449 | .756 | 9.1 |
1955 | 25 | 100 | 21 | 30 | 5 | 0 | 7 | 23 | 2 | 0 | 9 | 16 | .300 | .358 | .560 | .918 | 19.4 |
Total | 97 | 336 | 61 | 100 | 20 | 2 | 16 | 71 | 8 | 4 | 31 | 44 | .298 | .359 | .512 | .871 | 58.6 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 26 | 88 | 13 | 21 | 2 | 1 | 3 | 17 | 1 | 0 | 10 | 16 | .239 | .317 | .386 | .703 | 11.4 |
1953 | 28 | 89 | 11 | 21 | 2 | 1 | 2 | 10 | 4 | 1 | 5 | 13 | .236 | .278 | .348 | .627 | 8.9 |
1954 | 24 | 93 | 13 | 31 | 4 | 2 | 5 | 24 | 1 | 0 | 5 | 15 | .333 | .374 | .581 | .954 | 18.1 |
1955 | 26 | 97 | 16 | 26 | 5 | 1 | 3 | 21 | 1 | 2 | 9 | 18 | .268 | .343 | .433 | .776 | 13.2 |
Total | 104 | 367 | 53 | 99 | 13 | 5 | 13 | 72 | 7 | 3 | 29 | 62 | .270 | .328 | .439 | .767 | 51.7 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 18 | 58 | 8 | 18 | 2 | 1 | 0 | 12 | 1 | 1 | 10 | 7 | .310 | .406 | .379 | .785 | 9.4 |
1953 | 19 | 64 | 8 | 21 | 4 | 2 | 3 | 13 | 1 | 0 | 5 | 13 | .328 | .366 | .594 | .960 | 13.0 |
1954 | 19 | 73 | 10 | 22 | 2 | 0 | 3 | 18 | 2 | 1 | 5 | 10 | .301 | .349 | .452 | .801 | 11.1 |
1955 | 18 | 64 | 9 | 16 | 4 | 0 | 4 | 12 | 1 | 0 | 6 | 9 | .250 | .324 | .500 | .824 | 10.3 |
Total | 74 | 259 | 35 | 77 | 12 | 3 | 10 | 55 | 5 | 2 | 26 | 39 | .297 | .361 | .483 | .843 | 43.8 |
For questions or to report errors, please send us a note. |