Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Mike Tucker | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 32 | 4 | 10 | 1 | 0 | 2 | 8 | 0 | 0 | 2 | 1 | .313 | .343 | .531 | .874 | 5.7 | |
1953 | 161 | 23 | 45 | 8 | 2 | 5 | 23 | 0 | 0 | 22 | 29 | .280 | .364 | .447 | .811 | 26.4 | |
1954 | 78 | 10 | 19 | 4 | 1 | 1 | 12 | 0 | 0 | 8 | 11 | .244 | .322 | .359 | .681 | 8.9 | |
1955 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .333 | .250 | 1.333 | 1.583 | 1.2 | |
Total | 274 | 38 | 75 | 13 | 3 | 9 | 47 | 0 | 0 | 32 | 41 | .274 | .348 | .442 | .790 | 42.2 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .231 | .231 | .231 | .462 | 0.5 | |
1953 | 37 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 11 | .135 | .238 | .135 | .373 | 1.5 | |
1954 | 17 | 3 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | .353 | .500 | .412 | .912 | 3.9 | |
1955 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .083 | .000 | .083 | -0.7 | |
Total | 78 | 6 | 14 | 1 | 0 | 0 | 11 | 2 | 0 | 11 | 15 | .179 | .281 | .192 | .473 | 5.2 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .125 | .111 | .125 | .236 | -0.2 |
1953 | 42 | 92 | 11 | 22 | 5 | 2 | 2 | 16 | 1 | 0 | 14 | 16 | .239 | .340 | .402 | .742 | 13.3 |
1954 | 25 | 55 | 6 | 10 | 2 | 1 | 1 | 7 | 0 | 0 | 7 | 8 | .182 | .286 | .309 | .595 | 5.0 |
1955 | 5 | 14 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | .071 | .125 | .286 | .411 | 0.5 |
Total | 75 | 169 | 20 | 34 | 7 | 3 | 4 | 31 | 1 | 0 | 22 | 27 | .201 | .294 | .349 | .643 | 18.6 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 12 | 37 | 4 | 12 | 1 | 0 | 2 | 5 | 0 | 0 | 2 | 2 | .324 | .359 | .514 | .872 | 6.4 |
1953 | 50 | 106 | 13 | 28 | 3 | 0 | 3 | 10 | 1 | 0 | 13 | 24 | .264 | .342 | .377 | .719 | 14.6 |
1954 | 18 | 40 | 7 | 15 | 3 | 0 | 0 | 12 | 0 | 0 | 6 | 3 | .375 | .457 | .450 | .907 | 7.8 |
Total | 80 | 183 | 24 | 55 | 7 | 0 | 5 | 27 | 1 | 0 | 21 | 29 | .301 | .371 | .421 | .791 | 28.8 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 15 | 0 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | .267 | .294 | .333 | .627 | 1.5 | |
1953 | 49 | 0 | 15 | 4 | 1 | 1 | 21 | 0 | 0 | 11 | 9 | .306 | .426 | .490 | .916 | 10.3 | |
1954 | 25 | 0 | 9 | 1 | 0 | 0 | 16 | 0 | 0 | 5 | 2 | .360 | .467 | .400 | .867 | 4.9 | |
1955 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | .333 | .400 | 1.333 | 1.733 | 1.6 | |
Total | 92 | 0 | 29 | 6 | 1 | 2 | 48 | 0 | 0 | 18 | 12 | .315 | .416 | .467 | .883 | 18.3 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | |
1953 | 40 | 4 | 10 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 4 | .250 | .348 | .325 | .673 | 5.3 | |
1954 | 16 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | .125 | .263 | .125 | .388 | 0.7 | |
1955 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.000 | .500 | 4.000 | 4.500 | 1.4 | |
Total | 61 | 9 | 13 | 0 | 0 | 2 | 9 | 1 | 0 | 9 | 8 | .213 | .310 | .311 | .621 | 7.0 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .429 | .500 | .429 | .929 | 1.5 | |
1953 | 20 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 1.1 | |
1954 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .154 | .214 | .154 | .368 | 0.3 | |
1955 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | 1.2 | |
Total | 44 | 3 | 11 | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 2 | .250 | .283 | .318 | .601 | 4.0 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 11 | 28 | 4 | 7 | 1 | 0 | 1 | 6 | 1 | 0 | 4 | 5 | .250 | .344 | .393 | .737 | 4.2 |
1954 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.8 |
1955 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 |
Total | 17 | 40 | 4 | 7 | 1 | 0 | 1 | 7 | 1 | 0 | 4 | 5 | .175 | .244 | .275 | .519 | 3.0 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 16 | 50 | 6 | 15 | 3 | 0 | 2 | 9 | 0 | 0 | 6 | 10 | .300 | .375 | .480 | .855 | 8.7 |
1954 | 7 | 14 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | .214 | .313 | .357 | .670 | 1.3 |
1955 | 3 | 10 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | .100 | .182 | .400 | .582 | 0.9 |
Total | 26 | 74 | 9 | 19 | 3 | 1 | 3 | 14 | 0 | 0 | 8 | 15 | .257 | .337 | .446 | .783 | 11.0 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1953 | 15 | 43 | 5 | 10 | 3 | 2 | 1 | 7 | 0 | 0 | 4 | 10 | .233 | .292 | .465 | .757 | 5.9 |
1954 | 6 | 18 | 3 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | .389 | .421 | .611 | 1.032 | 3.9 |
Total | 21 | 61 | 8 | 17 | 4 | 2 | 2 | 11 | 0 | 0 | 5 | 12 | .279 | .328 | .508 | .837 | 9.8 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .111 | .111 | .111 | .222 | -0.3 |
1953 | 13 | 26 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 5 | .231 | .355 | .346 | .701 | 3.7 |
1954 | 8 | 21 | 5 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | .381 | .480 | .476 | .956 | 4.6 |
Total | 24 | 56 | 9 | 15 | 2 | 0 | 1 | 3 | 0 | 0 | 9 | 9 | .268 | .369 | .357 | .726 | 8.0 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 5 | 19 | 3 | 6 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | .316 | .364 | .632 | .995 | 4.3 |
1953 | 21 | 23 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | .348 | .444 | .348 | .792 | 4.1 |
1954 | 7 | 15 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | .200 | .294 | .267 | .561 | 1.2 |
Total | 33 | 57 | 8 | 17 | 1 | 0 | 2 | 10 | 1 | 0 | 8 | 10 | .298 | .379 | .421 | .800 | 9.7 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1952 | 7 | 17 | 2 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .353 | .353 | .412 | .765 | 2.2 |
1953 | 16 | 28 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | .143 | .250 | .179 | .429 | 1.3 |
1954 | 11 | 19 | 1 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 5 | 1 | .211 | .375 | .263 | .638 | 2.5 |
Total | 34 | 64 | 6 | 14 | 3 | 0 | 0 | 13 | 0 | 0 | 9 | 5 | .219 | .315 | .266 | .581 | 5.9 |
For questions or to report errors, please send us a note. |