Paul Unrein
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1955   1 0 0 1 4   .100 .182 .100 .282
Total   1 0 0 1 4   .100 .182 .100 .282
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1955   1 0 0 0 2   .250 .250 .250 .500
Total   1 0 0 0 2   .250 .250 .250 .500
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1955 1 0 1.000 1 0 0 0 0 4.0 2 0 0 1 6 0.00 .143 .200 .143 .343
Total 1 0 1.000 1 0 0 0 0 4.0 2 0 0 1 6 0.00 .143 .200 .143 .343
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1955 1 0 1.000 1 0 0 0 0 4.0 2 0 0 1 6 0.00 .143 .200 .143 .343
Total 1 0 1.000 1 0 0 0 0 4.0 2 0 0 1 6 0.00 .143 .200 .143 .343
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953   120 19 39 13 1 1 17 0 0 6 17 .325 .374 .475 .849 18.1
1954   112 8 31 4 0 1 10 0 0 5 20 .277 .308 .339 .647 11.2
1955   87 13 22 2 1 1 7 0 1 8 16 .253 .340 .333 .673 9.1
Total   319 40 92 19 2 3 34 0 1 19 53 .288 .342 .389 .731 38.4
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953   31 7 8 4 0 1 5 0 0 1 4 .258 .281 .484 .765 4.0
1954   54 4 12 2 0 0 3 0 0 3 11 .222 .276 .259 .535 3.4
1955   21 4 5 2 0 1 5 0 0 0 3 .238 .273 .476 .749 2.3
Total   106 15 25 8 0 2 13 0 0 4 18 .236 .277 .368 .645 9.7
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953 24 58 9 16 4 1 0 8 0 0 4 8 .276 .344 .379 .723 6.7
1954 28 85 7 24 6 0 1 9 0 0 5 11 .282 .322 .388 .710 10.1
1955 21 63 9 14 4 1 1 9 0 1 4 12 .222 .319 .365 .685 5.7
Total 73 206 25 54 14 2 2 26 0 1 13 31 .262 .327 .379 .706 22.5
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953 31 93 17 31 13 0 2 14 0 0 3 13 .333 .364 .538 .901 15.3
1954 26 81 5 19 0 0 0 4 0 0 3 20 .235 .271 .235 .505 4.6
1955 20 45 8 13 0 0 1 3 0 0 4 7 .289 .340 .356 .696 5.7
Total 77 219 30 63 13 0 3 21 0 0 10 40 .288 .325 .388 .713 25.6
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953   40 0 12 3 0 0 16 0 0 2 8 .300 .326 .375 .701 4.7
1954   44 0 9 2 0 1 11 0 0 1 9 .205 .222 .318 .540 2.9
1955   32 0 6 2 1 0 9 0 0 1 8 .188 .229 .313 .541 1.8
Total   116 0 27 7 1 1 36 0 0 4 25 .233 .260 .336 .596 9.3
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953   20 5 8 2 0 1 3 0 0 0 2 .400 .400 .650 1.050 4.2
1954   7 0 2 0 0 0 0 0 0 0 1 .286 .286 .286 .571 0.5
1955   8 2 4 1 1 0 3 0 0 2 3 .500 .545 .875 1.420 3.1
Total   35 7 14 3 1 1 6 0 0 2 6 .400 .421 .629 1.050 7.8
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953   14 2 3 2 0 0 0 0 0 1 2 .214 .267 .357 .624 1.2
1954   14 3 7 1 0 0 1 0 0 1 3 .500 .533 .571 1.105 3.4
1955   12 3 4 1 0 0 1 0 0 2 1 .333 .400 .417 .817 2.1
Total   40 8 14 4 0 0 2 0 0 4 6 .350 .400 .450 .850 6.7
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953 6 15 3 4 2 0 0 3 0 0 1 1 .267 .313 .400 .713 1.7
1954 7 20 1 3 1 0 0 1 0 0 1 4 .150 .227 .200 .427 0.4
1955 3 8 1 2 1 0 0 2 0 0 1 3 .250 .400 .375 .775 1.0
Total 16 43 5 9 4 0 0 6 0 0 3 8 .209 .292 .302 .594 3.1
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953 15 51 7 11 3 0 1 3 0 0 3 9 .216 .273 .333 .606 4.3
1954 6 20 1 4 0 0 0 1 0 0 0 5 .200 .200 .200 .400 0.5
1955 12 30 4 6 3 0 0 1 0 1 5 3 .200 .368 .300 .668 2.7
Total 33 101 12 21 6 0 1 5 0 1 8 17 .208 .292 .297 .589 7.5
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953 11 28 7 12 4 1 0 5 0 0 1 3 .429 .469 .643 1.112 6.2
1954 10 32 2 11 1 0 0 1 0 0 2 4 .344 .382 .375 .757 4.4
1955 8 27 3 9 0 0 0 4 0 0 0 4 .333 .333 .333 .667 2.8
Total 29 87 12 32 5 1 0 10 0 0 3 11 .368 .398 .448 .846 13.4
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953 8 18 2 5 1 0 1 5 0 0 0 2 .278 .278 .500 .778 2.4
1954 13 43 6 11 1 0 1 7 0 0 1 6 .256 .273 .349 .622 3.9
1955 7 19 5 4 0 1 1 3 0 0 1 5 .211 .250 .474 .724 2.4
Total 28 80 13 20 2 1 3 15 0 0 2 13 .250 .268 .413 .681 8.7
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953 10 29 5 10 4 0 0 6 0 0 2 6 .345 .387 .483 .870 4.7
1954 11 31 1 11 3 0 0 3 0 0 1 7 .355 .375 .452 .827 4.6
1955 6 12 1 2 0 0 1 1 0 0 0 3 .167 .231 .417 .647 1.0
Total 27 72 7 23 7 0 1 10 0 0 3 16 .319 .355 .458 .814 10.3
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
1953 5 10 2 5 3 0 0 0 0 0 0 0 .500 .545 .800 1.345 2.7
1954 7 20 1 3 0 0 0 0 0 0 3 5 .150 .261 .150 .411 0.9
1955 5 12 3 4 0 0 0 1 0 0 1 1 .333 .357 .333 .690 1.6
Total 17 42 6 12 3 0 0 1 0 0 4 6 .286 .354 .357 .711 5.1