Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Garrett Wood | |
Batting - vs RH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1954 | 82 | 13 | 22 | 4 | 1 | 6 | 19 | 0 | 0 | 6 | 20 | .268 | .326 | .561 | .887 | 14.3 | |
1955 | 221 | 26 | 58 | 12 | 1 | 4 | 25 | 2 | 0 | 19 | 35 | .262 | .322 | .380 | .702 | 27.1 | |
Total | 303 | 39 | 80 | 16 | 2 | 10 | 44 | 2 | 0 | 25 | 55 | .264 | .323 | .429 | .752 | 41.5 | |
Batting - vs LH | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1954 | 77 | 8 | 22 | 7 | 0 | 2 | 8 | 0 | 0 | 6 | 15 | .286 | .337 | .455 | .792 | 11.2 | |
1955 | 78 | 16 | 33 | 8 | 0 | 2 | 10 | 1 | 0 | 6 | 13 | .423 | .471 | .603 | 1.074 | 18.0 | |
Total | 155 | 24 | 55 | 15 | 0 | 4 | 18 | 1 | 0 | 12 | 28 | .355 | .406 | .529 | .935 | 29.2 | |
Batting - Home | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1954 | 26 | 72 | 8 | 19 | 3 | 1 | 5 | 15 | 0 | 0 | 8 | 19 | .264 | .346 | .542 | .887 | 13.0 |
1955 | 46 | 138 | 17 | 34 | 10 | 0 | 1 | 14 | 0 | 0 | 16 | 23 | .246 | .338 | .341 | .678 | 15.6 |
Total | 72 | 210 | 25 | 53 | 13 | 1 | 6 | 29 | 0 | 0 | 24 | 42 | .252 | .340 | .410 | .750 | 28.6 |
Batting - Away | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1954 | 28 | 87 | 13 | 25 | 8 | 0 | 3 | 12 | 0 | 0 | 4 | 16 | .287 | .319 | .483 | .801 | 12.5 |
1955 | 51 | 161 | 25 | 57 | 10 | 1 | 5 | 21 | 3 | 0 | 9 | 25 | .354 | .384 | .522 | .905 | 29.6 |
Total | 79 | 248 | 38 | 82 | 18 | 1 | 8 | 33 | 3 | 0 | 13 | 41 | .331 | .361 | .508 | .869 | 42.0 |
Batting - RISP | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1954 | 44 | 0 | 12 | 3 | 1 | 1 | 18 | 0 | 0 | 3 | 10 | .273 | .319 | .455 | .774 | 6.1 | |
1955 | 90 | 0 | 22 | 4 | 0 | 0 | 24 | 0 | 0 | 12 | 21 | .244 | .327 | .289 | .616 | 9.4 | |
Total | 134 | 0 | 34 | 7 | 1 | 1 | 42 | 0 | 0 | 15 | 31 | .254 | .325 | .343 | .668 | 15.5 | |
Batting - Pinch Hitting | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1954 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | |
1955 | 13 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .462 | .462 | .769 | 1.231 | 3.5 | |
Total | 14 | 1 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .500 | .500 | .786 | 1.286 | 4.0 | |
Batting - Close/Late | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1954 | 15 | 3 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .267 | .267 | .600 | .867 | 2.3 | |
1955 | 38 | 6 | 13 | 3 | 0 | 1 | 5 | 0 | 0 | 1 | 5 | .342 | .366 | .500 | .866 | 6.0 | |
Total | 53 | 9 | 17 | 5 | 0 | 2 | 7 | 0 | 0 | 1 | 6 | .321 | .339 | .528 | .868 | 8.4 | |
Batting - Mar/Apr | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1954 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 |
1955 | 4 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .625 | 1.125 | 1.8 |
Total | 7 | 12 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .417 | .417 | .500 | .917 | 2.0 |
Batting - May | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1954 | 6 | 15 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | .267 | .313 | .600 | .913 | 2.7 |
1955 | 9 | 13 | 1 | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | .538 | .538 | .923 | 1.462 | 4.3 |
Total | 15 | 28 | 3 | 11 | 4 | 0 | 2 | 5 | 0 | 0 | 1 | 6 | .393 | .414 | .750 | 1.164 | 7.0 |
Batting - June | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1954 | 14 | 44 | 6 | 16 | 5 | 1 | 2 | 11 | 0 | 0 | 2 | 12 | .364 | .404 | .659 | 1.063 | 9.5 |
1955 | 23 | 66 | 5 | 18 | 6 | 0 | 0 | 5 | 1 | 0 | 7 | 14 | .273 | .351 | .364 | .715 | 8.3 |
Total | 37 | 110 | 11 | 34 | 11 | 1 | 2 | 16 | 1 | 0 | 9 | 26 | .309 | .372 | .482 | .854 | 17.8 |
Batting - July | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1954 | 10 | 32 | 5 | 11 | 3 | 0 | 3 | 8 | 0 | 0 | 3 | 6 | .344 | .400 | .719 | 1.119 | 8.0 |
1955 | 21 | 78 | 8 | 21 | 4 | 0 | 1 | 4 | 1 | 0 | 3 | 13 | .269 | .305 | .359 | .664 | 8.0 |
Total | 31 | 110 | 13 | 32 | 7 | 0 | 4 | 12 | 1 | 0 | 6 | 19 | .291 | .333 | .464 | .797 | 16.0 |
Batting - August | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1954 | 11 | 33 | 4 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 9 | .182 | .229 | .303 | .532 | 2.2 |
1955 | 22 | 73 | 14 | 18 | 4 | 1 | 3 | 13 | 1 | 0 | 9 | 9 | .247 | .325 | .452 | .777 | 11.2 |
Total | 33 | 106 | 18 | 24 | 5 | 1 | 4 | 16 | 1 | 0 | 11 | 18 | .226 | .297 | .406 | .702 | 13.4 |
Batting - Sep/Oct | |||||||||||||||||
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
1954 | 10 | 31 | 4 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 4 | .194 | .286 | .290 | .576 | 2.9 |
1955 | 18 | 61 | 13 | 23 | 3 | 0 | 1 | 10 | 0 | 0 | 6 | 8 | .377 | .435 | .475 | .910 | 11.5 |
Total | 28 | 92 | 17 | 29 | 3 | 0 | 2 | 13 | 0 | 0 | 10 | 12 | .315 | .385 | .413 | .798 | 14.4 |
For questions or to report errors, please send us a note. |