Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1952 Denver Grizzlies | |||||||||||||||||||
Record: 79-65 Finish: 1st in PL North Division Runs Scored: 798 Runs Allowed: 705 Exp W-L: 80-64 Ballpark: Jellystone Park Attendance: 2,733,204 Manager: Chris
Statistics / Schedule |
Minor League Records: AAA: 56-70, 10th in the Pioneer League AA: 77-49, 1st in the Pioneer League A: 54-72, 10th in the Pioneer League Postseason Results: Won Series of the West 4-2 over San Diego Breakers Won PL League Championship Serie 4-1 over Oklahoma 89ers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | *Jonathan Blackmer | 31 | 139 | 495 | 98 | 172 | 34 | 4 | 22 | 96 | 11 | 8 | 80 | 59 | .347 | .441 | .566 | 1.007 | 112.7 | 21.9 | 3.3 |
SS | *Joe Whelan | 28 | 139 | 491 | 107 | 152 | 31 | 5 | 35 | 112 | 30 | 17 | 83 | 73 | .310 | .410 | .607 | 1.016 | 116.4 | 21.3 | 5.9 |
RF | Richard Shiflet | 28 | 136 | 466 | 91 | 120 | 26 | 2 | 29 | 92 | 6 | 8 | 98 | 103 | .258 | .388 | .509 | .897 | 91.4 | 14.3 | 2.8 |
SS | *Ray Card | 32 | 127 | 462 | 77 | 127 | 30 | 4 | 13 | 60 | 12 | 13 | 45 | 94 | .275 | .335 | .442 | .777 | 66.9 | 7.9 | 5.2 |
C | Kelvin Hinton | 30 | 124 | 443 | 68 | 125 | 25 | 3 | 13 | 73 | 1 | 0 | 59 | 54 | .282 | .366 | .440 | .806 | 71.2 | 10.5 | 5.5 |
CF | *David Gaiter | 24 | 122 | 421 | 63 | 107 | 24 | 8 | 6 | 45 | 19 | 14 | 18 | 64 | .254 | .294 | .392 | .686 | 46.4 | 3.8 | 3.0 |
3B | Juan Soderberg | 25 | 98 | 296 | 54 | 95 | 23 | 3 | 9 | 54 | 1 | 1 | 40 | 57 | .321 | .399 | .510 | .910 | 56.4 | 10.2 | 2.4 |
3B | *Jason Fowler | 27 | 93 | 274 | 35 | 69 | 22 | 2 | 4 | 41 | 2 | 0 | 22 | 43 | .252 | .309 | .391 | .699 | 30.6 | 2.8 | 2.1 |
LF | *David Marson | 33 | 75 | 224 | 24 | 63 | 9 | 2 | 8 | 36 | 2 | 2 | 10 | 36 | .281 | .312 | .446 | .758 | 28.5 | 3.3 | 1.1 |
LF | *Greg Wampler | 25 | 45 | 150 | 20 | 35 | 9 | 0 | 3 | 21 | 9 | 3 | 12 | 17 | .233 | .293 | .353 | .647 | 17.1 | 1.1 | 0.9 |
1B | Mark Fleck | 27 | 60 | 151 | 23 | 42 | 9 | 1 | 2 | 15 | 10 | 6 | 6 | 20 | .278 | .308 | .391 | .699 | 16.2 | 1.2 | 0.9 |
CF | *John Ayers | 28 | 40 | 129 | 18 | 25 | 6 | 3 | 6 | 22 | 12 | 4 | 13 | 34 | .194 | .266 | .426 | .692 | 16.8 | 1.4 | 1.0 |
SS | John Rice | 26 | 73 | 130 | 30 | 36 | 10 | 2 | 3 | 16 | 15 | 2 | 7 | 11 | .277 | .312 | .454 | .765 | 20.0 | 3.0 | 1.8 |
P | Fabian Cordova | 26 | 38 | 105 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 38 | .010 | .046 | .010 | .055 | -7.7 | 0.0 | 0.0 |
P | *Tony Delossantos | 27 | 35 | 98 | 11 | 24 | 2 | 2 | 0 | 15 | 0 | 0 | 2 | 30 | .245 | .260 | .306 | .566 | 9.2 | 0.0 | 0.0 |
P | Carl Nicosia | 27 | 34 | 92 | 5 | 6 | 2 | 0 | 0 | 8 | 1 | 1 | 3 | 28 | .065 | .092 | .087 | .179 | -2.3 | 0.0 | 0.0 |
P | Everett Colletti | 26 | 33 | 94 | 4 | 21 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 34 | .223 | .232 | .245 | .476 | 4.4 | 0.0 | 0.0 |
1B | Tony Reyes | 26 | 57 | 81 | 12 | 18 | 4 | 1 | 1 | 12 | 0 | 4 | 6 | 16 | .222 | .297 | .333 | .630 | 7.5 | 0.0 | 0.4 |
2B | Eric Peck | 27 | 32 | 69 | 12 | 17 | 4 | 0 | 4 | 8 | 1 | 2 | 10 | 19 | .246 | .350 | .478 | .828 | 11.3 | 1.6 | 0.6 |
C | James Jamison | 27 | 17 | 62 | 6 | 18 | 6 | 1 | 0 | 8 | 0 | 0 | 4 | 8 | .290 | .333 | .419 | .753 | 7.1 | 0.8 | 0.7 |
LF | Bill Bañuelos | 32 | 24 | 54 | 10 | 17 | 2 | 1 | 1 | 14 | 3 | 0 | 6 | 9 | .315 | .393 | .444 | .838 | 9.2 | 1.5 | 0.3 |
RF | Arlie Pedraza | 28 | 18 | 47 | 11 | 18 | 4 | 1 | 1 | 6 | 1 | 0 | 7 | 6 | .383 | .473 | .574 | 1.047 | 11.3 | 2.5 | 0.3 |
CF | #Dave Arnau | 21 | 10 | 39 | 6 | 13 | 4 | 0 | 0 | 2 | 2 | 1 | 6 | 8 | .333 | .422 | .436 | .858 | 7.1 | 1.3 | 0.2 |
C | Ralph Brogan | 24 | 11 | 42 | 4 | 10 | 2 | 1 | 1 | 6 | 2 | 1 | 0 | 3 | .238 | .238 | .405 | .643 | 4.1 | 0.2 | 0.4 |
RF | Ronald Banach | 27 | 10 | 14 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .267 | .357 | .624 | 1.0 | 0.0 | 0.0 |
P | *Ron Strong | 31 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .111 | .000 | .111 | -0.4 | 0.0 | 0.0 |
P | Raymond Curry | 28 | 35 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0.5 | 0.2 | 0.0 |
P | William Sera | 28 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
RF | Laverne Byrns | 36 | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .667 | .667 | 2.000 | 2.667 | 2.1 | 0.7 | 0.0 |
P | *Daniel Hill | 29 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Raymond Zapien | 33 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Adolph Wright | 28 | 32 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.2 | 0.0 |
P | Alfred Hadsell | 32 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Juan Coen | 26 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
Team Totals | 28.0 | 1757 | 4950 | 798 | 1338 | 292 | 47 | 162 | 775 | 140 | 88 | 544 | 868 | .270 | .344 | .446 | .791 | 755.1 | 111.7 | 39.0 | |
Rank among 10 PL teams | 10 | 3 | 9 | 4 | 5 | 1 | 3 | 7 | 9 | 3 | 8 | 9 | 7 | 1 | 3 | 3 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Fabian Cordova | 26 | 15 | 19 | .441 | 38 | 38 | 0 | 307.0 | 260 | 151 | 35 | 172 | 297 | 4.43 | 16.0 |
*Tony Delossantos | 27 | 17 | 11 | .607 | 35 | 35 | 0 | 268.3 | 281 | 131 | 26 | 99 | 157 | 4.39 | 18.1 |
Carl Nicosia | 27 | 19 | 9 | .679 | 34 | 34 | 0 | 268.0 | 260 | 131 | 23 | 116 | 229 | 4.40 | 16.7 |
Everett Colletti | 26 | 15 | 16 | .484 | 33 | 33 | 0 | 254.0 | 248 | 131 | 28 | 123 | 197 | 4.64 | 14.4 |
Raymond Curry | 28 | 2 | 1 | .667 | 35 | 1 | 14 | 40.0 | 52 | 21 | 4 | 9 | 21 | 4.73 | 5.0 |
Alfred Hadsell | 32 | 5 | 2 | .714 | 31 | 0 | 13 | 34.7 | 19 | 10 | 1 | 12 | 36 | 2.60 | 9.4 |
*Adolph Wright | 28 | 2 | 0 | 1.000 | 32 | 0 | 1 | 27.7 | 28 | 9 | 4 | 6 | 16 | 2.93 | 3.3 |
*Ron Strong | 31 | 1 | 1 | .500 | 8 | 1 | 0 | 27.3 | 39 | 20 | 2 | 7 | 15 | 6.58 | 0.1 |
*Juan Coen | 26 | 2 | 3 | .400 | 29 | 0 | 8 | 25.0 | 30 | 12 | 2 | 12 | 16 | 4.32 | 3.0 |
William Sera | 28 | 1 | 0 | 1.000 | 14 | 0 | 0 | 15.7 | 22 | 11 | 4 | 8 | 8 | 6.32 | 0.1 |
Raymond Zapien | 33 | 0 | 2 | .000 | 10 | 0 | 3 | 11.0 | 12 | 9 | 2 | 9 | 4 | 7.36 | 0.0 |
*Daniel Hill | 29 | 0 | 1 | .000 | 4 | 0 | 0 | 6.7 | 8 | 6 | 1 | 5 | 3 | 8.11 | 0.0 |
Teo Chaidez | 25 | 0 | 0 | .000 | 3 | 0 | 0 | 5.3 | 5 | 3 | 0 | 3 | 1 | 5.07 | 0.3 |
Team Totals | 28.2 | 79 | 65 | .549 | 306 | 142 | 39 | 1290.6 | 1264 | 645 | 132 | 581 | 1000 | 4.50 | 86.3 |
Rank among 10 PL teams | 2 | 2 | 4 | 1 | 4 | 1 | 8 | 2 | 8 | 1 | 2 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Jonathan Blackmer |
Juan Coen |
Joe Whelan |
|
|
For questions or to report errors, please send us a note. |