Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1953 Denver Grizzlies | |||||||||||||||||||
Record: 81-63 Finish: 2nd in PL North Division Runs Scored: 830 Runs Allowed: 753 Exp W-L: 78-66 Ballpark: Jellystone Park Attendance: 2,786,766 Manager: Chris
Statistics / Schedule |
Minor League Records: AAA: 67-59, 5th in the Pioneer League AA: 75-51, 1st in the Pioneer League A: 64-62, 4th in the Pioneer League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | Richard Shiflet | 29 | 136 | 476 | 108 | 132 | 25 | 1 | 35 | 107 | 9 | 9 | 92 | 87 | .277 | .398 | .555 | .952 | 104.0 | 18.2 | 3.1 |
LF | *Freddy Botella | 27 | 136 | 520 | 103 | 185 | 32 | 7 | 11 | 73 | 34 | 23 | 50 | 62 | .356 | .414 | .508 | .922 | 97.9 | 17.9 | 2.9 |
SS | *Joe Whelan | 29 | 135 | 476 | 103 | 144 | 28 | 5 | 25 | 81 | 42 | 20 | 84 | 52 | .303 | .408 | .540 | .948 | 101.7 | 18.3 | 5.2 |
3B | Juan Soderberg | 26 | 133 | 435 | 63 | 128 | 29 | 3 | 14 | 89 | 0 | 3 | 45 | 56 | .294 | .361 | .471 | .832 | 69.3 | 10.7 | 2.2 |
CF | *Curtis Folden | 34 | 119 | 390 | 71 | 143 | 18 | 2 | 14 | 80 | 24 | 6 | 27 | 59 | .367 | .410 | .531 | .941 | 77.7 | 15.2 | 2.8 |
1B | *August Jones | 28 | 100 | 321 | 67 | 101 | 20 | 0 | 15 | 61 | 3 | 1 | 74 | 43 | .315 | .441 | .517 | .958 | 71.9 | 13.7 | 1.4 |
C | Kelvin Hinton | 31 | 82 | 301 | 56 | 82 | 13 | 1 | 11 | 46 | 1 | 1 | 42 | 42 | .272 | .362 | .432 | .794 | 48.7 | 7.0 | 2.9 |
SS | *Ray Card | 33 | 87 | 273 | 28 | 59 | 10 | 2 | 5 | 29 | 6 | 4 | 19 | 62 | .216 | .269 | .322 | .591 | 22.5 | 0.0 | 4.2 |
SS | #Peter Pinion | 28 | 87 | 214 | 25 | 54 | 9 | 0 | 4 | 30 | 7 | 2 | 20 | 34 | .252 | .315 | .350 | .666 | 25.6 | 2.2 | 3.4 |
LF | *Dennis Burgan | 31 | 92 | 190 | 34 | 55 | 12 | 0 | 4 | 33 | 1 | 3 | 22 | 23 | .289 | .377 | .416 | .793 | 29.7 | 4.2 | 1.9 |
C | Jerry Barber | 26 | 42 | 154 | 25 | 48 | 10 | 0 | 10 | 31 | 7 | 2 | 19 | 18 | .312 | .385 | .571 | .956 | 32.3 | 5.9 | 1.5 |
1B | *Jonathan Blackmer | 32 | 37 | 135 | 21 | 40 | 7 | 0 | 8 | 25 | 4 | 2 | 20 | 23 | .296 | .390 | .526 | .916 | 27.5 | 4.6 | 0.5 |
CF | Richard Walker | 30 | 54 | 126 | 21 | 33 | 6 | 1 | 7 | 25 | 5 | 2 | 10 | 11 | .262 | .316 | .492 | .808 | 17.9 | 2.3 | 0.7 |
1B | Tony Reyes | 27 | 70 | 117 | 22 | 37 | 5 | 1 | 3 | 12 | 8 | 8 | 9 | 13 | .316 | .365 | .453 | .818 | 15.4 | 1.7 | 0.4 |
P | Carl Nicosia | 28 | 33 | 94 | 11 | 9 | 3 | 1 | 0 | 2 | 6 | 3 | 8 | 29 | .096 | .183 | .149 | .332 | 1.7 | 0.0 | 0.0 |
P | Fabian Cordova | 27 | 33 | 90 | 2 | 6 | 1 | 0 | 0 | 8 | 1 | 0 | 6 | 23 | .067 | .125 | .078 | .203 | -1.9 | 0.0 | 0.0 |
3B | *Jason Fowler | 28 | 25 | 80 | 8 | 23 | 4 | 0 | 3 | 14 | 2 | 0 | 8 | 11 | .288 | .352 | .450 | .802 | 13.0 | 1.7 | 0.4 |
C | James Jamison | 28 | 27 | 85 | 6 | 17 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 17 | .200 | .236 | .259 | .495 | 4.7 | 0.0 | 0.7 |
P | Mark Renn | 24 | 34 | 69 | 6 | 9 | 3 | 0 | 0 | 8 | 0 | 0 | 4 | 27 | .130 | .178 | .174 | .352 | 0.6 | 0.0 | 0.0 |
2B | John Bouffard | 32 | 32 | 72 | 8 | 18 | 4 | 0 | 2 | 10 | 4 | 4 | 6 | 9 | .250 | .313 | .389 | .701 | 8.7 | 0.7 | 1.0 |
LF | Hector Peņa | 28 | 37 | 70 | 12 | 18 | 2 | 1 | 0 | 5 | 2 | 3 | 2 | 8 | .257 | .278 | .314 | .592 | 4.6 | 0.0 | 0.4 |
SS | Bill Brier | 33 | 19 | 59 | 4 | 16 | 1 | 0 | 0 | 7 | 2 | 1 | 3 | 7 | .271 | .313 | .288 | .601 | 5.7 | 0.3 | 0.7 |
C | #Mike Tucker | 33 | 37 | 51 | 5 | 12 | 1 | 0 | 0 | 3 | 1 | 0 | 8 | 10 | .235 | .339 | .255 | .594 | 4.9 | 0.2 | 0.4 |
SS | Franklin Grimshaw | 32 | 23 | 39 | 6 | 7 | 1 | 0 | 1 | 6 | 3 | 0 | 5 | 8 | .179 | .289 | .282 | .571 | 4.0 | 0.1 | 0.7 |
P | Everett Colletti | 27 | 15 | 37 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | .189 | .250 | .216 | .466 | 2.1 | 0.0 | 0.0 |
P | *Tony Delossantos | 28 | 13 | 31 | 3 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 14 | .226 | .273 | .258 | .531 | 2.3 | 0.0 | 0.0 |
P | #Enrique Martinez | 28 | 26 | 13 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | .154 | .143 | .462 | .604 | 1.1 | 0.0 | 0.0 |
P | Donald Phillips | 26 | 5 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .214 | .214 | .214 | .429 | 0.5 | 0.0 | 0.0 |
P | *Adolph Wright | 29 | 45 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .125 | .222 | .125 | .347 | 0.2 | 0.0 | 0.0 |
P | #Wesley Lewis | 22 | 20 | 8 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .222 | .500 | .722 | 1.4 | 0.1 | 0.0 |
P | Teo Chaidez | 26 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .111 | .000 | .111 | -0.4 | 0.0 | 0.0 |
P | *Dale Rome | 31 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | .650 | 0.6 | 0.2 | 0.0 |
CF | *David Gaiter | 25 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Jerry Nowell | 22 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *Daniel Hill | 30 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
P | Alfred Hadsell | 33 | 68 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
P | #Aaron Ritchie | 36 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Raymond Zapien | 34 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
Team Totals | 29.0 | 1884 | 4969 | 830 | 1399 | 252 | 26 | 173 | 800 | 172 | 97 | 596 | 770 | .282 | .360 | .447 | .808 | 795.0 | 125.0 | 37.5 | |
Rank among 10 PL teams | 7 | 3 | 6 | 10 | 8 | 2 | 3 | 7 | 8 | 1 | 1 | 4 | 4 | 3 | 3 | 4 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Carl Nicosia | 28 | 17 | 14 | .548 | 33 | 33 | 0 | 253.3 | 271 | 158 | 29 | 128 | 200 | 5.61 | 9.4 |
Fabian Cordova | 27 | 17 | 14 | .548 | 33 | 33 | 0 | 250.7 | 246 | 121 | 27 | 121 | 217 | 4.34 | 14.8 |
Mark Renn | 24 | 19 | 5 | .792 | 33 | 24 | 0 | 197.0 | 185 | 95 | 24 | 89 | 125 | 4.34 | 15.0 |
Everett Colletti | 27 | 6 | 7 | .462 | 15 | 15 | 0 | 110.0 | 117 | 70 | 14 | 57 | 91 | 5.73 | 3.9 |
*Tony Delossantos | 28 | 1 | 7 | .125 | 13 | 12 | 0 | 92.3 | 111 | 62 | 11 | 42 | 57 | 6.04 | 1.7 |
Alfred Hadsell | 33 | 4 | 4 | .500 | 68 | 0 | 22 | 76.0 | 62 | 19 | 4 | 21 | 65 | 2.25 | 17.2 |
Enrique Martinez | 28 | 4 | 3 | .571 | 26 | 8 | 0 | 57.3 | 61 | 35 | 7 | 22 | 46 | 5.49 | 2.6 |
*Adolph Wright | 29 | 6 | 0 | 1.000 | 45 | 0 | 1 | 53.0 | 51 | 22 | 4 | 20 | 45 | 3.74 | 5.4 |
Wesley Lewis | 22 | 3 | 4 | .429 | 20 | 3 | 1 | 39.0 | 50 | 25 | 6 | 21 | 16 | 5.77 | 0.4 |
Teo Chaidez | 26 | 0 | 1 | .000 | 20 | 4 | 1 | 36.0 | 36 | 16 | 3 | 15 | 19 | 4.00 | 2.5 |
Donald Phillips | 26 | 2 | 2 | .500 | 5 | 5 | 0 | 36.0 | 29 | 20 | 3 | 22 | 37 | 5.00 | 1.5 |
Aaron Ritchie | 36 | 1 | 0 | 1.000 | 17 | 0 | 0 | 23.0 | 19 | 5 | 1 | 8 | 11 | 1.96 | 2.9 |
*Jerry Nowell | 22 | 0 | 2 | .000 | 13 | 1 | 2 | 22.0 | 28 | 14 | 4 | 11 | 5 | 5.73 | 0.5 |
Raymond Zapien | 34 | 0 | 0 | .000 | 16 | 0 | 1 | 13.7 | 10 | 6 | 2 | 6 | 12 | 3.95 | 1.5 |
*Dale Rome | 31 | 1 | 0 | 1.000 | 2 | 2 | 0 | 13.7 | 14 | 6 | 1 | 4 | 5 | 3.95 | 1.2 |
*Daniel Hill | 30 | 0 | 0 | .000 | 6 | 0 | 0 | 7.7 | 8 | 6 | 3 | 2 | 1 | 7.05 | 0.0 |
Team Totals | 28.2 | 81 | 63 | .563 | 365 | 140 | 28 | 1280.6 | 1298 | 680 | 143 | 589 | 952 | 4.78 | 80.5 |
Rank among 10 PL teams | 3 | 3 | 9 | 3 | 6 | 2 | 8 | 4 | 9 | 2 | 4 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Fabian Cordova |
Alfred Hadsell |
Carl Nicosia |
Joe Whelan |
|
|
For questions or to report errors, please send us a note. |